User:Cran32/sandbox
Appearance
Ukraine's ___ electoral district | |||
---|---|---|---|
constituency for the Verkhovna Rada | |||
Current constituency | |||
Party |
[[___]] |
Ukraine's ___ electoral district is a Verkhovna Rada constituency in Oblast, Ukraine. Established in its current form in ___,[1] it includes ___. The district is home to ___ registered voters, and has ___ polling stations. Its member of parliament has been ___ of ___ since ___.
Members of Parliament
[edit]Party | Member | Election | |
---|---|---|---|
2012 | |||
Oleksandr Dombrovskyi | 2014 | ||
2019 |
Elections
[edit]2019
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Total votes | ||||
hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Total votes | ||||
hold |
2012
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Total votes | |||||
Independent win (new seat) |
See also
[edit]References
[edit]- ^ ___
- ^ Позачергові вибори народних депутатів України 2019: Відомості про підрахунок голосів виборців на одномандатному виборчому окрузі №___ — сайт Центральної виборчої комісії (архів)
- ^ Позачергові вибори народних депутатів України 26 жовтня 2014 року: Відомості про підрахунок голосів виборців на одномандатному виборчому окрузі №___ — сайт Центральної виборчої комісії (архів)
- ^ Вибори народних депутатів України 28 жовтня 2012 року: Відомості про підрахунок голосів виборців в одномандатному виборчому окрузі №___ — сайт Центральної виборчої комісії
[[Category:Electoral districts of Ukraine]]
Political parties around the world
[edit]Country or De Facto State | Capital | Political Parties | Notes |
---|---|---|---|
Earth | Global Greens | Social Democrat best describes my political ideology | |
Europe | Brussels | Greens–European Free Alliance | |
Abkhazia | Sukhumi | Abkhazia currently lacks a suitable entity. | |
Afghanistan | Kabul | Watan Party of Afghanistan | |
Åland | Mariehamn | Åland Social Democrats | |
Albania | Tirana | Socialist Party of Albania | |
Algeria | Algiers | Rally for Culture and Democracy | |
Ambazonia | Buea | Ambazonia currently lacks a suitable entity. | No organized political or parliamentary system |
Andalusia | Seville | Adelante Andalucía | Support greater Andalucian regionalism and autonomy |
Andorra | Andorra La Vella | Greens of Andorra | |
Angola | Luanda | Popular Movement for the Liberation of Angola | |
Antigua and Barbuda | Saint John's | Antigua and Barbuda currently lacks a suitable entity. | |
Aragon | Zaragoza | Chunta Aragonesista | Support promoted use of Aragonese and sustainment of Catalan in La Franja |
Argentina | Buenos Aires | Socialist Party | |
Armenia | Yerevan | Way Out Alliance | |
Artsakh | Stepanakert | National Revival | |
Aruba | Oranjestad | People's Electoral Movement | |
Asturias | Oviedo | Partíu Asturianista | Support greater autonomy for Asturias and the sustainment of Asturian as main language |
Australia | Canberra | Australian Labor Party | |
Austria | Vienna | Social Democratic Party of Austria | |
Azerbaijan | Baku | Social Democratic Party of Azerbaijan | |
Bahamas | Nassau | Progressive Liberal Party | |
Bahrain | Manama | Bahraini opposition | Against current oppressive regime |
Balearic Islands | Palma de Mallorca | Socialist Party of the Balearic Islands | Support sustainment of Balearic Catalan as main language |
Bangladesh | Dhaka | Jatiya Party | |
Barbados | Bridgetown | Barbados Labour Party | |
Basque Country | Vitoria-Gasteiz | EH Bildu | Support Basque nationalism and potential independence from Spain, as well as sustainment of Basque as main language. |
Belarus | Minsk | Belarusian Social Democratic Party | |
Belgium | Brussels | Socialist Party | |
Belize | Belmopan | People's United Party | |
Benin | Porto-Novo | Social Democratic Party | |
Bermuda | Hamilton | Bermuda Progressive Labour Party | |
Bhutan | Thimpu | Bhutan Kuen-Nyam Party | |
Bioko | Malabo | Movement for the Self-Determination of Bioko Island | Support complete independence from Equitorial Guinea |
Bolivia | La Paz | Movement for Socialism | |
Bonaire | Kralendijk | Bonaire Democratic Party | |
Bosnia and Herzegovina | Sarajevo | Bosniak: Social Democratic Party of Bosnia and Herzegovina
Serb: Socialist Party Croat: Bosnia and Herzegovina currently lacks a major Croat political party that aligns with my views. |
|
Botswana | Gaborone | Botswana Democratic Party | |
Brazil | Brasília | Democratic Labour Party | |
Brunei | Bandar Seri Begawan | Brunei currently lacks a suitable entity. | Brunei is, in practice, a one party state, because of which opposition parties have no real power or chance at gaining power |
Bulgaria | Sofia | Movement for Rights and Freedoms | Don't support Bulgarian Socialist Party because of positions of Russophilia but otherwise ideologicaly align |
Burkina Faso | Ouagadougou | People's Movement for Progress | |
Burundi | Bujumbura | Burundi currently lacks a suitable entity. | There is a lack of information on political parties in Burundi that are not the ruling few |
Buryatia | Ulan-Ude | Buryatia currently lacks a suitable entity. | No available information on Buryatian political system |
Cabinda | Cabinda | Cabinda currently lacks a suitable entity. | Cabinda has no parliamentary system |
Cabo Verde | Praia | African Party for the Independence of Cape Verde | |
California | Sacramento | California National Party | |
Cambodia | Phnom Penh | Beehive Social Democratic Party | Cambodia is, in practice, a one party state, because of which opposition parties have no real power or chance at gaining power |
Cameroon | Yaoundé | Social Democratic Front | Cameroon is, in practice, a one party state, because of which opposition parties have no real power or chance at gaining power |
Canada | Ottawa | New Democratic Party | |
Canary Islands | Santa Cruz de Tenerife | New Canaries | |
Cascadia | Vancouver | Cascadia Independence Movement
Progressive Party of Washington State |
|
Catalonia | Barcelona | ERC–CatSí | Support Catalonian independence along with all other Catalan Countries |
Central African Republic | Bangui | The CAR currently lacks a suitable entity. | While the MLPC ideologically aligns, because of the current civil war, it is unclear whether it or any other parties support the violence that is currently occurring |
Chad | N'Djamena | National Union for Democracy and Renewal | Chad is, in practice, a one party state, because of which opposition parties have no real power or chance at gaining power |
Chile | Santiago | Socialist Party of Chile | |
China | Beijing | China currently lacks a suitable entity. | China is a one party state |
Colombia | Bogotá | Green Alliance | |
Comoros | Moroni | Comoros currently lacks a suitable entity. | Comoros lacks a strong multi-party system; it instead has coalitions which are really only in existence to support specific candidates |
Congo, Republic of the | Brazzaville | The Republic of the Congo currently lacks a suitable entity. | The ROC is essentially a one party state. |
Cornwall | Truro | Mebyon Kernow | Support Cornish independence from England within the United Kingdom, and eventual complete secession from the United Kingdom along with all other Celtic nations |
Costa Rica | San Jose | National Liberation Party | |
Croatia | Zagreb | Social Democratic Party of Croatia | |
Cuba | Havana | Cuba currently lacks a suitable entity. | Cuba is a single party state |
Cyprus | Nicosia | Movement for Social Democracy | |
Czechia | Prague | Czech Social Democratic Party | Pirate Party has 22 seats in the Chamber of Deputies and 3 in the Senate (!) |
France | Paris | Socialist group, associated (National Assembly) | |
Gibraltar | Gibraltar | Gibraltar Socialist Labour Party | Support full sovereignty for Gibraltar under the British crown |
Iceland | Reykjavik | Left-Green Movement | Disagree with Left-Green Movement on anti-EU position; Pirate Party has six seats in parliament in Iceland (!) |
New England | Boston | Vermont Progressive Party
New England Independence Campaign |
|
Nobis | Capitis | The Party For Nobis | |
Quebec | Montreal | Québec solidaire | |
Scotland | Edinburgh | Scottish National Party | Support Scottish secession from the United Kingdom along with all other Celtic nations |
Sierra Leone | Freetown | All People's Congress | |
Spain | Madrid | Spanish Socialist Workers' Party | |
Sweden | Stockholm | Social Democratic Party | |
Ukraine | Kyiv | Servant of the People | |
United Kingdom | London | Labour Party | |
United States | Washington, D.C. | Green Party | |
Valencian Community | Valencia | Coalició Compromís | Support sustained Valencian nationalism and identity within Spain |
Wales | Cardiff | Plaid Cymru | |
Zimbabwe | Harare | Movement for Democratic Change Zimbabwe |
Cran32 (talk | contibutions)