User:LearnIndology/sandbox1
Appearance
Himachal Pradesh | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname(s): "Devbhumi" (Land of God) and "Veerbhumi" (Land of Braves) | |||||||||||||
Motto(s): | |||||||||||||
Coordinates (Shimla): 31°6′12″N 77°10′20″E / 31.10333°N 77.17222°E | |||||||||||||
State | India | ||||||||||||
Union territory | 1 November 1956 | ||||||||||||
State | 25 January 1971† | ||||||||||||
Capital | Shimla (Summer) Dharamshala (Winter)[1][2] | ||||||||||||
12 Districts | |||||||||||||
Government | |||||||||||||
• Body | Government of Himachal Pradesh | ||||||||||||
• Governor | Rajendra Arlekar[3] | ||||||||||||
• Chief Minister | Jai Ram Thakur (BJP) | ||||||||||||
• Legislature | Unicameral[4] (68 seats) | ||||||||||||
• Speaker | Vipin Singh Parmar[5] | ||||||||||||
• Chief Secretary | Ram Subhag Singh, IAS[6] | ||||||||||||
Area | |||||||||||||
• Total | 55,673 km2 (21,495 sq mi) | ||||||||||||
• Rank | 18th[7] | ||||||||||||
Highest elevation | 6,816 m (22,362 ft) | ||||||||||||
Lowest elevation | 350 m (1,150 ft) | ||||||||||||
Population (2011)[9] | |||||||||||||
• Total | 6,864,602 | ||||||||||||
• Rank | 21st | ||||||||||||
• Density | 123/km2 (320/sq mi) | ||||||||||||
Language | |||||||||||||
• Official | Hindi[10] | ||||||||||||
• Additional official | Sanskrit[11] | ||||||||||||
• Native | |||||||||||||
Time zone | UTC+05:30 (IST) | ||||||||||||
ISO 3166 code | IN-HP | ||||||||||||
HDI (2019) | 0.725[12] (High) · 8th | ||||||||||||
Literacy | 83.78%[13] | ||||||||||||
Website | www | ||||||||||||
† It was elevated to the status of state by the State of Himachal Pradesh Act, 1970
|
References
[edit]- ^ https://himachal.nic.in/WriteReadData/l892s/21_l892s/Dharamshala-50740507.pdf
- ^ "Dharamshala to be (2nd) winter capital of Himachal Pradesh". thehindu.com.
- ^ https://www.hindustantimes.com/india-news/new-himachal-governor-rajendra-arlekar-is-1st-goan-to-occupy-the-post-101625562314406.html
- ^ "Himachal Pradesh Vidhan Sabha". Hpvidhansabha.nic.in. 18 April 2011. Archived from the original on 20 July 2011. Retrieved 15 June 2011.
- ^ https://hpvidhansabha.nic.in/Member/Speaker/442
- ^ "Chief Secretary of Himachal Pradesh". himachalservices.nic.in. 7 August 2021. Retrieved 8 August 2021.
- ^ Statistical Facts about India, indianmirror.com, archived from the original on 26 October 2006, retrieved 26 October 2006
- ^ https://himachaltourism.gov.in/destination/mountaineering-rock-climbing#
- ^ Cite error: The named reference
HPOP
was invoked but never defined (see the help page). - ^ Cite error: The named reference
langoff
was invoked but never defined (see the help page). - ^ Cite error: The named reference
Sanskrit
was invoked but never defined (see the help page). - ^ "Sub-national HDI – Area Database". Global Data Lab. Institute for Management Research, Radboud University. Archived from the original on 23 September 2018. Retrieved 25 September 2018.
- ^ Cite error: The named reference
Census 2011A
was invoked but never defined (see the help page). - ^ https://nfdb.gov.in/PDF/Fish%20&%20Fisheries%20of%20India/2.State%20Fishes%20of%20India.pdf#page=2
- ^ https://himachal.nic.in/WriteReadData/l892s/201_l892s/1473243472.pdf