Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

User:Plain vanilla with chocolate chips/Nutrition label data

From Wikipedia, the free encyclopedia

Food product information is essential to making informed purchase and recipe decisions. It is required to manage budgets and diet plans and to differentiate one food products from another. Nutrition data[1] is required by law[2][3] to be printed on food products. Identification, pricing and nutrition data are not required to be in machine readable form. The following list of food product includes bar codes, price and nutrition information in machine readable form which may be updated and corrected to serve a variety of informational tasks such as creating a personal recipe database or performing automated nutritional analysis for various combinations of foods.

Food product identification, price and nutrient content

[edit]

can be obtained from receipts, nutrition data and bar code labels

  1. Nutrient Source
  2. UPC
  3. PLU
  4. TOTAL GRAMS PER
  5. SERVINGS PER
  6. PACKAGE WEIGHT
  7. PACKAGE COST
  8. FAT
  9. CHOLESTEROL
  10. SODIUM
  11. POTASSIUM
  12. CARBOHYDRATE
  13. FIBER
  14. SUGAR
  15. SUGAR ALCOHOL
  16. PROTEIN

"Macaroni and Cheese" as a food addition example

[edit]

nutrition label data may be inserted into the body of the table using the following table entry format:

|- style="font-size:11pt"
| height="14"  valign="bottom" | macaroni and cheese
| align="center" valign="bottom" | 00000000000
| align="center" valign="bottom" |  
| align="center" valign="bottom" | 228
| align="center" valign="bottom" | 2
| align="center" valign="bottom" | 456
| align="center" valign="bottom" | $1.00
| align="center" valign="bottom" | 12
| align="center" valign="bottom" | .3
| align="center" valign="bottom" | 0.470
| align="center" valign="bottom" | 0
| align="center" valign="bottom" | 31
| align="center" valign="bottom" | 0
| align="center" valign="bottom" | 5
| align="center" valign="bottom" | 0
| align="center" valign="bottom" | 5

Resulting Nutritional Database in Machine Readable Form

[edit]
PACKAGE DATA
Nutrient Source UPC PLU TOTAL GRAMS PER SERVINGS PER PACKAGE WEIGHT PACKAGE COST FAT CHOLESTEROL SODIUM POTASSIUM CARBOHYDRATE FIBER SUGAR SUGAR ALCOHOL PROTEIN
NAME     SERVING PACKAGE grams (g) $ grams (g)
                               
bananas   94011 100 1 100 $0.35 0 0 0.001 0 23 3 12 0 1
black beans 78742075761   130 3.5 432 $0.62 1 0 0.37 0.34 19 7 0 0 7
canned blueberries 41255430785   89 7 595 $4.28 0 0 0.003 0 22 2 18 0 1
canned strawberries 41255430945   89 7 595 $4.29 0 0 0.025 0 23 1 19 0 1
canned veggies 78742370538   124 3.5 411 $0.86 0 0 0.36 0.12 8 2 3 0 2
carrot   94562 100 4 100 $0.10 0 0 0.069 0 10 3 5 0 1
cheese potato 78742119045   25 8 204 $1.25 0 0 0.39 0.28 19 1 1 0 1
chicken 78742067841   50 6 354 $2.08 1 0 0.26 0.1 1 0 0 0 11
chocolate pudding 78742093505   28 4 111 $0.52 0 0 0.44 0.09 25 0 20 0 2
corn meal mix 13300185018   31 29 907 $1.00 1 0 0.44 0 22 2 1 0 2
corn starch 78742077840   8 56 552 $1.00 0 0 0 0 7 0 0 0 0
dry egg white not available   14 324 4540 $79.00 0 0 0.17 0 0 0 0 0 12
fudge 51500766422   28 20 552 $1.00 2.5 0 0.085 0 23 0.5 16 0 1
grape jam 78742370033   20 45 907 $2.00 0 0 0.01 0 13 0.5 13 0 0
macaroni and cheese 00000000000   228 2 456 $1.00 12 .3 0.470 0 31 0 5 0 5
Maruchan noodles 41789001222   64 1 111 $1.50 12 0 1.28 0 38 2 2 0 7
milk 78742352183   23 40 907 $7.28 0 0 0.125 0.39 12 0 12 0 8
milled flax seed 74333476849   13 26 340 $1.94 5 0 0 0 4 4 0 0 3
oat meal 78742371047   40 30 1190 $2.36 3 0 0 0 27 6 1 0 5
peanut butter 78742370033   32 35 1130 $5.00 15 0 0.13 0.19 8 2 3 0 7
peanut or olive oil 73391100055   15 34 500 $5.00 14 0 0 0 0 0 0 0 0
plain potato 78742371061   22 43 907 $1.25 0 0 0.015 0.24 17 1 1 0 2
raisins 78742351940   45 11 425 $1.58 0 0 0.01 0.31 31 2 29 0 1
raw onion   94093 260 5 1300 $3.88 0 0 0.01 0 22.5 5 10 0 2.5
raw celery   94575 40 11 454 $2.00 0.5 0 0.32 0 1 1 1 0 0
raw blueberries   94241 100 5.55 555 $3.08 0.5 0 0.001 0 14 2 10 0 1
raw cantaloupe   94050 100 1 100 $0.10 0.1 0 0.016 0 9 1 8 0 1
raw honeydew   94030 100 1 100 $0.10 0.05 0 0.018 0 9 1 8 0 1
raw spinach   94090 100 1 100 $0.10 0.1 0 0.069 0 4 2 0 0 3
raw strawberries   94244 100 1 100 $0.10 0.5 0 0.001 0 8 2 8 0 1
raw watermelon   93421 100 1 5000 $0.10 0 0 0.001 0 8 0 6 0 1
rice flour 78742077840   45 20 907 $1.88 1.5 0 0 0.1 35 2 0 0 4
soy flour 733739061713   20 31 624 $3.48 4 0 0 0 5 3 0 0 8
soda pop 4963406   454 1 492 $1.00 0 0 0 0 51 0 50 0 0
sugar 823134000223   4 467 1190 $3.54 0 0 0 0 4 0 4 0 0
tuna 78742082752   56 2 142 $0.82 1 0 0.25 0 0 0 0 0 11
wheat flour 71012050505   30 76 2270 $3.50 0.5 0 0 0 21 2 1 0 4

References

[edit]
[edit]