User:SushiGod
Appearance
Urban rail
[edit]Los Angeles
[edit]Los Angeles Metro Rail | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
A Line | Yes | Traveled from Azusa Downtown to Memorial Park, and Union Station to 7th Street/Metro Center | Light rail |
B Line | No | — | Subway |
C Line | No | — | Light rail |
D Line | No | — | Subway |
E Line | Yes | Traveled from Little Tokyo/Arts District to Expo/Vermont | Light rail |
K Line | No | — | Light rail |
Metrolink | |||
Antelope Valley | No | — | Commuter rail |
Inland Empire–Orange County | No | — | |
Orange County | No | — | |
Riverside | No | — | |
San Bernardino | Yes | Traveled from Montclair to Union Station | |
Ventura County | No | — | |
91/Perris Valley | No | — | |
Arrow | No | — |
Taipei
[edit]Taipei Metro | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
Brown | Yes | Traveled from to Nanjing Fuxing to Taipei Zoo | Rapid transit |
Red | Yes | Traveled from Beitou to Xiangshan, and Xinbeitou branch | |
Green | Yes | Traveled from Songshan to Xindian, and Xiaobitan branch | |
Orange | No | — | |
Blue | Yes | Traveled from Banqiao to Taipei City Hall |
London
[edit]London Underground | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
Bakerloo line | Yes | Traveled from Piccadilly Circus to Embankment | Rapid transit |
Central line | No | — | |
Circle line | Yes | Traveled from St. James' Park to High Street Kensington | |
District line | Yes | Traveled from Westminister to Aldgate East | |
Hammersmith & City line | Yes | Traveled from Aldgate East to King's Cross St. Pancras | |
Jubilee line | No | — | |
Metropolitan line | No | — | |
Northern line | No | — | |
Piccadilly line | Yes | Traveled from Piccadilly Circus to Covent Garden | |
Victoria line | No | — | |
Waterloo & City line | No | — | |
Elizabeth line | |||
Elizabeth line | Yes | Traveled from Liverpool Street to Tottenham Court Road | Hybrid urban-suburban |
Docklands Light Railway | |||
Docklands Light Railway | Yes | Traveled from Cutty Sark for Maritime Greenwich to Bank on the Bank-Lewisham route | Light metro |
Paris
[edit]Paris Metro | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
Line 1 | Yes | Traveled from Charles de Gaulle–Étoile to Bastille | Rapid transit |
Line 2 | Yes | Traveled from Charles de Gaulle–Étoile to Blanche | |
Line 3 | No | — | |
Line 3bis | No | — | |
Line 4 | No | — | |
Line 5 | Yes | Traveled from Bastille to Laumière | |
Line 6 | No | — | |
Line 7 | Yes | Traveled from Palais Royal–Musée du Louvre to Opéra | |
Line 7bis | No | — | |
Line 8 | No | — | |
Line 9 | No | — | |
Line 10 | Yes | Traveled from Odéon to Duroc | |
Line 11 | No | — | |
Line 12 | No | — | |
Line 13 | Yes | Traveled from Duroc to Varenne | |
Line 14 | No | — | |
Réseau Express Régional | |||
RER A | No | — | Hybrid commuter rail and rapid transit |
RER B | No | — | |
RER C | Yes | Traveled from Javel to Versailles Château Rive Gauche | |
RER D | No | — | |
RER E | No | — |
Tokyo
[edit]Tokyo Metro | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
G Ginza Line | Yes | Traveled from Aoyama-itchome to Shimbashi | Rapid transit |
M Marunochi Line | Yes | Traveled from Shinjuku to Ginza | |
Mb Marunochi Line branch | No | — | |
H Hibiya Line | Yes | Traveled from Kamiyacho to Ginza | |
T Tozai Line | Yes | Traveled from Iidabashi to Takebashi | |
C Chiyoda Line | Yes | Traveled from Hibiya to Meiji-jingumae | |
Y Yurakucho Line | Yes | Traveled from Ikebukuro to Shin-Kiba | |
Z Hanzomon Line | Yes | Traveled from Nagatocho to Shibuya | |
N Namboku Line | No | — | |
F Fukutoshin Line | No | — |
Toei Subway | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
Asakusa Line | Yes | Traveled from Oshiage to Daimon | Rapid transit |
Mita Line | No | — | |
Shinjuku Line | No | — | |
Oedo Line | Yes | Traveled from Akebanebashi to Ueno-okachimachi |
JR Central Tokyo Lines | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
JB Chuo-Sobu Line | Yes | Traveled from Shinjuku to Ichigaya | Hybrid commuter rail and rapid transit |
JY Yamanote Line | Yes | Traveled from Shibuya to Shinjuku, and Shimbashi to Yurakucho | |
JE Keiyo Line | Yes | Traveled from Shin-Kiba to Maihama | |
JK Keihin-Tohoku Line | Yes | Traveled from Ueno to Akihabara | |
JT Tokaido Main Line | Yes | Traveled from Shimbashi to Ofuna | |
JO Yokosuka Line | Yes | Traveled from Kamakura to Totsuka | |
JA Saikyo Line | Yes | Traveled from Ikebukuro to Shinjuku |
Tobu Railway | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
Skytree Line | No | — | Commuter rail |
Isesaki Line | No | — | |
Nikko Line | No | — | |
Urban Park Line | No | — | |
Tojo Line | Yes | Traveled from Ikebukuro to Kawagoe |
Tokyo area independent railways | |||
---|---|---|---|
Lines | Traveled? | Notes | Type |
Yurikamome | Yes | Traveled from Shimbashi to Toyosu | Automated guideway |
Disney Resort Line | Yes | Traveled entire loop | Monorail |
Shonan Monorail | Yes | Traveled from Ofuna to Shonan-Enoshima | Monorail |
Enoden | Yes | Traveled from Enoshima to Kamakura | Tram |
Intercity rail
[edit]United States
[edit]Grand Canyon Railway | ||
---|---|---|
Traveled? | Notes | Type |
Yes | Traveled from Williams to Grand Canyon Village | Heritage railway |
Europe
[edit]Eurostar | |||
---|---|---|---|
Services | Traveled? | Notes | Type |
London → Paris | Yes | — | High speed rail |
Taiwan
[edit]Taiwan Railways | |||
---|---|---|---|
Services | Traveled? | Notes | Type |
Tze-chiang Limited Express | Yes | Traveled from Taipei Main to Jiaoxi | Limited express intercity rail |