Wadakkanchery Assembly constituency
Wadakkanchery | |
---|---|
Constituency No. 65 for the Kerala Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
District | Thrissur |
LS constituency | Alathur |
Established | 1957 - present |
Total electors | 2,23,003 (2021) |
Reservation | None |
Member of Legislative Assembly | |
15th Kerala Legislative Assembly | |
Incumbent | |
Party | CPI(M) |
Alliance | LDF |
Elected year | 2021 |
Wadakkanchery State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala. It is also one of the 7 state legislative assembly constituencies included in the Alathur Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is Xavier Chittilappilly of CPI(M).
Local self governed segments
[edit]Wadakkanchery Niyamasabha constituency is composed of the following local self-governed segments:[1]
Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk | Panchayat President |
---|---|---|---|---|
1 | Wadakkanchery | Municipality | Thalapilly | |
2 | Thekkumkara | Grama panchayat | Thalapilly | Sunil Kumar |
3 | Adat | Grama panchayat | Thrissur | |
4 | Avanur | Grama panchayat | Thrissur | |
5 | Kaiparamba | Grama panchayat | Thrissur | |
6 | Kolazhy | Grama panchayat | Thrissur | |
7 | Mulakunnathukavu | Grama panchayat | Thrissur | |
8 | Tholur | Grama panchayat | Thrissur |
Members of Legislative Assembly
[edit]The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
Election | Niyama
Sabha |
Member | Party | Tenure | |
---|---|---|---|---|---|
1957 | 1st | C. C. Ayyappan | CPI | 1957 – 1960 | |
K. Kochukuttan | INC | ||||
1960 | 2nd | K. Balakrishna Menon | PSP | 1960 – 1965 | |
K. Kochukuttan | INC | ||||
1967 | 3rd | N. K. Seshan | SSP | 1967 – 1970 | |
1970 | 4th | A. S. N. Nambissan | CPI(M) | 1970 – 1977 | |
1977 | 5th | K. S. Narayanan Namboodiri | INC | 1977 – 1980 | |
1980 | 6th | INC(I) | 1980 – 1982 | ||
1982 | 7th | 1982 – 1987 | |||
1987 | 8th | INC | 1987 – 1991 | ||
1991 | 9th | 1991 – 1996 | |||
1996 | 10th | Adv. V. Balram | 1996 – 2001 | ||
2001 | 11th | 2001 – 2004 | |||
2004* | A. C. Moideen | CPI(M) | 2004 – 2006 | ||
2006 | 12th | 2006 – 2011 | |||
2011 | 13th | C. N. Balakrishnan | INC | 2011 – 2016 | |
2016 | 14th | Anil Akkara | 2016-2021 | ||
2021 | 15th | Xavier Chittilappilly | CPI(M) | Incumbent |
* indicates by-polls
Election results
[edit]Niyamasabha Election 2021
[edit]There were 2,23,003 registered voters in the constituency for the 2021 election.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI(M) | Xavier Chittilappilly | 81,026 | 47.70 | 6.71 | |
INC | Anil Akkara | 65,858 | 38.77 | 2.25 | |
BJP | T. S. Ullas Babu | 21,747 | 12.80 | 3.88 | |
Independent | Haji Aboobaker Kundukadan | 388 | 0.23 | − | |
NOTA | None of the Above | 842 | 0.5 | − | |
Margin of victory | 15,168 | 8.93 | |||
Turnout | 1,69,861 | 76.17 | 4.74 | ||
CPI(M) gain from INC | Swing | 6.71 |
Niyamasabha Election 2016
[edit]There were 1,97,483 registered voters in the constituency for the 2016 election.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anil Akkara | 65,535 | 41.02 | 7.70 | |
CPI(M) | Mary Thomas | 65,492 | 40.99 | 3.48 | |
BJP | T. S. Ullas Babu | 26,652 | 16.68 | 11.33 | |
NOTA | None of the above | 969 | 0.6 | − | |
SDPI | Gaddafi A. K. | 477 | 0.30 | − | |
BSP | P. K. Subramanian | 419 | 0.26 | 0.76 | |
Independent | Anil | 237 | 0.15 | − | |
Margin of victory | 43 | 0.03 | |||
Turnout | 1,59,781 | 80.91 | 1.41 | ||
INC hold | Swing | 7.70 |
Niyamasabha Election 2011
[edit]There were 1,76,069 registered voters in the constituency for the 2011 election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | C. N. Balakrishnan | 67,911 | 48.79 | ||
CPI(M) | N. R. Balan | 61,226 | 44.47 | ||
BJP | Shajumon Vattakad | 7,451 | 5.35 | ||
BSP | Govindan Machad | 1,419 | 1.02 | ||
Independent | Balakrishnan | 1,177 | 0.85 | ||
Margin of victory | 6,685 | 4.80 | |||
Turnout | 1,31,718 | 79.05 | |||
INC gain from CPI(M) | Swing |
References
[edit]- ^ a b "State Assembly constituencies in Thrissur district, Kerala". www.ceo.kerala.gov.in.
- ^ a b "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ^ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.