Weightlifting at the 2010 Asian Games – Women's +75 kg
Appearance
Women's +75 kg at the 2010 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Dongguan Arena | |||||||||
Date | 19 November | |||||||||
Competitors | 6 from 5 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Weightlifting at the 2010 Asian Games | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The women's +75 kilograms event at the 2010 Asian Games took place on 19 November 2010 at Dongguan Arena.
Schedule
[edit]All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Friday, 19 November 2010 | 17:00 | Group A |
Records
[edit]Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | Snatch | Tatiana Kashirina (RUS) | 145 kg | Antalya, Turkey | 25 September 2010 | |
Clean & Jerk | Jang Mi-ran (KOR) | 187 kg | Goyang, South Korea | 28 November 2009 | ||
Total | Jang Mi-ran (KOR) | 326 kg | Beijing, China | 16 August 2008 | ||
Asian Record | Snatch | Jang Mi-ran (KOR) | 140 kg | Beijing, China | 16 August 2008 | |
Clean & Jerk | Jang Mi-ran (KOR) | 187 kg | Goyang, South Korea | 28 November 2009 | ||
Total | Jang Mi-ran (KOR) | 326 kg | Beijing, China | 16 August 2008 | ||
Games Record | Snatch | Mu Shuangshuang (CHN) | 139 kg | Doha, Qatar | 6 December 2006 | |
Clean & Jerk | Jang Mi-ran (KOR) | 178 kg | Doha, Qatar | 6 December 2006 | ||
Total | Mu Shuangshuang (CHN) | 317 kg | Doha, Qatar | 6 December 2006 |
Results
[edit]Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Jang Mi-ran (KOR) | A | 115.92 | 130 | 130 | 175 | 181 | 181 | 311 | ||||
Meng Suping (CHN) | A | 116.70 | 130 | 135 | 135 | 176 | 176 | 311 | ||||
Mariya Grabovetskaya (KAZ) | A | 113.95 | 125 | 130 | 135 | 135 | 145 | 155 | 155 | 290 | ||
4 | Alexandra Aborneva (KAZ) | A | 96.14 | 105 | 110 | 112 | 112 | 140 | 145 | 145 | 257 | |
5 | Chitchanok Pulsabsakul (THA) | A | 118.43 | 108 | 111 | 115 | 115 | 135 | 140 | 140 | 255 | |
6 | Geeta Rani (IND) | A | 113.88 | 95 | 95 | 120 | 127 | 132 | 132 | 227 |
New records
[edit]The following records were established during the competition.
Clean & Jerk | 181 | Jang Mi-ran (KOR) | GR |
References
[edit]External links
[edit]- Results Archived 2011-06-29 at the Wayback Machine