Wheelchair basketball at the 2011 Parapan American Games
Appearance
Wheelchair basketball at the 2011 Parapan American Games | |
---|---|
Dates | 13 – 19 November 2011 |
Wheelchair basketball was contested at the 2011 Parapan American Games from November 13 to 19 at the CODE Dome in Guadalajara, Mexico.
Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 2 | 0 | 0 | 2 |
2 | Canada | 0 | 1 | 1 | 2 |
3 | Colombia | 0 | 1 | 0 | 1 |
4 | Brazil | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Medal events
[edit]Men
[edit]Preliminary round
[edit]Group A
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Canada (CAN) | 3 | 3 | 0 | 210 | 123 | +87 | 6 |
Mexico (MEX) | 3 | 2 | 1 | 203 | 165 | +38 | 5 |
Colombia (COL) | 3 | 1 | 2 | 165 | 141 | +24 | 4 |
El Salvador (ESA) | 3 | 0 | 3 | 71 | 220 | –149 | 3 |
Group B
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States (USA) | 3 | 3 | 0 | 248 | 116 | +132 | 6 |
Argentina (ARG) | 3 | 2 | 1 | 194 | 156 | +38 | 5 |
Brazil (BRA) | 3 | 1 | 2 | 186 | 168 | +18 | 4 |
Guatemala (GUA) | 3 | 0 | 3 | 82 | 270 | –188 | 3 |
14 November
11:15 |
United States | 73–46 | Argentina |
Scoring by quarter: 16–17, 20–4, 14–10, 23–15 |
CODE Dome
|
15 November
13:30 |
Guatemala | 23–95 | United States |
Scoring by quarter: 5–28, 4–27, 6–25, 8–15 |
CODE Dome
|
16 November
15:45 |
Brazil | 47–80 | United States |
Scoring by quarter: 9–24, 13–23, 14–10, 11–23 |
CODE Dome
|
Elimination round
[edit]Quarterfinals | Semifinals | Gold-medal match | ||||||||
Canada | 86 | |||||||||
Guatemala | 22 | |||||||||
Canada | 58 | |||||||||
Colombia | 69 | |||||||||
Argentina | 53 | |||||||||
Colombia | 54 | |||||||||
Colombia | 40 | |||||||||
United States | 60 | |||||||||
United States | 86 | |||||||||
El Salvador | 7 | |||||||||
United States | 76 | |||||||||
Mexico | 48 | Third place | ||||||||
Mexico | 60 | |||||||||
Brazil | 58 | |||||||||
Canada | 60 | |||||||||
Mexico | 42 | |||||||||
Quarterfinals
[edit]17 November
9:00 |
United States | 86–7 | El Salvador |
Scoring by quarter: 29–5, 25–0, 22–2, 10–0 |
CODE Dome
|
5th–8th Classification
[edit]Semifinals
[edit]18 November
18:00 |
Canada | 58–69 (OT) | Colombia |
Scoring by quarter: 16–10, 14–15, 8–19, 19–13, Overtime: 1–12 |
CODE Dome
|
18 November
20:15 |
United States | 76–48 | Mexico |
Scoring by quarter: 18–20, 18–11, 21–3, 19–14 |
CODE Dome
|
Seventh-place match
[edit]19 November
9:00 |
Guatemala | 58–50 | El Salvador |
Scoring by quarter: 2–14, 16–10, 25–10, 15–16 |
CODE Dome
|
Fifth-place match
[edit]Bronze-medal match
[edit]Gold-medal match
[edit]19 November
20:15 |
Colombia | 40–60 | United States |
Scoring by quarter: 15–16, 3–15, 10–18, 12–11 |
CODE Dome
|
Women
[edit]Preliminary round
[edit]Group A
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Canada (CAN) | 3 | 3 | 0 | 178 | 85 | +93 | 6 |
Brazil (BRA) | 3 | 2 | 1 | 222 | 87 | +135 | 5 |
Argentina (ARG) | 3 | 1 | 2 | 66 | 165 | –99 | 4 |
El Salvador (ESA) | 3 | 0 | 3 | 63 | 192 | –129 | 3 |
Group B
[edit]Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States (USA) | 3 | 3 | 0 | 206 | 71 | +135 | 9 |
Mexico (MEX) | 3 | 2 | 1 | 199 | 111 | +88 | 5 |
Guatemala (GUA) | 3 | 1 | 2 | 73 | 183 | –110 | 4 |
Peru (PER) | 3 | 0 | 3 | 65 | 178 | –113 | 3 |
15 November
11:15 |
Mexico | 46–77 | United States |
Scoring by quarter: 16–17, 2–29, 17–19, 11–12 |
CODE Dome
|
16 November
11:15 |
United States | 68–15 | Guatemala |
Scoring by quarter: 14–2, 20–7, 18–0, 16–6 |
CODE Dome
|
Elimination round
[edit]Semifinals | Gold Medal Final | ||||||||
A1 | Canada | 71 | |||||||
B2 | Mexico | 59 | |||||||
A1 | Canada | 31 | |||||||
B1 | United States | 69 | |||||||
B1 | United States | 66 | |||||||
A2 | Brazil | 32 | Bronze Medal Final | ||||||
B2 | Mexico | 54 | |||||||
A2 | Brazil | 59 |