Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

Wikipedia:WikiProject Cats/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Cats along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-10-01 to 2024-10-31

Total views: 6,759,619

Updated: 07:57, 5 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cat 360,782 11,638 GA Top
2 Tiger 153,929 4,965 FA Top
3 Lion 146,693 4,732 FA Top
4 Tabby cat 126,718 4,087 C Mid
5 Maine Coon 121,188 3,909 C Mid
6 Schrödinger's cat 117,132 3,778 C Low
7 Jaguar 102,514 3,306 FA Top
8 Cougar 95,754 3,088 FA Top
9 Caracal 94,932 3,062 GA Top
10 Tortoiseshell cat 87,320 2,816 C Mid
11 Bobcat 85,561 2,760 FA Top
12 Leopard 81,714 2,635 GA Top
13 Cheetah 80,542 2,598 GA Top
14 Pussy 77,888 2,512 C Low
15 Snow leopard 73,307 2,364 GA Top
16 Felidae 65,775 2,121 C Top
17 Black panther 63,024 2,033 B Mid
18 Catnip 61,623 1,987 C Low
19 Calico cat 59,967 1,934 B Mid
20 Ragdoll 59,851 1,930 C Mid
21 Maneki-neko 57,105 1,842 C Low
22 Lynx 55,585 1,793 C Top
23 Ocelot 53,514 1,726 GA Top
24 Bengal tiger 53,483 1,725 B High
25 Springfield pet-eating hoax 53,260 1,718 B Low
26 Siamese cat 50,081 1,615 C Mid
27 Bengal cat 49,596 1,599 B Mid
28 Siberian tiger 48,295 1,557 B High
29 Toxoplasmosis 47,092 1,519 B Low
30 British Shorthair 45,533 1,468 C Mid
31 Smilodon 45,128 1,455 FA Top
32 Polydactyl cat 44,712 1,442 C Low
33 Pallas's cat 43,841 1,414 GA Top
34 Tsavo Man-Eaters 43,762 1,411 C Low
35 Sphynx cat 43,614 1,406 C Mid
36 List of cat breeds 41,695 1,345 List High
37 Persian cat 40,225 1,297 B Mid
38 Bombay cat 40,098 1,293 Start Mid
39 Scottish Fold 40,093 1,293 B Mid
40 Black cat 38,439 1,239 C Mid
41 Norwegian Forest Cat 38,359 1,237 GA Mid
42 Panthera 38,195 1,232 C Top
43 Liger 37,964 1,224 C Mid
44 Bastet 37,547 1,211 C Low
45 Serval 37,542 1,211 GA Top
46 Asiatic lion 34,857 1,124 B High
47 Cats (2019 film) 34,842 1,123 C Low
48 Siberian cat 34,381 1,109 C Mid
49 Abyssinian cat 33,032 1,065 C Mid
50 Larry (cat) 32,744 1,056 C Low
51 Barbary lion 30,603 987 C Low
52 Bicolor cat 30,545 985 C Mid
53 Russian Blue 30,454 982 C Mid
54 Toxoplasma gondii 30,052 969 B Low
55 Manx cat 28,988 935 C Mid
56 White tiger 28,819 929 C Mid
57 Louis Wain 28,566 921 B Mid
58 Savannah cat 28,398 916 C Mid
59 European wildcat 28,148 908 B Top
60 Kitten 28,048 904 B High
61 Sekhmet 27,723 894 C Low
62 Feral cat 26,394 851 B High
63 Pet 24,683 796 B Mid
64 Canada lynx 23,771 766 FA Top
65 List of largest cats 23,671 763 List Low
66 Munchkin cat 23,025 742 B Mid
67 Chief Mouser to the Cabinet Office 22,617 729 FL Low
68 Eurasian lynx 22,491 725 C Top
69 Mange 22,199 716 Start Low
70 Creme Puff (cat) 22,017 710 Start Low
71 Kneading (cats) 21,966 708 Stub Low
72 Feline leukemia virus 21,481 692 C Low
73 Leopard cat 21,171 682 B Top
74 African wildcat 20,745 669 C Top
75 Florida panther 20,523 662 C High
76 National Cat Day 20,336 656 Start Low
77 Turkish Angora 20,321 655 C Mid
78 American lion 20,212 652 C High
79 Exotic Shorthair 20,151 650 C Mid
80 Domestication of the cat 20,099 648 C High
81 Sand cat 19,875 641 GA Top
82 Caspian tiger 19,773 637 B High
83 Puma (genus) 19,765 637 Start Top
84 Panthera spelaea 19,658 634 C High
85 Cat communication 19,455 627 B Mid
86 American Shorthair 19,355 624 C Mid
87 Moggy 19,080 615 C Low
88 Litter boxes in schools hoax 19,068 615 B Low
89 Amur leopard 19,066 615 B High
90 American Wirehair 18,867 608 Start Mid
91 Clouded leopard 18,677 602 GA Top
92 Jaguarundi 18,583 599 GA Top
93 Félicette 18,433 594 GA Low
94 Big cat 18,175 586 Start Mid
95 Felinae 18,172 586 Start Top
96 Burmese cat 18,119 584 B Mid
97 Black-footed cat 17,494 564 GA Top
98 Cat coat genetics 17,152 553 C Low
99 Feline infectious peritonitis 17,100 551 C Low
100 Cat meat 16,670 537 C Low
101 Rusty-spotted cat 16,591 535 B Top
102 United States presidential pets 16,590 535 List Low
103 Chartreux 16,570 534 Start Mid
104 Egyptian Mau 16,536 533 C Mid
105 Barry Green (hunter) 15,964 514 Start Low
106 Purr 15,893 512 C Low
107 Meow 15,587 502 Start Low
108 Grumpy Cat 15,556 501 C Low
109 Fishing cat 15,440 498 GA Top
110 Dewclaw 15,277 492 C Low
111 Sumatran tiger 15,222 491 B High
112 Turkish Van 15,095 486 Start Mid
113 List of longest-living cats 15,012 484 List Low
114 Rabies virus 14,924 481 C Low
115 Piebald 14,874 479 Start Low
116 Tigon 14,631 471 Start Low
117 Neutering 14,565 469 C Low
118 Pantherinae 14,512 468 Start Top
119 Bakeneko 14,467 466 B Low
120 Panther 14,284 460 Disambig NA
121 Cat anatomy 14,208 458 C High
122 Jungle cat 14,050 453 GA Top
123 Wildcat 13,955 450 B Top
124 Devon Rex 13,796 445 C Mid
125 Cat-sìth 13,796 445 Start Low
126 Killing of Cecil the lion 13,414 432 C Low
127 List of experimental cat breeds 13,080 421 List Low
128 Iberian lynx 13,064 421 B Top
129 Islam and cats 13,018 419 C Low
130 Highlander cat 12,974 418 Start Mid
131 Selective breeding 12,897 416 C Mid
132 South China tiger 12,768 411 B High
133 Himalayan cat 12,675 408 C Mid
134 Leo the Lion (MGM) 12,658 408 C Low
135 Nemean lion 12,624 407 Start Low
136 Oriental Shorthair 12,274 395 C Mid
137 Felis 12,142 391 Start Top
138 Aging in cats 12,093 390 Start Low
139 Snowshoe cat 11,951 385 C Mid
140 Feline immunodeficiency virus 11,818 381 C Low
141 Animal euthanasia 11,799 380 C Low
142 Lykoi 11,558 372 C Mid
143 Scottish wildcat 11,517 371 B High
144 List of individual cats 11,387 367 List Low
145 Machairodontinae 11,284 364 C Top
146 Japanese Bobtail 10,911 351 C Mid
147 Cats in ancient Egypt 10,814 348 B Low
148 Indian leopard 10,793 348 B High
149 Birman 10,725 345 Start Mid
150 Cat lady 10,513 339 C Low
151 Asiatic cheetah 10,504 338 GA High
152 Ragamuffin cat 10,263 331 C Mid
153 Feral cats in Istanbul 10,206 329 C Low
154 African leopard 10,077 325 B High
155 Javan tiger 9,887 318 B High
156 Panthera hybrid 9,884 318 C High
157 Ship's cat 9,773 315 B High
158 Cat intelligence 9,767 315 C High
159 Tonkinese cat 9,743 314 C Mid
160 British big cats 9,726 313 B Low
161 Malayan tiger 9,705 313 C High
162 Thai cat 9,640 310 Start Mid
163 Khao Manee 9,604 309 Start Mid
164 List of fatal cougar attacks in North America 9,512 306 List Low
165 American Curl 9,449 304 C Mid
166 Domestic cat 9,448 304 Redirect NA
167 Nebelung 9,359 301 Start Mid
168 Balinese cat 9,230 297 C Mid
169 Jones (fictional cat) 9,200 296 C Low
170 Margay 9,178 296 C Top
171 F. D. C. Willard 9,119 294 Start Low
172 Wampus cat 9,070 292 Stub Low
173 Acoustic Kitty 9,029 291 Start Low
174 White lion 8,849 285 Start Mid
175 Cornish Rex 8,838 285 C Mid
176 Cats and the Internet 8,745 282 C Low
177 Unsinkable Sam 8,672 279 C Low
178 North American cougar 8,634 278 Start High
179 Flossie (cat) 8,604 277 Start Low
180 History of lions in Europe 8,548 275 Start Low
181 Whiskers 8,488 273 C Low
182 Human interaction with cats 8,438 272 C High
183 Asian golden cat 8,404 271 B Top
184 Aoshima, Ehime 8,319 268 Start Low
185 Brindle 8,181 263 Start Low
186 Werecat 8,173 263 Start Low
187 Panthera pardus tulliana 8,152 262 C High
188 Jackson Galaxy 7,606 245 Start Low
189 European Shorthair 7,543 243 Start Mid
190 Panthera leo leo 7,481 241 B High
191 Panthera leo melanochaita 7,424 239 B High
192 Rabies in animals 7,415 239 C Low
193 Indochinese tiger 7,409 239 B High
194 Eastern cougar 7,397 238 C Low
195 Miracinonyx 7,367 237 B High
196 Ray cat 7,286 235 B Low
197 Cat behavior 7,125 229 Start High
198 American Bobtail 7,094 228 C Mid
199 Feline calicivirus 7,069 228 C Low
200 Farm cat 7,040 227 Start High
201 Felid hybrids 7,026 226 Start High
202 List of felids 6,936 223 FL High
203 Homotherium 6,921 223 C High
204 Neva Masquerade 6,919 223 Start Mid
205 Bali tiger 6,871 221 C High
206 Donskoy cat 6,595 212 Start Mid
207 Kellas cat 6,560 211 Start Low
208 Olivia Benson (cat) 6,560 211 C Low
209 Saber-toothed predator 6,533 210 Start Mid
210 Cat–dog relationship 6,517 210 Start Low
211 Ear mite 6,496 209 C Low
212 Andean mountain cat 6,476 208 C Top
213 Leopard attack 6,423 207 Start Low
214 Animal welfare 6,380 205 C High
215 Cape lion 6,321 203 C Low
216 Sri Lankan leopard 6,312 203 C High
217 Cheetah reintroduction in India 6,198 199 GA Low
218 Cat food 6,173 199 B Low
219 Arabian leopard 6,148 198 B High
220 Ocicat 6,127 197 Start Mid
221 Socks (cat) 6,110 197 C Low
222 Mapogo lion coalition 6,097 196 C Low
223 Freya (cat) 6,087 196 Start Low
224 Yule cat 6,071 195 B Mid
225 Van cat 6,058 195 Start Mid
226 Peterbald 5,986 193 Start Mid
227 Kodkod 5,937 191 C Top
228 Bodega cat 5,927 191 Start Low
229 Cat flea 5,859 189 C Low
230 Dwarf cat 5,833 188 Start Mid
231 Christian the lion 5,750 185 C Low
232 Selkirk Rex 5,721 184 Start Mid
233 Chinese mountain cat 5,696 183 C Top
234 Arabian Mau 5,696 183 C Mid
235 Korat 5,622 181 C Mid
236 Dog-like cat 5,595 180 C Low
237 Ailurophobia 5,592 180 Start Low
238 Maneless lion 5,541 178 C Low
239 Purebred 5,447 175 Start Mid
240 Panthera tigris tigris 5,307 171 Redirect NA
241 Points (coat color) 5,303 171 Start Low
242 Singapura cat 5,279 170 GA Mid
243 Oncilla 5,266 169 B Top
244 Aegean cat 5,266 169 Stub Mid
245 Cyprus cat 5,168 166 Start Mid
246 Tigers in India 5,167 166 C Low
247 Mike the Tiger 5,163 166 C Low
248 Chausie 5,158 166 C Mid
249 Inbreeding depression 5,124 165 Start Low
250 Odd-eyed cat 5,098 164 Start Low
251 Maru (cat) 5,049 162 Start Low
252 Dragon Li 5,041 162 Start Mid
253 Allergy to cats 5,027 162 C Low
254 Oscar (therapy cat) 4,971 160 Start Low
255 Cabbit 4,864 156 Start Low
256 International Cat Day 4,859 156 Stub Low
257 Stalking Cat 4,825 155 C Low
258 Golden tiger 4,787 154 Start Low
259 Feline coronavirus 4,770 153 C Low
260 Stubbs (cat) 4,753 153 B Low
261 Meow (cat) 4,705 151 Start Low
262 Pampas cat 4,701 151 C Top
263 Zanzibar leopard 4,700 151 C Low
264 Grimalkin 4,674 150 Stub Low
265 Popular cat names 4,663 150 List Low
266 Litter box 4,661 150 Start Low
267 Toyger 4,651 150 Start Mid
268 Sybil (cat) 4,642 149 GA Low
269 Tama (cat) 4,602 148 C Low
270 Iriomote cat 4,571 147 B High
271 Elizabethan collar 4,566 147 Start Low
272 Willow (cat) 4,490 144 Start Low
273 Animal shelter 4,364 140 C Low
274 Choupette 4,308 138 Start Low
275 African golden cat 4,277 137 B Top
276 Tombili 4,244 136 Start Low
277 Cat bite 4,242 136 B Low
278 Traditional Persian 4,218 136 C Mid
279 Cats in Australia 4,211 135 B Low
280 Panthera fossilis 4,194 135 C High
281 Megantereon 4,192 135 C High
282 Geoffroy's cat 4,170 134 C Top
283 Cherry eye 4,123 133 Start Low
284 Cat predation on wildlife 4,098 132 C Mid
285 Trap–neuter–return 4,077 131 C Low
286 Cat training 4,058 130 C Low
287 Somali cat 4,036 130 C Mid
288 Leopard of Rudraprayag 4,031 130 Start Low
289 Havana Brown 4,018 129 Start Mid
290 Cat café 3,996 128 C Low
291 Toxocara cati 3,969 128 Start Low
292 Hairball 3,967 127 C Low
293 Acinonyx 3,947 127 Start Top
294 Chantilly-Tiffany 3,940 127 Start Mid
295 Lil Bub 3,911 126 C Low
296 Pixie-bob 3,901 125 Start Mid
297 Neofelis 3,887 125 C Top
298 Longcat 3,874 124 C Low
299 Nepetalactone 3,861 124 Start Low
300 Asiatic wildcat 3,850 124 C High
301 Bay cat 3,845 124 B Top
302 Phantom cat 3,838 123 C Low
303 Mrs Chippy 3,834 123 C Low
304 Marbled cat 3,828 123 C Top
305 Leopardus 3,801 122 C Top
306 Gli 3,768 121 Start Low
307 Cat senses 3,742 120 B Mid
308 Dog and Cat Meat Trade Prohibition Act of 2018 3,713 119 Start Low
309 Liliger 3,672 118 Start Low
310 P-22 3,645 117 B Low
311 Cultural depictions of cats 3,635 117 C Mid
312 Cymric cat 3,605 116 Start Mid
313 Morris the Cat 3,581 115 C Low
314 Onychectomy 3,580 115 C Low
315 Cultural depictions of lions 3,563 114 C Low
316 Domestic short-haired cat 3,546 114 Redirect Mid
317 Microchip implant (animal) 3,508 113 C Low
318 Humphrey (cat) 3,473 112 GA Low
319 Orangey 3,453 111 Stub Low
320 Panthera tigris soloensis 3,434 110 Start Mid
321 Breed registry 3,415 110 Start Low
322 Buttered cat paradox 3,399 109 C Low
323 Asian cat 3,384 109 Start Mid
324 Operation Cat Drop 3,354 108 Start Low
325 Cat righting reflex 3,320 107 C Low
326 Elsa the lioness 3,314 106 C Low
327 Cat fancy 3,302 106 Start Low
328 Minuet cat 3,301 106 Stub Mid
329 Cat grass 3,257 105 Stub Low
330 Sunda clouded leopard 3,249 104 C Top
331 Colorpoint Shorthair 3,241 104 Start Mid
332 Jorts (cat) 3,235 104 B Low
333 Palmerston (cat) 3,227 104 Start Low
334 Javanese cat 3,220 103 Start Mid
335 Big Cat Rescue 3,169 102 C Low
336 White panther 3,140 101 Start Low
337 Scarlett (cat) 3,136 101 Start Low
338 Ojos Azules 3,089 99 Start Mid
339 Indochinese leopard 3,072 99 C High
340 Brachycephalic obstructive airway syndrome 3,035 97 Start Low
341 Flat-headed cat 3,013 97 B Top
342 Kasha (folklore) 2,999 96 Start Low
343 Cat health 2,992 96 C Low
344 Southeast African cheetah 2,986 96 B High
345 Javan leopard 2,960 95 C High
346 List of animals awarded human credentials 2,950 95 List Low
347 Mfuwe man-eating lion 2,936 94 Stub Low
348 South American cougar 2,929 94 Start Low
349 LaPerm 2,926 94 Start Mid
350 Sokoke 2,885 93 Start Mid
351 Gladstone (cat) 2,846 91 Start Low
352 Pet adoption 2,815 90 Start Low
353 Proailurus 2,784 89 C High
354 Jaguars in Mesoamerican cultures 2,730 88 C Low
355 Messi (cougar) 2,705 87 C Low
356 Pumapard 2,702 87 Start Low
357 Simon (cat) 2,684 86 Start Low
358 Cat people and dog people 2,679 86 Start Low
359 Beast of Bladenboro 2,678 86 Start Low
360 Congenital sensorineural deafness in cats 2,674 86 C Low
361 Cat Fanciers' Association 2,666 86 Start Low
362 CC (cat) 2,650 85 Start Low
363 Cactus cat 2,648 85 Start Low
364 Winged cat 2,578 83 Start Low
365 Wilberforce (cat) 2,567 82 GA Low
366 Animal attack 2,560 82 C Low
367 Sunda leopard cat 2,521 81 C Top
368 Persian leopard 2,518 81 Redirect NA
369 Battersea Dogs & Cats Home 2,486 80 Start Low
370 Frank and Louie 2,478 79 Start Low
371 Snow Lion 2,477 79 Start Low
372 Oscar (bionic cat) 2,471 79 Start Low
373 Prionailurus 2,469 79 C Top
374 Babou (ocelot) 2,457 79 Start Low
375 Natural bobtail 2,454 79 Stub Low
376 Cat pheromone 2,431 78 Start Low
377 Croydon Cat Killer 2,421 78 C Low
378 Champawat Tiger 2,383 76 Redirect NA
379 Fel d 1 2,368 76 Start Low
380 Panther (legendary creature) 2,363 76 Start Low
381 Formosan clouded leopard 2,352 75 C Low
382 Lion taming 2,323 74 Start Low
383 High-rise syndrome 2,321 74 Start Low
384 Panthera blytheae 2,303 74 C High
385 Demon Cat 2,284 73 Stub Low
386 El Jefe (jaguar) 2,275 73 Stub Low
387 Burmilla 2,271 73 Start Mid
388 Self-domestication 2,261 72 C Low
389 Toxocariasis 2,250 72 C Low
390 Dinofelis 2,244 72 Start High
391 Panthera gombaszoegensis 2,221 71 Start High
392 Peter III (cat) 2,198 70 GA Low
393 Feline viral rhinotracheitis 2,193 70 B Low
394 Machairodus 2,189 70 C High
395 Australian Mist 2,187 70 C Mid
396 Serengeti cat 2,165 69 Stub Mid
397 Cats in the United States 2,158 69 Start Low
398 Black dog syndrome 2,130 68 C Low
399 Machali (tigress) 2,112 68 B Low
400 Bornean tiger 2,096 67 Start Low
401 Kurilian Bobtail 2,086 67 Start Mid
402 Dactylis glomerata 2,080 67 C Low
403 India (cat) 2,075 66 Start Low
404 Peta (cat) 2,045 65 GA Low
405 Panthera leo sinhaleyus 2,042 65 Start Mid
406 Pet store 2,034 65 Start Low
407 York Chocolate 1,949 62 Start Mid
408 Peter (chief mouser) 1,946 62 Stub Low
409 List of cat body-type mutations 1,943 62 Start Low
410 Sunda Island tiger 1,913 61 Redirect NA
411 Cat's paw 1,906 61 Disambig NA
412 Xenosmilus 1,906 61 Start High
413 Panthera onca augusta 1,902 61 Start Mid
414 Bunting (animal behavior) 1,896 61 Start Low
415 The Amazing Acro-Cats 1,889 60 Start Low
416 Oriental Longhair 1,861 60 Start Mid
417 Nelson (cat) 1,859 59 GA Low
418 Tara (cat) 1,821 58 Start Low
419 Acinonyx pardinensis 1,805 58 C High
420 Homotherini 1,804 58 Start High
421 Pseudaelurus 1,779 57 C High
422 Schrödinger's cat in popular culture 1,757 56 Start Low
423 Domestic long-haired cat 1,752 56 Redirect Mid
424 Animal hoarding 1,750 56 Start Low
425 Blue Mountains panther 1,732 55 Stub Low
426 Think Think and Ah Tsai 1,732 55 C Low
427 Neko 1,731 55 Disambig NA
428 Panthera leo 1,721 55 Redirect NA
429 Hermitage cats 1,721 55 Start Low
430 Houtong Cat Village 1,717 55 Start Low
431 Northwest African cheetah 1,709 55 Start High
432 Amphimachairodus 1,705 55 B High
433 Panthera pardus spelaea 1,699 54 C Mid
434 Munich Mouser 1,684 54 GA Low
435 Dried cat 1,668 53 C Low
436 Meow the Jewels 1,634 52 C Low
437 List of feline diseases 1,627 52 List Low
438 Panthera onca mesembrina 1,615 52 GA Mid
439 Bobby Kertanegara 1,615 52 Start Low
440 Tiffanie cat 1,611 51 Start Mid
441 The International Cat Association 1,610 51 Start Low
442 Working cat 1,610 51 Start High
443 Library cat 1,607 51 Start High
444 Catopuma 1,602 51 Stub Top
445 Treasury Bill 1,589 51 Stub Low
446 Tiger reserves of Maharashtra 1,583 51 Start Low
447 Cave lion 1,575 50 Disambig NA
448 Peter II (cat) 1,573 50 GA Low
449 Cat flu 1,569 50 Stub Low
450 Foundation stock 1,569 50 C Low
451 Stepan (cat) 1,564 50 Start Low
452 Leopardus guttulus 1,558 50 Start Top
453 Minskin 1,552 50 Stub Mid
454 Maltese cat 1,512 48 Start Low
455 Balkan lynx 1,509 48 Start High
456 Raw feeding 1,495 48 B Low
457 Prusten 1,494 48 B Low
458 Torre Argentina Cat Sanctuary 1,479 47 Start Low
459 Ball-tailed cat 1,478 47 Stub Low
460 Browser (cat) 1,459 47 Start Low
461 Cat play and toys 1,456 46 Start Low
462 Caracal (genus) 1,440 46 Stub Top
463 German Rex 1,432 46 Start Mid
464 Smilodontini 1,408 45 Stub High
465 Brazilian Shorthair 1,399 45 Start Mid
466 Panthera tigris acutidens 1,395 45 Stub Mid
467 Leopon 1,386 44 Redirect NA
468 Panthera zdanskyi 1,379 44 Start High
469 Trim (cat) 1,377 44 C Low
470 Northeast African cheetah 1,370 44 C High
471 Panthera tigris trinilensis 1,364 44 Start Mid
472 Splintercat 1,355 43 Stub Low
473 Diabetes in cats 1,351 43 C Low
474 Cancer in cats 1,343 43 C Low
475 Kattenstoet 1,342 43 C Low
476 Cat worm infections 1,337 43 B Low
477 Pet door 1,335 43 C Low
478 British Longhair 1,334 43 Redirect Mid
479 Southern African wildcat 1,333 43 Start High
480 Feline idiopathic cystitis 1,332 42 Start Low
481 Hodge (cat) 1,325 42 B Low
482 Lynx issiodorensis 1,322 42 Stub High
483 Miopanthera 1,283 41 Start High
484 Puma pardoides 1,274 41 Stub High
485 Parliament Hill cat colony 1,268 40 Start Low
486 No-kill shelter 1,260 40 C Low
487 Casper (cat) 1,230 39 C Low
488 Northern lynx 1,230 39 Stub High
489 Caraval 1,227 39 Stub Low
490 Maltese tiger 1,211 39 Redirect NA
491 Pet sitting 1,198 38 Start Low
492 Tuxedo Stan 1,193 38 Stub Low
493 Wichianmat 1,181 38 Redirect NA
494 Stephen Bouquet 1,178 38 Start Mid
495 North American jaguar 1,165 37 Redirect NA
496 Colonel Meow 1,157 37 Start Low
497 Nora (cat) 1,152 37 Stub Low
498 California Spangled 1,142 36 Start Mid
499 Flea allergy dermatitis 1,136 36 Start Low
500 Litter-Robot 1,131 36 Start Low