Zé Ricardo (footballer, born 1998)
Appearance
Personal information | |||
---|---|---|---|
Full name | José Ricardo Avelar Ribeiro | ||
Date of birth | 4 September 1998 | ||
Place of birth | Goiânia, Brazil | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Left-back | ||
Team information | |||
Current team | AVS | ||
Number | 98 | ||
Youth career | |||
2010–2017 | Rayo Vallecano | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Desportivo das Aves | 0 | (0) |
2017–2019 | → Mirandela (loan) | 38 | (3) |
2019–2022 | Feirense | 65 | (1) |
2022–2023 | Lugo | 30 | (0) |
2023– | AVS | 19 | (1) |
*Club domestic league appearances and goals, correct as of 20 June 2024 |
José Ricardo Avelar Ribeiro (born 4 September 1998), commonly known as Zé Ricardo, is a Brazilian professional footballer who plays as a left-back for Liga Portugal 2 club AVS Futebol SAD.
Club career
[edit]A Rayo Vallecano youth graduate, Zé Ricardo made his senior debut with Portuguese side SC Mirandela in the Campeonato de Portugal. In 2019, he moved to Liga Portugal 2 side Feirense.
On 7 July 2022, Zé Ricardo returned to Spain after signing a two-year deal with Segunda División side CD Lugo.[2]
On 7 August 2023, Zé Ricardo returned to Portugal, signing a two-year contract with Liga Portugal 2 club AVS Futebol SAD.[3]
Career statistics
[edit]Club
[edit]Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Aves | 2017–18 | Primeira Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirandela (loan) | 2017–18 | Campeonato de Portugal | 8 | 0 | 0 | 0 | — | 8 | 0 | |
2018–19 | Campeonato de Portugal | 30 | 3 | 3 | 0 | — | 33 | 3 | ||
Total | 38 | 3 | 3 | 0 | — | 41 | 3 | |||
Feirense | 2019–20 | LigaPro | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 0 |
2020–21 | Liga Portugal 2 | 28 | 0 | 1 | 0 | — | 29 | 0 | ||
2021–22 | Liga Portugal 2 | 28 | 1 | 1 | 0 | 1 | 0 | 30 | 1 | |
Total | 65 | 1 | 4 | 0 | 1 | 0 | 70 | 1 | ||
Lugo | 2022–23 | Segunda División | 30 | 0 | 1 | 0 | — | 31 | 0 | |
AVS | 2023–24 | Liga Portugal 2 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 |
Career total | 136 | 4 | 9 | 0 | 2 | 0 | 147 | 4 |
References
[edit]- ^ "Zé Ricardo" (in Spanish). CD Lugo. Retrieved 16 October 2022.
- ^ "Zé Ricardo, nuevo jugador del CD Lugo" [Zé Ricardo, new player of CD Lugo] (in Spanish). CD Lugo. 7 July 2022. Retrieved 14 August 2022.
- ^ "Zé Ricardo regressa a Portugal para jogar no AVS SAD" [Zé Ricardo returns to Portugal to play in AVS SAD] (in European Portuguese). Record. 7 August 2023. Retrieved 27 September 2023.
- ^ Zé Ricardo at Soccerway
- ^ Zé Ricardo at ForaDeJogo (archived)
External links
[edit]- Zé Ricardo at BDFutbol
Categories:
- 1998 births
- Living people
- Footballers from Goiânia
- Brazilian men's footballers
- Spanish men's footballers
- Brazilian emigrants to Spain
- Men's association football fullbacks
- Liga Portugal 2 players
- Campeonato de Portugal (league) players
- Segunda División players
- SC Mirandela players
- C.D. Feirense players
- CD Lugo players
- AVS Futebol SAD players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- 21st-century Brazilian sportsmen
- 21st-century Spanish sportsmen
- Brazilian football defender, 1990s birth stubs