1899 Oregon Webfoots football team
1899 Oregon Webfoots football | |
---|---|
Conference | Independent |
Record | 3–2–1 |
Head coach |
|
Captain | Richard Shore Smith |
Home stadium | Kincaid Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana Agricultural | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Normal | – | 3 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Agricultural | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | – | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | – | 2 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada State | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | – | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 1 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington Agricultural | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | – | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | 0 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1899 Oregon Webfoots football team represented the University of Oregon in the 1899 college football season. It was the Webfoots' sixth season and were led by head coach Frank W. Simpson in his second year.
Oregon competed in 1899 as part of the Oregon Intercollegiate Football Association (OIFA) before quitting the league midseason, together with Oregon Agricultural College, over a roster-stuffing scandal allegedly perpetrated by Willamette University. Oregon ended the season with a record of three wins, two losses and one tie (3–2–1).
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
November 4 | 3:00 p.m. | Chemawa | W 29–0 | [1][2] | ||
November 11 | at Multnomah Athletic Club | L 0–5 | [3] | |||
November 18 | 3:20 p.m. | at California | Berkeley, CA | L 0–12 | 2,000 | [4][5] |
November 21 | 2:00 p.m. | at Southern Oregon Normal | Ashland, OR | W 35–0 | [6] | |
November 25 | at Multnomah Athletic Club |
| T 0–0 | [7] | ||
November 30 | Oregon Agricultural |
| W 38–0 | [8][9] | ||
|
Roster
[edit]
Ends |
Guards |
Quarterbacks |
Fullbacks |
References
[edit]- ^ "Ready to play". Daily Eugene Guard. (Oregon). November 3, 1899. p. 1.
- ^ "U. of O. victorious". Daily Eugene Guard. (Oregon). November 6, 1899. p. 1.
- ^ "Multnomah Won: Varsity Football Men Defeated in Portland," Eugene Guard, Nov. 13, 1899, p. 4.
- ^ "California wins". Daily Eugene Guard. (Oregon). November 20, 1899. p. 1.
- ^ "The "Surprisers"". Daily Eugene Guard. (Oregon). November 21, 1899. p. 1.
- ^ "Victory at Ashland". Daily Eugene Guard. (Oregon). November 22, 1899. p. 3.
- ^ "A standstill". Daily Eugene Guard. (Oregon). November 27, 1899. p. 2.
- ^ "The football game". Daily Eugene Guard. (Oregon). November 29, 1899. p. 1.
- ^ "Thanksgiving Day". Daily Eugene Guard. (Oregon). November 30, 1899. p. 1.
Further reading
[edit]- Walter Camp (ed.), Foot Ball Rules as Recommended to the University Athletic Club by the Rules Committee. New York: American Sports Publishing Co., 1899.
- 2023 Oregon Football Record Book. Eugene, OR: University of Oregon Athletics, 2023. See p. 56.