1919 Oregon Webfoots football team
1919 Oregon Webfoots football | |
---|---|
PCC co-champion | |
Conference | Pacific Coast Conference |
Record | 5–2 (2–1 PCC) |
Head coach |
|
Captain | Everett Brandenberg |
Home stadium | Kincaid Field, Hayward Field, Multnomah Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon ^ + | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington + | 2 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1919 Oregon Webfoots football team represented the University of Oregon in the 1919 college football season. It was the Webfoots' 27th overall and fourth season as a member of the Pacific Coast Conference (PCC). Home games were played at Kincaid Field and Hayward Field in Eugene, and at Multnomah Field in Portland.
Under second-year head coach Charles A. Huntington, Oregon was 5–1 in the regular season and 2–1 in the PCC; the second loss was by a point to undefeated Harvard in the Rose Bowl on New Year's Day.[1][2][3][4]
The inaugural game at Hayward Field was the rivalry against Oregon Agricultural on November 15.[5][6] It hosted varsity football through 1966,[5] and continues as an elite track and field venue.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 11 | Multnomah Athletic Club* | W 23–0 | [7] | |||
October 18 | at Idaho* | W 27–6 | [8][9] | |||
November 1 | at Washington | W 24–13 | 8,000 | [10] | ||
November 8 | Washington State | L 0–7 | 12,000 | [11][12][13] | ||
November 15 | Oregon Agricultural |
| W 9–0 | 9,000 | [6][14] | |
November 27 | at Multnomah Athletic Club* |
| W 15–7 | |||
January 1, 1920 | 2:30 p.m. | vs. Harvard* | L 6–7 | 32,000–35,000 | [1][2][15][16][17][18] | |
|
References
[edit]- ^ a b "Harvard's Heavie St backfield to be pitted against Oregon in gridiron classic tomorrow". Eugene Daily Guard. Oregon. December 31, 1919. p. 1.
- ^ a b "Harvard defeats Oregon 7 to 6". Eugene Daily Guard. Oregon. January 1, 1920. p. 1.
- ^ "Harvard's Crimson Triumphs Over Oregon By 7 To 6". The Chicago Daily Tribune. Chicago, Illinois. January 2, 1920. p. 15. Retrieved March 26, 2022 – via Newspapers.com .
- ^ "Harvard trims Oregon 7-6 in Pasadena battle". Spokesman-Review. Spokane, Washington. Associated Press. January 2, 1920. p. 1.
- ^ a b Tims, Marvin (November 6, 1966). "Hayward Field ends its days on sad note". Eugene Register-Guard. Oregon. p. 1A.
- ^ a b "Old Oregon wins great victory". Eugene Daily Guard. Oregon. November 15, 1919. p. 1.
- ^ "Oregon line-up for Multnomah game is announced". Eugene Daily Guard. Oregon. October 10, 1919. p. 1.
- ^ Varnell, George M. (October 20, 1919). "Constant pounding, driving power wins game for Oregon's huskies". Spokane Daily Chronicle. Washington. p. 14.
- ^ "Idaho overcome by Oregon". Lewiston Morning Tribune. Idaho. October 19, 1919. p. 11.
- ^ "Mighty Oregon again defeats Washington". Eugene Daily Guard. Oregon. November 3, 1919. p. 1.
- ^ Varnell, George M. (November 10, 1919). "Ability to come through in pinch wins for W.S.C." Spokane Daily Chronicle. Washington. p. 14.
- ^ "W.S.C. eleven whallops Oregon by score of 7 to 0". Eugene Daily Guard. Oregon. November 8, 1919. p. 1.
- ^ "State College downs Oregon; clinches title". Spokesman-Review. Spokane, Washington. November 9, 1919. p. 1, sec. 2.
- ^ Varnell, George M. (November 17, 1919). "Oregon U. wins over the Aggies". Spokane Daily Chronicle. Washington. p. 16.
- ^ Harry M. Grayson (January 2, 1920). "Way Paved for Victory Via Same Play Which Tied Tiger, Beat Yale". Los Angeles Evening Express. p. 22 – via Newspapers.com.
- ^ Harry A. Williams (January 2, 1920). "Harvard Wins by a Point: Oregon's Showing a Triumph for Coach Shy Huntington and His Helpers". The Los Angeles Times. p. Sports 1, 3 – via Newspapers.com.
- ^ Paul Lowry (January 2, 1920). "Church's Dash Brings Victory: Harvard's Crack Half Back Makes a Great Run". The Los Angeles Times. p. Sports 1, 3 – via Newspapers.com.
- ^ Charles F. Hayden (January 2, 1920). "Game's Colorful Setting: Huge Crowd Turns Out for East vs. West Football Match -- Military Touch". The Los Angeles Times. p. Sports 1, 3 – via Newspapers.com.
- ^ "1919 Oregon Ducks Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved September 2, 2023.
- ^ "1919 Football Schedule". University of Oregon Athletics. Retrieved September 2, 2023.
- ^ "2023 Oregon Football Record Book" (PDF). University of Oregon Athletics. p. 54. Retrieved September 2, 2023.