1927 West Virginia Mountaineers football team
Appearance
1927 West Virginia Mountaineers football | |
---|---|
Conference | West Virginia Athletic Conference |
Record | 2–4–3 (2–0 WVAC) |
Head coach |
|
Captain | Winchester Latham |
Home stadium | Mountaineer Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Liberty State $ | 4 | – | 0 | – | 0 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 1 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis & Elkins | 3 | – | 1 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia Wesleyan | 3 | – | 1 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salem | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenville State | 4 | – | 2 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potomac State | 2 | – | 2 | – | 0 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broaddus | 2 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shepherd | 0 | – | 3 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairmont State | 0 | – | 4 | – | 3 | 0 | – | 5 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New River State | 0 | – | 6 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia * | 2 | – | 0 | – | 0 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concord * | 2 | – | 1 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morris Harvey * | 1 | – | 2 | – | 0 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1927 West Virginia Mountaineers football team was an American football team that represented West Virginia University as a member of the West Virginia Athletic Conference (WVAC) during the 1927 college football season. In its third season under head coach Ira Rodgers, the team compiled a 2–4–3 record and was outscored by a total of 129 to 68.[1][2] The team played its home games at Mountaineer Field in Morgantown, West Virginia. Winchester Latham was the team captain.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 24 | West Virginia Wesleyan | W 27–7 | 10,000 | [4] | |||
October 1 | vs. Washington and Lee* |
| T 6–6 | [5] | |||
October 8 | at Pittsburgh* | L 0–40 | 18,000−20,000 | [6][7] | |||
October 15 | Lafayette* |
| T 7–7 | [8] | |||
October 22 | at Georgetown* | L 0–25 | 20,000 | [9] | |||
October 29 | Carnegie Tech* |
| L 7–13 | [10] | |||
November 5 | at Missouri* | L 0–13 | [11] | ||||
November 12 | Davis & Elkins |
| W 15–12 | 5,000 | [12] | ||
November 24 | Washington & Jefferson* |
| T 6–6 | 15,000 | [13] | ||
|
References
[edit]- ^ "1927 West Virginia Mountaineers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 11, 2017.
- ^ "2017 West Virginia Football Media Guide". West Virginia University. 2017. p. 176.
- ^ 2017 WVU Football Guide, p. 169.
- ^ "Morgantown team downs Methodists". The Pittsburgh Press. September 25, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Washington and Lee and West Virginia in 6 to 6 deadlock". Greensboro Daily News. October 2, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ Murray, James F. (October 9, 1927). "W. Va. is Swamped By Pitt". The Pittsburgh Press. p. Sporting 6 – via Newspapers.com.
- ^ Carver, Jess M. (October 9, 1927). "Welch In 105-yard Sprint". The Sunday Sun-Telegraph. p. Part 3-1 – via Newspapers.com.
- ^ "West Virginia holds Lafayette to deadlock". The Baltimore Sun. October 16, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Georgetown marches steadily". The Standard Union. October 23, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Carnegie Tech scores 13 to 6 victory over West Virginia crew". The Morning Call. October 30, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Missouri defeats West Virginia, 13 to 0, celebrating Parents' Day". St. Louis Globe-Democrat. November 6, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "Mountaineer beats Davis-Elkins team". The Pittsburgh Press. November 13, 1927. Retrieved July 21, 2024 – via Newspapers.com.
- ^ "West Virginia ties Presidents in 6–6 deadlock". Wisconsin State Journal. November 25, 1927. Retrieved July 21, 2024 – via Newspapers.com.