Jump to content

英文维基 | 中文维基 | 日文维基 | 草榴社区

Colombia national football team records and statistics

From Wikipedia, the free encyclopedia

The following is a list of the Colombia national football team's competitive records and statistics.

Individual records

[edit]

Player records

[edit]
As of 14 July 2024[1]
Players in bold are still active with Colombia.

Most capped players

[edit]
David Ospina is Colombia's most-capped player with 128 international appearances.
Rank Player Caps Goals Career
1 David Ospina 128 0 2007–
2 Juan Cuadrado 116 11 2010–
3 Carlos Valderrama 111 11 1985–1998
4 James Rodríguez 106 28 2011–
5 Radamel Falcao 104 36 2007–2023
6 Mario Yepes 102 6 1999–2014
7 Leonel Álvarez 101 1 1985–1997
8 Carlos Sánchez 88 0 2007–2018
9 Freddy Rincón 84 17 1990–2001
10 Luis Carlos Perea 78 2 1987–1994

Most capped goalkeepers

[edit]
Rank Player Caps Goals Career
1 David Ospina 128 0 2007–
2 Óscar Córdoba 73 0 1993–2006
3 René Higuita 68 3 1987–1999
4 Miguel Calero 51 0 1995–2009
Faryd Mondragón 51 0 1993–2014

Top goalscorers

[edit]
Radamel Falcao is Colombia's all-time top scorer with 36 goals.
Rank Player Goals Caps Average Career
1 Radamel Falcao (list) 36 104 0.35 2007–2023
2 James Rodríguez 28 106 0.26 2011–
3 Arnoldo Iguarán 25 68 0.37 1979–1993
4 Faustino Asprilla 20 57 0.35 1993–2001
5 Freddy Rincón 17 84 0.2 1990–2001
6 Carlos Bacca 16 52 0.31 2010–2018
7 Teófilo Gutiérrez 15 51 0.29 2009–2017
Víctor Aristizábal 15 66 0.23 1993–2003
9 Adolfo Valencia 14 37 0.38 1992–1998
Luis Díaz 14 55 0.25 2018–

Competition records

[edit]

FIFA World Cup

[edit]
FIFA World Cup record Qualification record
Year Round Position Pld W D L GF GA Squad Pos Pld W D L GF GA
Uruguay 1930 Not a FIFA member Not a FIFA member
Italy 1934
France 1938 Withdrew Withdrew
Brazil 1950 Did not enter Did not enter
Switzerland 1954 Banned Did not participate
Sweden 1958 Did not qualify 3rd 4 0 1 3 3 8
Chile 1962 Group stage 14th 3 0 1 2 5 11 Squad 1st 2 1 1 0 2 1
England 1966 Did not qualify 3rd 4 1 0 3 4 10
Mexico 1970 3rd 6 1 1 4 7 12
West Germany 1974 2nd 4 1 3 0 3 2
Argentina 1978 3rd 4 0 2 2 1 8
Spain 1982 3rd 4 0 2 2 4 7
Mexico 1986 3rd 8 3 2 3 8 10
Italy 1990 Round of 16 14th 4 1 1 2 4 4 Squad 1st1 6 3 2 1 6 3
United States 1994 Group stage 19th 3 1 0 2 4 5 Squad 1st 6 4 2 0 13 2
France 1998 21st 3 1 0 2 1 3 Squad 3rd 16 8 4 4 23 15
South Korea Japan 2002 Did not qualify 6th 18 7 6 5 20 15
Germany 2006 6th 18 6 6 6 24 16
South Africa 2010 7th 18 6 5 7 14 18
Brazil 2014 Quarter-finals 5th 5 4 0 1 12 4 Squad 2nd 16 9 3 4 27 13
Russia 2018 Round of 16 9th 4 2 1 1 6 3 Squad 4th 18 7 6 5 21 19
Qatar 2022 Did not qualify 6th 18 5 8 5 20 19
Canada Mexico United States 2026 To be determined In progress
Total Quarter-finals 6/22 22 9 3 10 32 30 170 62 54 54 200 178
1.^ Played intercontinental play-offs.

Copa América

[edit]

  Champions    Runners-up    Third place    Fourth place  

South American Championship / Copa América record
Year Round Position Pld W D L GF GA Squad
Argentina 1916 Did not participate
Uruguay 1917
Brazil 1919
Chile 1920
Argentina 1921
Brazil 1922
Uruguay 1923
Uruguay 1924
Argentina 1925
Chile 1926
Peru 1927
Argentina 1929
Peru 1935
Argentina 1937
Peru 1939 Withdrew
Chile 1941
Uruguay 1942
Chile 1945 Fifth place 5th 6 1 1 4 7 25 Squad
Argentina 1946 Withdrew
Ecuador 1947 Eighth place 8th 7 0 2 5 2 19 Squad
Brazil 1949 8th 7 0 2 5 4 23 Squad
Peru 1953 Withdrew
Chile 1955
Uruguay 1956
Peru 1957 Fifth place 5th 6 2 0 4 10 25 Squad
Argentina 1959 Withdrew
Ecuador 1959
Bolivia 1963 Seventh place 7th 6 0 1 5 10 19 Squad
Uruguay 1967 Did not qualify
1975 Runners-up 2nd 9 6 0 3 11 5 Squad
1979 Group stage 5th 4 2 1 1 5 2 Squad
1983 7th 4 1 2 1 5 5 Squad
Argentina 1987 Third place 3rd 4 3 0 1 8 3 Squad
Brazil 1989 Group stage 6th 4 1 2 1 5 4 Squad
Chile 1991 Fourth place 4th 7 2 2 3 5 6 Squad
Ecuador 1993 Third place 3rd 6 3 2 1 6 4 Squad
Uruguay 1995 3rd 6 3 1 2 7 8 Squad
Bolivia 1997 Quarter-finals 8th 4 1 0 3 6 7 Squad
Paraguay 1999 5th 4 3 0 1 8 4 Squad
Colombia 2001 Champions 1st 6 6 0 0 11 0 Squad
Peru 2004 Fourth place 4th 6 3 1 2 7 7 Squad
Venezuela 2007 Group stage 9th 3 1 0 2 3 9 Squad
Argentina 2011 Quarter-finals 6th 4 2 1 1 3 2 Squad
Chile 2015 6th 4 1 2 1 1 1 Squad
United States 2016 Third place 3rd 6 3 1 2 7 6 Squad
Brazil 2019 Quarter-finals 5th 4 3 1 0 4 0 Squad
Brazil 2021 Third place 3rd 7 2 3 2 7 7 Squad
United States 2024 Runners-up 2nd 6 4 1 1 12 3 Squad
Total 1 Title 24/48 130 53 26 51 154 194

CONCACAF Gold Cup

[edit]
CONCACAF Gold Cup record
Year Round Position Pld W D L GF GA Squad
United States 2000 Runners-up 2nd 5 2 1 2 5 7 Squad
Mexico United States 2003 Quarter-finals 5th 3 1 1 1 2 3 Squad
United States 2005 Semi-finals 4th 5 2 0 3 7 7 Squad
Total Runners-up 3/3 13 5 2 6 14 17

FIFA Confederations Cup

[edit]
FIFA Confederations Cup record
Year Round Position Pld W D L GF GA Squad
Saudi Arabia 1992 Did not qualify
Saudi Arabia 1995
Saudi Arabia 1997
Mexico 1999
South Korea Japan 2001
France 2003 Fourth place 4th 5 2 0 3 5 5 Squad
Germany 2005 Did not qualify
South Africa 2009
Brazil 2013
Russia 2017
Total Fourth place 1/10 5 2 0 3 5 5

Head-to-head record

[edit]

This is a list of the official games played by Colombia national football team up to and including the match against Argentina on 14 July 2024.

AFC

[edit]
Team Pld W D L GF GA GD WPCT
 Australia[a] 1 0 1 0 0 0 0 0.00
 Bahrain 1 1 0 0 6 0 +6 100.00
 China 2 1 0 1 5 2 +3 50.00
 Iraq 1 1 0 0 1 0 +1 100.00
 Japan 6 4 1 1 9 4 +5 66.67
 Jordan 1 1 0 0 3 0 +3 100.00
 Kuwait 1 1 0 0 3 1 +2 100.00
 Qatar 1 1 0 0 1 0 +1 100.00
 Saudi Arabia 3 2 1 0 3 1 +2 66.67
 South Korea 8 1 3 4 9 14 −5 12.50
 United Arab Emirates 1 1 0 0 2 0 +2 100.00
Total 26 14 6 6 42 22 +20 53.85
  1. ^ Football Federation Australia were founder members of the Oceania Football Confederation (OFC) before joining the Asian Football Confederation in 2006. Matches against Australia prior to 2006 are included in the OFC section.[2][3]

CAF

[edit]
Team Pld W D L GF GA GD WPCT
 Algeria 1 0 0 1 0 3 −3 0.00
 Cameroon 4 2 0 2 8 3 +5 50.00
 Egypt 2 0 2 0 1 1 0 0.00
 Ivory Coast 1 1 0 0 2 1 +1 100.00
 Liberia 1 1 0 0 2 1 +1 100.00
 Morocco 1 1 0 0 2 0 +2 100.00
 Nigeria 4 3 1 0 4 1 +3 75.00
 Senegal 2 1 1 0 3 2 +1 50.00
 South Africa 1 0 0 1 1 2 −1 0.00
 Tunisia 2 1 1 0 2 1 +1 50.00
Total 19 10 5 4 25 15 +10 52.63

CONCACAF

[edit]
Team Pld W D L GF GA GD WPCT
 Canada 3 2 0 1 4 2 +2 66.67
 Costa Rica 15 12 0 3 37 16 +21 80.00
 Curaçao 1 1 0 0 4 2 +2 100.00
 El Salvador 7 5 1 1 16 7 +9 71.43
 Guatemala 5 3 2 0 14 6 +8 60.00
 Haiti 5 4 0 1 12 4 +8 80.00
 Honduras 12 5 2 5 13 12 +1 41.67
 Jamaica 5 4 0 1 7 1 +6 80.00
 Mexico 28 9 9 10 27 29 −2 32.14
 Panama 7 5 0 2 20 7 +13 71.43
 Puerto Rico 1 1 0 0 4 1 +3 100.00
 Trinidad and Tobago 3 2 0 1 8 4 +4 66.67
 United States 22 14 5 3 33 15 +18 63.64
Total 114 67 19 28 199 106 +93 58.77

CONMEBOL

[edit]
Team Pld W D L GF GA GD WPCT
 Argentina 42 10 11 21 41 73 −32 23.81
 Bolivia 33 16 10 7 51 31 +20 48.48
 Brazil 37 4 12 21 21 69 −48 10.81
 Chile 44 12 17 15 59 70 −11 27.27
 Ecuador 50 23 13 14 54 45 +9 46.00
 Paraguay 51 23 10 18 60 54 +6 45.10
 Peru 60 21 22 17 71 65 +6 35.00
 Uruguay 47 13 13 21 52 67 −15 27.66
 Venezuela 43 21 15 7 58 26 +32 48.84
Total 407 143 123 141 467 500 −33 35.14

OFC

[edit]
Team Pld W D L GF GA GD WPCT
 Australia[a] 3 2 1 0 4 2 +2 66.67
 New Zealand 1 1 0 0 3 1 +2 100.00
Total 4 3 1 0 7 3 +4 75.00
  1. ^ Football Federation Australia were founder members of the Oceania Football Confederation (OFC) before joining the Asian Football Confederation in 2006. Matches against Australia after 2006 are included in the AFC section.[2][3]

UEFA

[edit]
Team Pld W D L GF GA GD WPCT
 Belgium 2 1 0 1 2 2 0 50.00
 East Germany 1 0 0 1 0 2 −2 0.00
 England 6 0 3 3 4 11 −7 0.00
 Finland 1 1 0 0 3 1 +2 100.00
 France 4 1 0 3 5 7 −2 25.00
 Germany 4 1 1 2 6 9 −3 25.00
 Greece 2 2 0 0 5 0 +5 100.00
 Hungary 1 0 0 1 1 3 −2 0.00
 Israel 2 1 1 0 1 0 +1 50.00
 Montenegro 1 1 0 0 1 0 +1 100.00
 Netherlands 1 0 1 0 0 0 0 0.00
 Northern Ireland 1 1 0 0 2 0 +2 100.00
 Norway 1 0 1 0 0 0 0 0.00
 Poland 8 5 1 2 12 9 +3 62.50
 Republic of Ireland 1 0 0 1 0 1 −1 0.00
 Romania 4 1 1 2 4 6 −2 25.00
 Serbia 1 1 0 0 1 0 +1 100.00
 Scotland 3 1 2 0 3 2 +1 33.33
 Slovakia 3 2 1 0 2 0 +2 66.67
 Slovenia 1 1 0 0 1 0 +1 100.00
 Soviet Union 3 0 2 1 5 7 −2 0.00
 Spain 4 1 2 1 4 4 0 25.00
 Sweden 2 0 2 0 2 2 0 0.00
  Switzerland 4 2 1 1 9 6 +3 50.00
 Turkey 1 0 0 1 1 2 −1 0.00
 West Germany 1 0 1 0 1 1 0 0.00
 Yugoslavia 4 0 1 3 0 7 −7 0.00
Total 67 23 21 23 75 82 −7 34.33

Full Confederation record

[edit]
Team Pld W D L GF GA GD WPCT
AFC 26 14 6 6 42 22 +20 53.85
CAF 19 10 5 4 25 15 +10 52.63
CONCACAF 114 67 19 28 199 106 +93 58.77
CONMEBOL 407 143 123 141 467 500 −33 35.14
OFC 4 3 1 0 7 3 +4 75.00
UEFA 67 23 21 23 75 82 −7 34.33
Total 637 260 175 202 815 728 +87 40.82

References

[edit]
  1. ^ Mamrud, Roberto. "Colombia - Record International Players". RSSSF.
  2. ^ a b "Australia gets President's blessing to join AFC in 2006". ABC News. Australian Broadcasting Corporation. 16 June 2005. Retrieved 18 October 2013.
  3. ^ a b "Timeline of Australian Football". migrationheritage.nsw.gov.au. Archived from the original on 17 December 2014. Retrieved 18 October 2013.
  4. ^ a b c d e f g "World Football Elo Ratings: Colombia". www.eloratings.net. World Football Elo Ratings. Retrieved 2 February 2022.