Floor at the Olympics
Appearance
Floor at the Olympic Games | |
---|---|
Overview | |
Sport | Artistic gymnastics |
Gender | Men and women |
Years held | Men: 1932–2024 Women: 1952–2024 |
Reigning champion | |
Men | Carlos Yulo (PHI) |
Women | Rebeca Andrade (BRA) |
The floor (or floor exercise) is an artistic gymnastics event held at the Summer Olympics. The event was first held for men at the 1932 Olympic Games.[1] For women it was first held in 1952.
Medalists
[edit]Men
[edit]Multiple medalists
[edit]Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Nikolai Andrianov | Soviet Union (URS) | 1972–1980 | 2 | 1 | 0 | 3 |
2 | Zou Kai | China (CHN) | 2008–2012 | 2 | 0 | 0 | 2 |
3 | Artem Dolgopyat | Israel (ISR) | 2020–2024 | 1 | 1 | 0 | 2 |
Georges Miez | Switzerland (SUI) | 1932–1936 | 1 | 1 | 0 | 2 | |
William Thoresson | Sweden (SWE) | 1952–1956 | 1 | 1 | 0 | 2 | |
Li Xiaoshuang | China (CHN) | 1992–1996 | 1 | 1 | 0 | 2 | |
7 | Franco Menichelli | Italy (ITA) | 1960–1964 | 1 | 0 | 1 | 2 |
8 | Akinori Nakayama | Japan (JPN) | 1968–1972 | 0 | 2 | 0 | 2 |
9 | Yukio Iketani | Japan (JPN) | 1988–1992 | 0 | 1 | 1 | 2 |
Lou Yun | China (CHN) | 1984–1988 | 0 | 1 | 1 | 2 | |
Alexei Nemov | Russia (RUS) | 1996–2000 | 0 | 1 | 1 | 2 | |
12 | Yordan Yovchev | Bulgaria (BUL) | 2000–2004 | 0 | 0 | 2 | 2 |
Medalists by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 4 | 6 | 1 | 11 |
2 | China (CHN) | 4 | 2 | 2 | 8 |
3 | Japan (JPN) | 2 | 7 | 4 | 13 |
4 | Hungary (HUN) | 2 | 1 | 0 | 3 |
5 | Switzerland (SUI) | 1 | 2 | 1 | 4 |
6 | Israel (ISR) | 1 | 1 | 0 | 2 |
Sweden (SWE) | 1 | 1 | 0 | 2 | |
8 | Italy (ITA) | 1 | 0 | 2 | 3 |
9 | Great Britain (GBR) | 1 | 0 | 1 | 2 |
10 | Canada (CAN) | 1 | 0 | 0 | 1 |
East Germany (GDR) | 1 | 0 | 0 | 1 | |
Greece (GRE) | 1 | 0 | 0 | 1 | |
Latvia (LAT) | 1 | 0 | 0 | 1 | |
Philippines (PHI) | 1 | 0 | 0 | 1 | |
15 | Spain (ESP) | 0 | 2 | 0 | 2 |
16 | Russia (RUS) | 0 | 1 | 3 | 4 |
17 | Brazil (BRA) | 0 | 1 | 1 | 2 |
18 | Poland (POL) | 0 | 1 | 0 | 1 |
Romania (ROU) | 0 | 1 | 0 | 1 | |
Unified Team (EUN) | 0 | 1 | 0 | 1 | |
21 | Bulgaria (BUL) | 0 | 0 | 2 | 2 |
22 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
France (FRA) | 0 | 0 | 1 | 1 | |
Germany (GER) | 0 | 0 | 1 | 1 | |
United States (USA) | 0 | 0 | 1 | 1 |
Women
[edit]Multiple medalists
[edit]Rank | Gymnast | Nation | Olympics | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | Larisa Latynina | Soviet Union (URS) | 1956–1964 | 3 | 0 | 0 | 3 |
2 | Ágnes Keleti | Hungary (HUN) | 1952–1956 | 2 | 0 | 0 | 2 |
Nellie Kim | Soviet Union (URS) | 1976–1980 | 2 | 0 | 0 | 2 | |
4 | Simone Biles | United States (USA) | 2016, 2024 | 1 | 1 | 0 | 2 |
Cătălina Ponor | Romania (ROU) | 2004, 2012 | 1 | 1 | 0 | 2 | |
Aly Raisman | United States (USA) | 2012–2016 | 1 | 1 | 0 | 2 | |
7 | Nadia Comăneci | Romania (ROU) | 1976–1980 | 1 | 0 | 1 | 2 |
8 | Polina Astakhova | Soviet Union (URS) | 1960–1964 | 0 | 2 | 0 | 2 |
Ludmilla Tourischeva | Soviet Union (URS) | 1972–1976 | 0 | 2 | 0 | 2 | |
10 | Simona Amânar | Romania (ROU) | 1996–2000 | 0 | 1 | 1 | 2 |
Medalists by country
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 7 | 6 | 4 | 17 |
2 | Romania (ROU) | 6 | 3 | 5 | 14 |
3 | United States (USA) | 3 | 4 | 4 | 11 |
4 | Hungary (HUN) | 2 | 1 | 2 | 5 |
5 | Russia (RUS) | 1 | 1 | 1 | 3 |
6 | Brazil (BRA) | 1 | 0 | 0 | 1 |
Czechoslovakia (TCH) | 1 | 0 | 0 | 1 | |
Ukraine (UKR) | 1 | 0 | 0 | 1 | |
9 | Italy (ITA) | 0 | 1 | 0 | 1 |
10 | Bulgaria (BUL) | 0 | 0 | 1 | 1 |
East Germany (GDR) | 0 | 0 | 1 | 1 | |
Great Britain (GBR) | 0 | 0 | 1 | 1 | |
Japan (JPN) | 0 | 0 | 1 | 1 | |
ROC | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Unified Team (EUN) | 0 | 0 | 1 | 1 |
Gallery
[edit]References
[edit]- ^ "1932 Olympics Gymnastics Medalists".
- ^ "Israel's golden pair: Linoy Ashram and Artem Dolgopyat". The Jerusalem Post. 13 September 2021.
- ^ "Carey golden on floor exercise at 2020 Tokyo Olympic Games". USA Gymnastics. 2 August 2021. Archived from the original on 23 February 2022. Retrieved 27 September 2021.