Kothrud Assembly constituency
Kothrud | |
---|---|
Constituency No. 210 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Pune |
LS constituency | Pune |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Kothrud Assembly constituency is one of the 288 Maharashtra Vidhan Sabha (Assembly) constituencies of Maharashtra state in Western India. It is one of the twenty one constituencies of located in the Pune district and one of eight in Pune City.[1][2][3]
It is a part of the Pune Lok Sabha constituency along with five other assembly constituencies, viz Kasba Peth, Parvati, Pune Cantonment (SC), Shivajinagar, Vadgaon Sheri from Pune City.[4]
Kothrud Assembly Constituency came into existence by dividing Shivaji Nagar assembly constituency as well as dissolving Bhavani Peth constituency. It was not swing from Nationalist Congress Party to Shiv Sena. It is the stronghold of Shiv Sena. After division Kothrud won by Shiv Sena and Shivajinagar by Vinayak Nimhan, Indian National Congress.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Until 2008: Constituency did not exist
| |||
2009 | Chandrakant Mokate | Shiv Sena | |
2014 | Medha Kulkarni | Bharatiya Janata Party | |
2019 | Chandrakant Patil | ||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chandrakant Patil | 159234 | 68.4 | +14.47 | |
SS(UBT) | Chandrakant Mokate | 47009 | 20.27 | +20.27 | |
MNS | Kishor Shinde | 18067 | 7.78 | −33.09 | |
NOTA | None of the Above | 3152 | 1.35 | −0.71 | |
Majority | 112041 | 48.13 | |||
Turnout | 232792 | 52.68 | |||
Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chandrakant Patil | 105,246 | 53.93 | ||
MNS | Kishor Shinde | 79,751 | 40.87 | ||
NOTA | None of the above | 4,028 | 2.06 | ||
VBA | Adv. Deepak Narayanrao Shamdire | 2,428 | 1.28 | ||
Majority | 25,495 | 13.34 | |||
Turnout | 1,95,158 | 48.20 | |||
BJP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Medha Kulkarni | 100,941 | 51.15 | N/A | |
SS | Chandrakant Mokate | 36,279 | 18.38 | −15.26 | |
NCP | Baburao Chandere | 28,179 | 14.28 | +1.94 | |
MNS | Adv. Kishor Shinde | 21,392 | 10.84 | −18.14 | |
INC | Umesh Kandhare | 6,713 | 3.40 | N/A | |
NOTA | None of the above | 1,583 | 0.80 | N/A | |
Majority | 64,662 | 32.77 | +28.11 | ||
Turnout | 1,97,338 | 56.57 | |||
Registered electors | 3,48,846 | ||||
BJP gain from SS | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Chandrakant Mokate | 52,055 | 33.64 | ||
MNS | Adv. Kishor Shinde | 44,841 | 28.98 | ||
Independent | Deepak Mankar | 22,853 | 14.77 | ||
NCP | Anna Joshi | 19,095 | 12.34 | ||
Independent | Ujwal Keskar | 10,000 | 6.46 | ||
BSP | Raju Sanke | 1,572 | 1.02 | ||
Majority | 5,414 | 4.66 | |||
Turnout | 1,54,753 | 51.16 | |||
SS win (new seat) |
See also
[edit]- Kothrud
- Pune
- Shivajinagar Assembly constituency (Kothrud area was part of this constituency until 2008)
- List of constituencies of Maharashtra Legislative Assembly
References
[edit]- ^ Maps of India
- ^ Kothrud Vidhan Sabha seat Election 2014 Kothrud NCP, SS, MNS
- ^ Traceall.in
- ^ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 14 January 2010.