Magathane Assembly constituency
Appearance
Magathane | |
---|---|
Constituency No. 154 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Mumbai Suburban |
LS constituency | Mumbai North |
Established | 2008 |
Total electors | 3,02,130(2024) |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Shiv Sena |
Elected year | 2024 |
Magathane Vidhan Sabha Constituency is one of the 288 Vidhan Sabha (Legislative Assembly) constituencies of Maharashtra state in western India.
Overview
[edit]Magathane constituency is one of the 26 Vidhan Sabha constituencies located in the Mumbai Suburban district.[1]
Magathane is part of the Mumbai North Lok Sabha constituency along with five other Vidhan Sabha segments, namely Dahisar, Borivali, Kandivali East, Charkop, and Malad West in the Mumbai Suburban district.[1]
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
Till 2009 : Constituency did not exist
| |||
2009 | Pravin Darekar | Maharashtra Navnirman Sena | |
2014 | Prakash Surve | Shiv Sena | |
2019 | |||
2024 |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SHS | Prakash Surve | 105,527 | 58.15 | ||
SS(UBT) | Udesh Patekar | 47,363 | 26.10 | ||
MNS | Nayan Pradeep Kadam | 21,297 | 11.74 | ||
NOTA | None of the above | 2,818 | 1.55 | ||
Majority | 58,164 | 32.05 | |||
Turnout | 1,81,465 | ||||
SHS hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Prakash Surve | 90,206 | 59.59 | ||
MNS | Nayan Pradeep Kadam | 41,060 | 27.13 | ||
NCP | Manishankar Singh Chauhan | 7,339 | 4.85 | ||
NOTA | None of the above | 4,849 | 3.20 | ||
Independent | Sadanand Prabhakar Mane | 3,354 | 2.22 | ||
Majority | 49,146 | 33.51 | |||
Turnout | 1,51,492 | 55.27 | |||
SS hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SS | Prakash Surve | 65,016 | 40.09 | +15.48 | |
BJP | Hemendra Mehta | 44,631 | 27.52 | N/A | |
MNS | Pravin Darekar | 32,057 | 19.77 | −20.23 | |
INC | Sachin Sawant | 12,202 | 7.52 | N/A | |
NCP | Sachin Shinde | 2,697 | 1.66 | −29.43 | |
NOTA | None of the above | 1,862 | 1.15 | N/A | |
BSP | Sachit Kamble | 1,205 | 0.74 | ||
CPI | Machindra Sakat | 615 | 0.38 | ||
Independent | Rakesh Salvi | 556 | 0.34 | ||
Majority | 20,385 | 12.57 | +3.76 | ||
Turnout | 1,62,210 | 52.71 | −3.74 | ||
Registered electors | 3,07,735 | ||||
SS gain from MNS | Swing | +17.85 |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MNS | Pravin Darekar | 58,310 | 40.00 | ||
NCP | Prakash Surve | 45,325 | 31.09 | ||
SS | Ashok Nar | 35,883 | 24.61 | ||
BSP | Divakar Gondane | 1,755 | 1.20 | ||
Independent | Rajesh Singh | 1,562 | 1.07 | ||
Majority | 12,985 | 8.81 | |||
Turnout | 1,45,790 | 54.12 | |||
Registered electors | 2,69,399 | ||||
MNS win (new seat) |
See also
[edit]References
[edit]- ^ a b "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010. Retrieved 5 September 2010.
- ^ "Maharastra Assembly Election Results 2024 - Magathane". 23 November 2024. Archived from the original on 26 December 2024. Retrieved 26 December 2024.
- ^ "Magathane Constituency Election Results 2024". The Times of India. 23 November 2024. Archived from the original on 26 December 2024. Retrieved 26 December 2024.