List of supertall skyscrapers
According to the CTBUH, a supertall building is defined as a building between 300 and 599 m (984 and 1,965 ft) in height.[1][2][3][4][5]
China is the country with the most supertall buildings at 109 entries, followed by the United Arab Emirates and the United States with 35 and 31 supertall buildings respectively. The city with the most supertall buildings is Dubai at 31 entries, followed by Shenzhen and New York City with 20 and 18 supertall buildings respectively.
As of 2024[update], there are 70 cities across the world with at least one supertall building, and 235 completed supertall buildings in the world.
History
[edit]The first supertall skyscraper to be completed was the Chrysler Building in New York City in 1930, which was 319 meters (1,047 feet) tall.[6] This was followed a year later by the Empire State Building, which rose to a height of 381 meters (1,250 feet). No supertall buildings would be constructed for 38 years until the completion of the John Hancock Center in Chicago in 1969. The John Hancock Center was the first supertall to be built outside New York City. Supertalls remained the purview of New York City and Chicago until the completion of the JPMorgan Chase Tower in Houston. Two more American cities gained a supertall skyscraper in the 20th century: Atlanta with the Bank of American Plaza, and Los Angeles with the U.S. Bank Tower, both office buildings.
After the September 11 attacks, New York City was left with only two supertall buildings. This preceded a significant boom in the construction of supertall buildings, which began with The New York Times Building in 2007. and accelerated in the 2010s with the development of the Hudson Yards complex and residential supertall skyscrapers on Billionaires' Row. Currently, New York City has 17 supertall buildings, and 2 more under construction. In 2018, two more US cities gained their first supertall buildings: the Salesforce Tower in San Francisco, and the Comcast Technology Center in Philadelphia. Construction is underway on Waterline in Austin and Waldorf Astoria Miami in Miami, both of which would be the first supertall buildings in their respective cities.
The Bank of China Tower in Hong Kong was the first supertall skyscraper to be built outside of the United States in 1990. This preceded a rise in the construction of supertall skyscrapers internationally, which accelerated in the 2010s, especially in China.
East Asia has become a hotspot for building such tall skyscrapers.[7] The first supertall buildings to be built in Mainland China were CITIC Plaza in Guangzhou and Shun Hing Square in Shenzhen, both built in 1996. In the 2010s, China overtook the United States to become the country with the most supertall buildings. Other cities in China that have built multiple supertall buildings since 2000 include Guiyang, Nanjing, Nanning, Tianjin, and Wuhan. Taiwan completed its first supertall building, 85 Sky Tower, in the city of Kaohsiung in 1997. This was followed by Taipei 101 in Taiwan's capital of Taipei 7 years later, which became the tallest building in the world at the time. Japan and South Korea both constructed their first supertall buildings in the 2010s; Japan with Abeno Harukas in Osaka in 2014, and South Korea with the Northeast Asia Trade Tower in Incheon in 2012. In North Korea, construction of the Ryugyong Hotel in Pyongyang has been completed, but the hotel remains unopened as of 2024.
Baiyoke Tower II in Bangkok, Thailand became the first supertall building in Southeast Asia when it was completed in 1997. They were followed by the Petronas Towers in Kuala Lumpur, Malaysia in 1998, which overtook the Sears Tower as the tallest buildings in the world at the time, and the World Trade Center as the tallest twin towers in the world. Vietnam received its first supertall building in 2012 upon the completion of Landmark 72 in Hanoi. Likewise, Indonesia completed its first supertall building, Autograph Tower in 2022.
Dubai completed the Burj Al Arab hotel in 1999, the first supertall building in the United Arab Emirates and the Middle East. Saudi Arabia became the next country in the Middle East with a supertall building with the construction of the Kingdom Centre in 2002. Qatar completed its first supertall building, Aspire Tower, in 2007, while Kuwait completed its first supertall skyscraper, Arraya Tower, two years later. The Central Bank of the Republic of Turkey in Istanbul, currently under construction, will become the first supertall building in Turkey. Azrieli Spiral Tower in Tel Aviv and Beyond Tower in Givatayim, both in construction, will become the first supertall buildings in Israel.
Europe currently has nine supertall buildings, all completed since 2010. With the exception of The Shard in London, United Kingdom and Varso Tower in Poland, the remainder are in Russia–six in Moscow and one, the Lakhta Centre, in Saint Petersburg. All supertall buildings in Moscow are located in Moscow International Business Centre. The first of these was Moscow Tower in the City of Capitals complex, which was built in 2010. After Brexit, Varso Tower remains the only supertall building in the European Union.
Mexico is the only country besides the United States to have a supertall building in North America – T.Op Torre 1 in Monterrey, which was built in 2020. Torre Rise is currently under construction in the same city, which would become the tallest building in all of Latin America if completed. While Canada has no completed supertall buildings, it has three under construction – The One, Skytower at Pinnacle One Younge, and Concord Sky, all of which are in Toronto. In Australia, supertall buildings have been built in Gold Coast and Melbourne, making Australia the only Oceanian country with supertall skyscrapers.
South Asia currently has only one supertall building, Lokhandwala Minerva in Mumbai, India, which was built in 2023. South America's sole supertall building is Gran Torre Costanera in Santiago, Chile. Similarly, Africa has only one supertall building, the Iconic Tower, located in Egypt's New Administrative Capital. Tour F, a supertall building in construction in Abidjan, Ivory Coast, will be the first such building in West Africa.
Supertall skyscrapers
[edit]This list includes completed skyscrapers that stand between 300 and 599 m (984 and 1,965 ft) in height, based on standard height measurements. This includes spires and architectural details but does not include antenna masts. This list does not include topped out buildings that have not been fully completed.
This list does not include the four tallest buildings in the world: the Burj Khalifa, Merdeka 118, Shanghai Tower, and The Clock Towers, which are over 600 meters and classified as "megatall".
Rank | Building[8] | City | Country | Height (m) | Height (ft) | Floors | Year |
---|---|---|---|---|---|---|---|
1 | Ping An Finance Center | Shenzhen | China | 599 | 1,965 | 118 | 2017 |
2 | Lotte World Tower | Seoul | South Korea | 555 | 1,819 | 123 | 2017 |
3 | One World Trade Center | New York City | United States | 541.3 | 1,776 | 94 | 2014 |
4 = | Guangzhou CTF Finance Centre | Guangzhou | China | 530[9] | 1,740 | 111 | 2016 |
4 = | Tianjin CTF Finance Centre | Tianjin | China | 530 | 1,740 | 97 | 2019 |
6 | China Zun | Beijing | China | 527.7 | 1,731 | 109 | 2018 |
7 | Taipei 101 | Taipei | Taiwan | 508[10] | 1,667 | 101 | 2004 |
8 | Shanghai World Financial Center | Shanghai | China | 492 | 1,614 | 101 | 2008 |
9 | International Commerce Centre | Hong Kong | Hong Kong | 484 | 1,588 | 108 | 2010 |
10 | Wuhan Greenland Center | Wuhan | China | 476 | 1,560 | 101 | 2023 |
11 | Central Park Tower | New York City | United States | 472.4 | 1,550 | 98 | 2020 |
12 | Lakhta Center | St. Petersburg | Russia | 462 | 1,515 | 87 | 2019 |
13 | Landmark 81 | Ho Chi Minh City | Vietnam | 461 | 1,513 | 81 | 2018 |
14 | International Land-Sea Center | Chongqing | China | 458.2 | 1,503 | 98 | 2025 |
15 | The Exchange 106 | Kuala Lumpur | Malaysia | 454 | 1,488 | 95 | 2019 |
16 = | Changsha IFS Tower T1 | Changsha | China | 452 | 1,483 | 94 | 2018 |
16 = | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 | 1,483 | 88 | 1998 |
16 = | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 | 1,483 | 88 | 1998 |
19 = | Zifeng Tower | Nanjing | China | 450 | 1,476 | 66 | 2010 |
19 = | Suzhou IFS | Suzhou | China | 450 | 1,476 | 95 | 2019 |
21 | Wuhan Tower | Wuhan | China | 443.1 | 1,454 | 88 | 2019 |
22 | Willis Tower | Chicago | United States | 442.1 | 1,451 | 108 | 1974 |
23 | KK100 | Shenzhen | China | 442 | 1,449 | 100 | 2011 |
24 | Guangzhou International Finance Center | Guangzhou | China | 439 | 1,440 | 103 | 2010 |
25 | 111 West 57th Street | New York City | United States | 435.3 | 1,428 | 84 | 2021 |
26 | One Vanderbilt | New York City | United States | 427 | 1,401 | 59 | 2020 |
27 | 432 Park Avenue | New York City | United States | 425.7 | 1,397 | 85 | 2015 |
28 | Marina 101 | Dubai | UAE | 425 | 1,394 | 101 | 2017 |
29 | Trump International Hotel and Tower | Chicago | United States | 423.2 | 1,389 | 98 | 2009 |
30 | Minying International Trade Center T2 | Dongguan | China | 422.6 | 1,386 | 85 | 2021 |
31 | Jin Mao Tower | Shanghai | China | 421 | 1,380 | 88 | 1999 |
32 | Princess Tower | Dubai | UAE | 414 | 1,358 | 101 | 2012 |
33 | Al Hamra Tower | Kuwait City | Kuwait | 413 | 1,354 | 80 | 2011 |
34 | 2 International Finance Centre | Hong Kong | Hong Kong | 412 | 1,352 | 88 | 2003 |
35 | LCT Landmark Tower | Busan | South Korea | 411.6 | 1,350 | 101 | 2019 |
36 | Ningbo Central Plaza Tower 1 | Ningbo | China | 409 | 1,342 | 80 | 2024 |
37 | Guangxi China Resources Tower | Nanning | China | 402.7 | 1,321 | 86 | 2020 |
38 | Guiyang International Financial Center Tower 1 | Guiyang | China | 401 | 1,316 | 79 | 2020 |
39 | 23 Marina | Dubai | UAE | 395 | 1,296 | 89 | 2012 |
40 | Iconic Tower | New Administrative Capital | Egypt | 394 | 1,263 | 77 | 2024 |
41 | China Resources Headquarters | Shenzhen | China | 392 | 1,286 | 67 | 2018 |
42 | CITIC Plaza | Guangzhou | China | 391 | 1,283 | 80 | 1997 |
43 | Citymark Centre | Shenzhen | China | 388.3 | 1,273 | 70 | 2022 |
44 | Shum Yip Upperhills Tower 1 | Shenzhen | China | 388.1 | 1,273 | 80 | 2020 |
45 | 30 Hudson Yards | New York City | United States | 387.1 | 1,270 | 73 | 2019 |
46 | PIF Tower | Riyadh | Saudi Arabia | 385 | 1,263 | 72 | 2021 |
47 | Shun Hing Square | Shenzhen | China | 384 | 1,260 | 69 | 1996 |
48 | Eton Place Dalian Tower 1 | Dalian | China | 383 | 1,257 | 80 | 2016 |
49 | Autograph Tower | Jakarta | Indonesia | 382.9 | 1,256 | 75 | 2022 |
50 | Logan Century Center 1 | Nanning | China | 381.3 | 1,251 | 82 | 2018 |
51 | Burj Mohammed Bin Rashid | Abu Dhabi | UAE | 381.2 | 1,251 | 88 | 2014 |
52 | Empire State Building | New York City | United States | 381 | 1,250 | 102 | 1931 |
53 | Elite Residence | Dubai | UAE | 380.5 | 1,248 | 87 | 2012 |
54 | Riverview Plaza (1 Corporate Avenue) | Wuhan | China | 376 | 1,234 | 73 | 2021 |
55 | Shenzhen Center | Shenzhen | China | 375.6 | 1,232 | 70 | 2021 |
56 | Central Plaza | Hong Kong | Hong Kong | 373.9 | 1,227 | 78 | 1992 |
57 | Federation Tower | Moscow | Russia | 373.7 | 1,226 | 93 | 2016 |
58 | Dalian International Trade Center | Dalian | China | 370.2 | 1,214 | 86 | 2019 |
59 | Address Boulevard | Dubai | UAE | 370 | 1,214 | 73 | 2017 |
60 | Qingdao Hai Tian Center | Qingdao | China | 368.9 | 1,210 | 73 | 2021 |
61 | Golden Eagle Tiandi Tower A | Nanjing | China | 368.1 | 1,208 | 77 | 2019 |
62 | Bank of China Tower | Hong Kong | Hong Kong | 367 | 1,205 | 70 | 1990 |
63 | Bank of America Tower | New York City | United States | 365.8 | 1,200 | 55 | 2009 |
64 | St. Regis Chicago | Chicago | United States | 362.9 | 1,191 | 101 | 2020 |
65 = | Ping An Financial Center Tower 1 | Jinan | China | 360 | 1,181 | 62 | 2023 |
65 = | Almas Tower | Dubai | UAE | 360 | 1,181 | 68 | 2008 |
67 | Hanking Center | Shenzhen | China | 358.9 | 1,177 | 65 | 2018 |
68 | Gevora Hotel | Dubai | UAE | 356.2 | 1,169 | 75 | 2017 |
69 = | Galaxy Tower 1 | Shenzhen | China | 356 | 1,167 | 71 | 2023 |
69 = | Galaxy Tower 2 | Shenzhen | China | 356 | 1,167 | 71 | 2023 |
69 = | Il Primo Tower | Dubai | UAE | 356 | 1,167 | 80 | 2023 |
72 = | JW Marriott Marquis Dubai Tower 1 | Dubai | UAE | 355.4 | 1,166 | 82 | 2012 |
72 = | JW Marriott Marquis Dubai Tower 2 | Dubai | UAE | 355.4 | 1,166 | 82 | 2013 |
74 | Emirates Tower One | Dubai | UAE | 354.6 | 1,163 | 54 | 2000 |
75 = | Raffles City Chongqing T3N | Chongqing | China | 354.5 | 1,163 | 79 | 2019 |
75 = | Raffles City Chongqing T4N | Chongqing | China | 354.5 | 1,163 | 74 | 2019 |
77 | OKO: South Tower | Moscow | Russia | 354.1 | 1,162 | 85 | 2015 |
78 | CBRT Tower | Istanbul | Turkey | 352 | 1,155 | 59 | 2024 |
79 | The Marina Torch | Dubai | UAE | 352 | 1,155 | 86 | 2011 |
80 | Forum 66 Tower 1 | Shenyang | China | 350.6 | 1,150 | 68 | 2015 |
81 | The Pinnacle | Guangzhou | China | 350.3 | 1,149 | 60 | 2012 |
82 | Xi'an Glory International Financial Center | Xi'an | China | 350 | 1,148 | 75 | 2022 |
83 | Spring City 66 | Kunming | China | 349 | 1,145 | 61 | 2019 |
84 | 85 Sky Tower | Kaohsiung | Taiwan | 348 | 1,140 | 75 | 1997 |
85 | Aon Center | Chicago | United States | 346.3 | 1,136 | 83 | 1973 |
86 | The Center | Hong Kong | Hong Kong | 346 | 1,135 | 73 | 1998 |
87 | Neva Towers 2 | Moscow | Russia | 345 | 1,132 | 79 | 2019 |
88 | John Hancock Center | Chicago | United States | 343.7 | 1,128 | 100 | 1969 |
89 | Shimao Global Finance Center | Changsha | China | 343 | 1,125 | 74 | 2019 |
90 | Four Seasons Place KLCC | Kuala Lumpur | Malaysia | 342.5 | 1,124 | 75 | 2018 |
91 | ADNOC Headquarters | Abu Dhabi | UAE | 342 | 1,122 | 65 | 2015 |
92 | One Shenzhen Bay Tower 7 | Shenzhen | China | 341 m | 1,120 | 71 | 2018 |
93 = | LCT Residence Tower A | Busan | South Korea | 339 | 1,112 | 85 | 2019 |
93 = | Comcast Technology Center | Philadelphia | United States | 339 | 1,112 | 60 | 2018 |
93 = | YunDing Tower | Jinan | China | 339 | 1,112 | 69 | 2020 |
93 = | Wuxi International Finance Square | Wuxi | China | 339 | 1,112 | 68 | 2014 |
97 | Chongqing World Financial Center | Chongqing | China | 338.9 | 1,112 | 72 | 2015 |
98 | Mercury City Tower | Moscow | Russia | 338.8 | 1,112 | 75 | 2013 |
99 = | Suning Plaza Tower 1 | Zhenjiang | China | 338 | 1,109 | 75 | 2018 |
99 = | Tianjin Modern City Office Tower | Tianjin | China | 338 | 1,109 | 72 | 2016 |
101 | Hengqin International Finance Center | Zhuhai | China | 337.7 | 1,108 | 69 | 2020 |
102 | Tianjin World Financial Center | Tianjin | China | 336.9 | 1,105 | 75 | 2011 |
103 | Wilshire Grand Center | Los Angeles | United States | 335.3 | 1,100 | 73 | 2017 |
104 | SLS Dubai | Dubai | UAE | 335.2 | 1,101 | 75 | 2020 |
105 | DAMAC Heights | Dubai | UAE | 335.1 | 1,099 | 88 | 2018 |
106 = | Twin Towers Guiyang, East Tower | Guiyang | China | 335 | 1,099 | 74 | 2020 |
106 = | Twin Towers Guiyang, West Tower | Guiyang | China | 335 | 1,099 | 74 | 2020 |
108 | Uptown Tower | Dubai | UAE | 333.4 | 1,094 | 78 | 2022 |
109 | Shimao International Plaza | Shanghai | China | 333.3 | 1,094 | 60 | 2006 |
110 | LCT Residential Tower B | Busan | South Korea | 333.1 | 1,093 | 83 | 2019 |
111 = | Parc1 Tower 1 | Seoul | South Korea | 333 | 1,093 | 69 | 2020 |
111 = | The A-Tower | Dubai | UAE | 333 | 1,093 | 65 | 2021 |
111 = | Rose Rayhaan by Rotana | Dubai | UAE | 333 | 1,093 | 71 | 2007 |
114 | Modern Media Center | Changzhou | China | 332 | 1,089 | 57 | 2013 |
115 | The Address Residence - Fountain View III | Dubai | UAE | 331.8 | 1,087 | 77 | 2019 |
116 | Minsheng Bank Building | Wuhan | China | 331 | 1,087 | 68 | 2008 |
117 = | China World Trade Center Tower 3 | Beijing | China | 330 | 1,083 | 74 | 2010 |
117 = | One Za'abeel Tower 1 | Dubai | UAE | 330 | 1,083 | 67 | 2023 |
117 = | Yuexiu Fortune Center 1 | Wuhan | China | 330 | 1,083 | 68 | 2017 |
117 = | Wuhan Yangtze River Shipping Center | Wuhan | China | 330 | 1,083 | 65 | 2023 |
117 = | Guangxi Financial Investment Center | Nanning | China | 330 | 1,083 | 67 | 2021 |
122 | Hon Kwok City Center | Shenzhen | China | 329.4 | 1,081 | 80 | 2017 |
123 | Three World Trade Center | New York City | United States | 328.9 | 1,079 | 69 | 2018 |
124 | Zhuhai Tower | Zhuhai | China | 328.8 | 1,079 | 66 | 2017 |
125 | Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 328.6 | 1,078 | 72 | 2012 |
126 = | Al Yaqoub Tower | Dubai | UAE | 328 | 1,076 | 69 | 2013 |
126 = | Wuxi Suning Plaza 1 | Wuxi | China | 328 | 1,076 | 67 | 2014 |
126 = | Longxi International Hotel | Huaxi Village | China | 328 | 1,076 | 72 | 2011 |
126 = | Golden Eagle Tiandi Tower B | Nanjing | China | 328 | 1,076 | 60 | 2019 |
130 = | Xiangjiang Fortune Finance Center Tower 1 | Changsha | China | 327 | 1,073 | 65 | 2020 |
130 = | Huaqiang Golden Corridor City Plaza Main Tower | Shenyang | China | 327 | 1,073 | 66 | 2023 |
132 | Deji World Trade Center Tower 1 | Nanjing | China | 326.5 | 1,071 | 68 | 2022 |
133 | Salesforce Tower | San Francisco | United States | 326.1 | 1,070 | 61 | 2018 |
134 | The Index | Dubai | UAE | 326 | 1,070 | 80 | 2010 |
135 | Azabudai Hills Mori JP Tower | Tokyo | Japan | 325.2 | 1,067 | 64 | 2023 |
136 | The Brooklyn Tower | New York City | United States | 324.9 | 1,066 | 74 | 2024 |
137 = | The Landmark | Abu Dhabi | UAE | 324 | 1,063 | 72 | 2013 |
137 = | Deji Plaza Phase 2 | Nanjing | China | 324 | 1,063 | 62 | 2013 |
139 | Yantai Shimao No.1 The Harbour | Yantai | China | 323 | 1,060 | 59 | 2017 |
140 | Q1 | Gold Coast | Australia | 322.5 | 1,058 | 78 | 2005 |
141 | Wenzhou World Trade Center | Wenzhou | China | 321.9 | 1,056 | 68 | 2011 |
142 = | Burj Al Arab | Dubai | UAE | 321 | 1,053 | 56 | 1999 |
142 = | Guangxi Finance Plaza | Nanning | China | 321 | 1,053 | 68 | 2017 |
144 | Heartland 66 Office Tower | Wuhan | China | 320.7 | 1,052 | 59 | 2020 |
145 | Nina Tower | Hong Kong | Hong Kong | 320.4 | 1,051 | 80 | 2006 |
146 | 53 West 53 | New York City | United States | 320.1 | 1,050 | 77 | 2019 |
147 = | Huijin Center 1 | Guangzhou | China | 320 | 1,050 | 69 | 2022 |
147 = | Sinar Mas Center 1 | Shanghai | China | 320 | 1,050 | 65 | 2017 |
149 = | Chrysler Building | New York City | United States | 319 | 1,047 | 77 | 1930 |
149 = | New York Times Building | New York City | United States | 319 | 1,046 | 52 | 2007 |
151 | Global City Square | Guangzhou | China | 318.9 | 1,046 | 67 | 2016 |
152 = | Metrobank Center | Manila | Philippines | 318 | 1,043 | 66 | 2016 |
152 = | Magnolia Waterfront Residences | Bangkok | Thailand | 318 | 1,043 | 70 | 2018 |
152 = | Baoneng Shenyang Global Financial Centre Tower 2 | Shenyang | China | 318 | 1,043 | ? | 2018 |
152 = | Jiuzhou International Tower | Nanning | China | 318 | 1,043 | 71 | 2017 |
156 = | Fanya International Finance Building North | Guiyang | China | 317.8 | 1,043 | 67 | 2016 |
156 = | Fanya International Finance Building South | Guiyang | China | 317.8 | 1,043 | 67 | 2016 |
158 | Blue Tower | Dubai | UAE | 317.6 | 1,042 | 72 | 2010 |
159 = | Bank of America Plaza | Atlanta | United States | 317 | 1,040 | 55 | 1992 |
159 = | Australia 108 | Melbourne | Australia | 317 | 1,039 | 100 | 2020 |
161 | Chongqing IFS T1 | Chongqing | China | 316.3 | 1,038 | 63 | 2016 |
162 | Jumeirah Nanjing Hotel & International Youth Cultural Centre Tower 2 | Nanjing | China | 315 | 1,033 | 67 | 2015 |
163 | The Spiral | New York City | United States | 314.2 | 1,031 | 66 | 2022 |
164 | King Power MahaNakhon | Bangkok | Thailand | 314 | 1,030 | 79 | 2016 |
165 | Honglou Times Square | Lanzhou | China | 313 | 1,027 | 56 | 2018 |
166 | Shenzhen Bay Innovation and Technology Centre 1 | Shenzhen | China | 311.1 | 1,021 | 69 | 2020 |
167 = | Poly Pazhou C2 | Guangzhou | China | 311 | 1,020 | 65 | 2011 |
167 = | Moi Center | Shenyang | China | 311 | 1,020 | 75 | 2014 |
169 = | Abu Dhabi Plaza | Astana | Kazakhstan | 310.8 | 1,020 | 75 | 2022 |
169 = | Guangxi Wealth Financial Center | Nanning | China | 310.8 | 1,020 | 70 | 2019 |
171 | U.S. Bank Tower | Los Angeles | United States | 310.3 | 1,018 | 72 | 1990 |
172 = | Varso | Warsaw | Poland | 310 | 1,018 | 53 | 2022 |
172 = | Menara Telekom | Kuala Lumpur | Malaysia | 310 | 1,017 | 55 | 2001 |
172 = | Ocean Heights | Dubai | UAE | 310 | 1,017 | 82 | 2010 |
172 = | Greenland Center 1 | Hangzhou | China | 310 | 1,017 | 67 | 2023 |
172 = | Greenland Center 2 | Hangzhou | China | 310 | 1,017 | 67 | 2023 |
177 = | The Shard | London | United Kingdom | 309.6 | 1,016 | 73 | 2013 |
179 | Pearl River Tower | Guangzhou | China | 309.6 | 1,015 | 71 | 2013 |
178 | CCCC Southern Financial Investment Building | Zhuhai | China | 309.5 | 1,015 | 65 | 2021 |
179 | Fortune Center | Guangzhou | China | 309.4 | 1,015 | 68 | 2015 |
180 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 309 | 1,014 | 56 | 2000 |
181 | Eurasia | Moscow | Russia | 308.9 | 1,013 | 72 | 2014 |
182 = | Changsha IFS Tower T2 | Changsha | China | 308 | 1,010 | 63 | 2018 |
182 = | Guangfa Securities Headquarters | Guangzhou | China | 308 | 1,010 | 58 | 2018 |
184 | Burj Rafal | Riyadh | Saudi Arabia | 307.9 | 1,010 | 68 | 2014 |
185 = | Amna Tower | Dubai | UAE | 307 | 1,007 | 75 | 2020 |
185 = | Noora Tower | Dubai | UAE | 307 | 1,007 | 75 | 2019 |
187 | Franklin Center | Chicago | United States | 306.9 | 1,007 | 60 | 1989 |
188 | Cayan Tower | Dubai | UAE | 306.4 | 1,005 | 73 | 2013 |
189 | One57 | New York City | United States | 306.1 | 1,004 | 75 | 2014 |
190 | East Pacific Center Tower A | Shenzhen | China | 306 | 1,005 | 85 | 2013 |
191 | JPMorgan Chase Tower | Houston | United States | 305.4 | 1,002 | 75 | 1982 |
192 | Etihad Tower 2[11][12] | Abu Dhabi | UAE | 305.3 | 1,002 | 80 | 2011 |
193 = | Northeast Asia Trade Tower | Incheon | South Korea | 305 | 1,001 | 68 | 2011 |
193 = | T.Op Torre 1 | Monterrey | Mexico | 305 | 1,001 | 64 | 2020 |
193 = | International Trade Center | Zhongshan | China | 305 | 1,001 | 65 | 2019 |
196 | 35 Hudson Yards | New York City | United States | 304.8 | 1,000 | 72 | 2019 |
197 | Shenzhen CFC Changfu Centre | Shenzhen | China | 304.3 | 998 | 68 | 2015 |
198 | Baiyoke Tower II | Bangkok | Thailand | 304 | 997 | 85 | 1997 |
199 | Wuxi Maoye City | Wuxi | China | 303.8 | 997 | 68 | 2014 |
200 | One Manhattan West | New York City | United States | 303.6 | 996 | 67 | 2019 |
201 | Two Prudential Plaza | Chicago | United States | 303.3 | 995 | 64 | 1990 |
202 | Guangdong Landmark Building | Shenzhen | China | 303.2 | 995 | 62 | 2023 |
203 = | Diwang International Fortune Center | Liuzhou | China | 303 | 994 | 72 | 2015 |
203 = | Greenland Puli Center | Jinan | China | 303 | 994 | 61 | 2014 |
203 = | Jiangxi Nanchang Greenland Central Plaza, Parcel A | Nanchang | China | 303 | 994 | 59 | 2015 |
203 = | Jiangxi Nanchang Greenland Central Plaza, Parcel B | Nanchang | China | 303 | 994 | 59 | 2015 |
203 = | KAFD World Trade Center | Riyadh | Saudi Arabia | 303 | 994 | 67 | 2021 |
208 | Leatop Plaza | Guangzhou | China | 302.7 | 993 | 64 | 2012 |
209 | The Assima Tower | Kuwait City | Kuwait | 302.5 | 992 | 65 | 2023 |
210 | Wells Fargo Plaza | Houston | United States | 302.4 | 992 | 71 | 1983 |
211 | Kingdom Centre | Riyadh | Saudi Arabia | 302.3 | 992 | 41 | 2002 |
212 | The Address | Dubai | UAE | 302.2 | 991 | 63 | 2008 |
213 = | Gate of the Orient | Suzhou | China | 301.8 | 990 | 66 | 2015 |
213 = | City of Capitals: Moscow Tower | Moscow | Russia | 301.8 | 990 | 76 | 2010 |
215 | One Za'abeel The Tower | Dubai | UAE | 301.4 | 989 | 68 | 2023 |
216 | Luminary Tower | Jakarta | Indonesia | 301.2 | 988 | 64 | 2023 |
217 = | Lokhandwala Minerva | Mumbai | India | 301 | 989 | 78 | 2023 |
217 = | The Address Beach Resort | Dubai | UAE | 301 | 988 | 77 | 2020 |
219 | Shenzhen Zhongzhou Holdings Financial Center | Shenzhen | China | 300.8 | 987 | 61 | 2015 |
220 = | Lusail Plaza Tower 3 | Doha | Qatar | 300.7 | 986 | 64 | 2023 |
220 = | Lusail Plaza Tower 4 | Doha | Qatar | 300.7 | 986 | 64 | 2023 |
222 = | Doosan Haeundae We've the Zenith Tower A | Busan | South Korea | 300 | 984 | 80 | 2011 |
222 = | Huachuang International Plaza Tower 1 | Changsha | China | 300 | 984 | 66 | 2017 |
222 = | Gran Torre Santiago | Santiago | Chile | 300 | 984 | 64 | 2013 |
222 = | Greenland Bund Centre Tower 1 | Shanghai | China | 300 | 984 | 64 | 2023 |
222 = | NBK Tower | Kuwait City | Kuwait | 300 | 984 | 61 | 2019 |
222 = | Yangzhou Keyne Center | Yangzhou | China | 300 | 984 | 72 | 2022 |
222 = | Abeno Harukas | Osaka | Japan | 300 | 984 | 59 | 2014 |
222 = | Arraya Tower | Kuwait City | Kuwait | 300 | 984 | 60 | 2009 |
222 = | OCT Tower | Shenzhen | China | 300 | 984 | 60 | 2020 |
222 = | Golden Eagle Tiandi Tower C | Nanjing | China | 300 | 984 | 58 | 2019 |
222 = | ICC Thang Long Global Center | Fuzhou | China | 300 | 984 | 57 | 2019 |
222 = | Aspire Tower | Doha | Qatar | 300 | 984 | 36 | 2007 |
Supertall skyscrapers under construction and on-hold
[edit]Supertall skyscrapers under construction
[edit]This list includes skyscrapers under construction that are planned to be between 300 and 600 meters (984 and 1,968 feet) tall. based on standard height measurements. The "year" column indicates the expected year of completion. This list does not include buildings whose construction has been suspended indefinitely, which are listed in the "On Hold" table below.[13]
Building | City | Country | Height (m) | Height (ft) | Floors | Year |
---|---|---|---|---|---|---|
Burj Binghatti Jacob & Co Residences | Dubai | UAE | 557 | 1,827 | 105 | 2026 |
Tiger Sky Tower | Dubai | UAE | 532 | 1,725 | 116 | ? |
Six Senses Residences Dubai Marina (Pentominium) | Dubai | UAE | 517 | 1,696 | 122 | 2028 |
The Line | Neom | Saudi Arabia | 500 | 1,640 | ? | ? |
China International Silk Road Center | Xi'an | China | 498 | 1,634 | 101 | ? |
Panda Tower - Tianfu Center | Chengdu | China | 488.9 | 1,604 | 95 | 2026 |
Rizhao Center | Rizhao | China | 485 | 1,591 | 94 | 2028 |
North Bund Tower | Shanghai | China | 480 | 1,575 | 97 | 2027 |
Torre Rise | Monterrey | Mexico | 475 | 1,559 | 88 | 2026 |
Wuhan CTF Finance Center | Wuhan | China | 475 | 1,558 | 84 | 2029 |
Suzhou Center North Tower | Suzhou | China | 460 | 1,509 | 100 | 2027 |
China Resources Land Center | Dongguan | China | 450 | 1,476 | 98 | ? |
Aeternias Tower (Marina 106) | Dubai | UAE | 450 | 1,476 | 106 | 2026 |
One Bangkok O4H4 | Bangkok | Thailand | 436.1 | 1,431 | 92 | 2030 |
Burj Almasa | Jeddah | Saudi Arabia | 432 | 1,417 | 93 | 2027 |
Haikou Tower 1 | Haikou | China | 428 | 1,404 | 94 | 2027 |
Shandong IFC | Jinan | China | 428 | 1,404 | 88 | 2024 |
Nanjing Financial City Phase II Plot C Tower 1 | Nanjing | China | 426 | 1,398 | 88 | 2025 |
