2000 United States House of Representatives elections in Ohio
Appearance
(Redirected from United States House of Representatives elections in Ohio, 2000)
| |||||||||||||||||||||||||
All 19 Ohio seats to the United States House of Representatives | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
|
Elections in Ohio |
---|
The 2000 United States House of Representatives elections in Ohio were held on Tuesday, November 7, 2000 to elect the 19 U.S. representatives from the state of Ohio, one from each of the state's 19 congressional districts. The elections coincided with the elections of other federal and state offices, including a presidential election and an election to the U.S. Senate
Overview
[edit]United States House of Representatives elections in Ohio, 2000[1] | |||||||
---|---|---|---|---|---|---|---|
Party | Votes | Percentage | Seats Before | Seats After | +/– | ||
Republican | 2,203,790 | 48.74% | 11 | 11 | - | ||
Democratic | 2,070,028 | 45.79% | 8 | 8 | - | ||
Libertarian | 103,546 | 2.29% | 0 | 0 | - | ||
Independent | 76,910 | 1.70% | 0 | 0 | - | ||
Natural Law | 66,943 | 1.48% | 0 | 0 | - | ||
Totals | 4,521,217 | 100% | 19 | 19 | - |
District 1
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve Chabot (Incumbent) | 116,768 | 53.0 | |
Democratic | John Cranley | 98,328 | 44.6 | |
Libertarian | David Groshoff | 3,399 | 1.5 | |
Natural Law | Richard Stevenson | 1,933 | 0.9 | |
Total votes | 220,428 | 100 | ||
Republican hold |
District 2
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rob Portman (Incumbent) | 204,184 | 73.6 | |
Democratic | Charles W. Sanders | 64,091 | 23.1 | |
Libertarian | Robert Bidwell | 9,266 | 3.3 | |
Total votes | 277,541 | 100 | ||
Republican hold |
District 3
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tony P. Hall (Incumbent) | 177,731 | 83.0 | |
Natural Law | Regina Burch | 36,516 | 17.0 | |
Total votes | 214,247 | 100 | ||
Democratic hold |
District 4
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Oxley (Incumbent) | 156,510 | 67.4 | |
Democratic | Daniel Dickman | 67,330 | 29.0 | |
Libertarian | Ralph Mullinger | 8,278 | 3.6 | |
Total votes | 232,118 | 100 | ||
Republican hold |
District 5
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Gillmor (Incumbent) | 169,857 | 69.8 | |
Democratic | Dannie Edmon | 62,138 | 25.5 | |
Natural Law | David Schaffer | 5,881 | 2.4 | |
Libertarian | John Green | 5,464 | 2.2 | |
Total votes | 243,340 | 100 | ||
Republican hold |
District 6
[edit]
| |||||||||||||||||
Results by county Strickland: 50–60% 60–70% 70–80% Azinger: 50–60% 60–70% | |||||||||||||||||
|
General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ted Strickland (Incumbent) | 138,849 | 57.7 | |
Republican | Mike Azinger | 96,966 | 40.3 | |
Libertarian | Kenneth MacCutcheon | 4,759 | 2.0 | |
Total votes | 240,574 | 100 | ||
Democratic hold |
District 7
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dave Hobson (Incumbent) | 163,646 | 67.6 | |
Democratic | Donald Minor | 60,755 | 25.1 | |
Independent | John Mitchel | 13,983 | 5.8 | |
Libertarian | Jack Null | 3,802 | 1.6 | |
Total votes | 242,186 | 100 | ||
Republican hold |
District 8
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Boehner (Incumbent) | 179,756 | 71.0 | |
Democratic | John Parks | 66,293 | 26.2 | |
Libertarian | David Shock | 7,254 | 2.9 | |
Total votes | 253,303 | 100 | ||
Republican hold |
District 9
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Marcy Kaptur (Incumbent) | 168,547 | 74.8 | |
Republican | Dwight Bryan | 49,446 | 21.9 | |
Libertarian | Galen Fries | 4,239 | 1.9 | |
Natural Law | Dennis Slotnick | 3,096 | 1.4 | |
Total votes | 225,328 | 100 | ||
Democratic hold |
District 10
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Kucinich (Incumbent) | 167,093 | 75.0 | |
Republican | Bill Smith | 48,940 | 22.0 | |
Libertarian | Ron Petrie | 6,761 | 3.0 | |
Total votes | 222,794 | 100 | ||
Democratic hold |
District 11
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Stephanie Tubbs Jones (Incumbent) | 166,691 | 84.8 | |
Republican | James Sykora | 22,324 | 11.4 | |
Libertarian | Joel Turner | 4,289 | 2.2 | |
Natural Law | Sonja Glavina | 3,555 | 1.8 | |
Total votes | 196,859 | 100 | ||
Democratic hold |
District 12
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Pat Tiberi | 139,242 | 52.9 | |
Democratic | Maryellen O'Shaughnessy | 115,432 | 43.8 | |
Libertarian | Nick Hogan | 4,546 | 1.7 | |
Natural Law | Gregory Richey | 2,600 | 1.0 | |
Independent | Charles Jordan | 1,566 | 0.6 | |
Total votes | 263,386 | 100 | ||
Republican hold |
District 13
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sherrod Brown (Incumbent) | 170,058 | 64.6 | |
Republican | Rick Jeric | 84,295 | 32.0 | |
Libertarian | Michael Chmura | 5,837 | 2.2 | |
Natural Law | David Kluter | 3,108 | 1.2 | |
Total votes | 263,298 | 100 | ||
Democratic hold |
District 14
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Thomas C. Sawyer (Incumbent) | 149,184 | 64.8 | |
Republican | Rick Wood | 71,432 | 31.0 | |
Libertarian | William Mcdaniel, Jr. | 5,603 | 2.4 | |
Natural Law | Walter Keith | 3,869 | 1.7 | |
Total votes | 230,088 | 100 | ||
Democratic hold |
District 15
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Deborah Pryce (Incumbent) | 156,792 | 67.5 | |
Democratic | Bill Buckel | 64,805 | 27.9 | |
Libertarian | Scott Smith | 10,700 | 4.6 | |
Total votes | 232,297 | 100 | ||
Republican hold |
District 16
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ralph Regula (Incumbent) | 162,294 | 69.2 | |
Democratic | William Smith | 62,709 | 26.8 | |
Libertarian | Richard Shetler | 6,166 | 2.6 | |
Natural Law | Brad Graef | 3,231 | 1.4 | |
Total votes | 234,400 | 100 | ||
Republican hold |
District 17
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | James Traficant | 120,333 | 50.0 | |
Republican | Paul Alberty | 54,751 | 22.7 | |
Independent | Randy Walter | 51,793 | 21.5 | |
Independent | Lou D`Apolito | 9,568 | 4.0 | |
Natural Law | Carol McCoy | 3,154 | 1.3 | |
Libertarian | Milton Norris | 1,278 | 0.5 | |
Total votes | 240,877 | 100 | ||
Democratic hold |
District 18
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Ney (Incumbent) | 152,325 | 64.4 | |
Democratic | Marc Guthrie | 79,232 | 33.5 | |
Libertarian | John Bargar, Sr. | 4,948 | 2.1 | |
Total votes | 236,505 | 100 | ||
Republican hold |
District 19
[edit]General election results
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Steve LaTourette (Incumbent) | 174,262 | 69.2 | |
Democratic | Dale Virgil Blanchard | 70,429 | 28.0 | |
Libertarian | Sid Stone | 6,957 | 2.8 | |
Total votes | 251,648 | 100 | ||
Republican hold |