Warora Assembly constituency
Appearance
(Redirected from Warora (Vidhan Sabha constituency))
Warora | |
---|---|
Constituency No. 75 for the Maharashtra Legislative Assembly | |
Constituency details | |
Country | India |
Region | Western India |
State | Maharashtra |
District | Chandrapur |
LS constituency | Chandrapur |
Established | 2008 |
Reservation | None |
Member of Legislative Assembly | |
14th Maharashtra Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Warora is one of the six constituencies of the Maharashtra Legislative Assembly located in the Chandrapur district. It was created after the passing of the Delimitation of Parliamentary and Assembly Constituencies Order, 2008.[1] It is a part of Chandrapur Lok Sabha constituency along with five other assembly constituencies, namely Rajura, Ballapur and Chandrapur (SC) from Chandrapur district and Wani and Arni from the neighbouring Yavatmal district.
Members of Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1962 | Dadasaheb Deotale | Indian National Congress | |
1967 | |||
1972 | |||
1978[2] | Nilkanthrao Yeshwantrao Shinde | Indian National Congress (I) | |
1980 | Dadasaheb Deotale | ||
1985 | Moreshwar Vithalrao Temurde | Independent | |
1990 | Janata Dal | ||
1995 | Sanjay Wamanrao Deotale | Indian National Congress | |
1999 | |||
2004 | |||
Before 2008: Seat did not exist. See Bhadravati Assembly constituency. | |||
Year | Member | Party | |
2009 | Sanjay Wamanrao Deotale | Indian National Congress | |
2014 | Suresh Dhanorkar[3] | Shiv Sena | |
2019 | Pratibha Dhanorkar | Indian National Congress | |
2024 | Karan Sanjay Deotale | Bharatiya Janata Party |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Karan Sanjay Deotale | 65,170 | 32.86% | New | |
INC | Pravin Suresh Kakade | 25,048 | 12.63% | N/A | |
Independent | Mukesh Jivtode | 49,720 | 25.07% | N/A | |
NOTA | None of the Above | 1,059 | 0.53% | ||
Majority | 15,450 | 7.79% | |||
Swing to BJP from INC | Swing | 7.79% |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Pratibha Dhanorkar | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
INC gain from SS | Swing |
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Maharashtra Legislative Assembly Election, 1978". Election Commission of India. Retrieved 9 May 2023.
- ^ "Maharashtra Legislative Assembly Election, 2014". Election Commission of India. Retrieved 7 May 2023.
- ^ Election Commission of India (23 November 2024). "Maharastra Assembly Election Results 2024 - Varora". Archived from the original on 13 December 2024. Retrieved 13 December 2024.
- ^ "Maharashtra Legislative Assembly Election, 2019". Election Commission of India. Retrieved 2 February 2022.