2024 Alaska House of Representatives election
| |||||||||||||||||||||||||||||||||
All 40 seats in the Alaska House of Representatives 21 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Map of the incumbents: Democratic incumbent Republican incumbent Independent incumbent Majority coalition Democratic incumbent Minority coalition Republican incumbent Independent Republican incumbent | |||||||||||||||||||||||||||||||||
|
Elections in Alaska |
---|
The 2024 Alaska House of Representatives election took place on November 5, 2024, as part of the biennial United States elections.[1] All 40 seats in the Alaska House of Representatives were up for election.[2]
Background
[edit]This section provides insufficient context for those unfamiliar with the subject.(February 2024) |
In February 2024, the house debated a bill to trim state voter rolls.[3]
Predictions
[edit]Source | Ranking | As of |
---|---|---|
CNalysis[4] | Tossup | September 5, 2024 |
Overview
[edit]Primary elections
[edit]2024 Alaska State House of Representatives election Primary election – August 20, 2024[5] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Votes | % | Candidates | Advanced to general | Seats contesting | |||
Republican | 51,614 | 53.22% | 44 | 39 | 29 | |||
Democratic | 27,528 | 28.39% | 24 | 24 | 20 | |||
Independent | 15,732 | 16.22% | 14 | 12 | 10 | |||
Libertarian | 1,204 | 1.24% | 3 | 3 | 3 | |||
Independence | 587 | 0.61% | 1 | 1 | 1 | |||
Veterans of Alaska | 309 | 0.32% | 1 | 1 | 1 | |||
Totals | 96,974 | 100.00% | 87 | 80 | — |
Retirements
[edit]Seven incumbents did not seek re-election.
Democrats
[edit]- District 16: Jennie Armstrong is retiring.[6]
Republicans
[edit]- District 8: Ben Carpenter is retiring to run for State Senate.[7]
- District 9: Laddie Shaw is retiring.[6]
- District 15: Tom McKay is retiring.[8]
- District 28: Jesse Sumner withdrew from the ballot after the primary election.[9]
- District 36: Mike Cronk is retiring to run for State Senate.[7]
Independents
[edit]Summary of results
[edit]The following table is based on preliminary final results including ranked-choice tabulation from the Alaska Division of Elections, certified results will be available November 30, 2024.[10]
Detailed results
[edit]
District 1 • District 2 • District 3 • District 4 • District 5 • District 6 • District 7 • District 8 • District 9 • District 10 • District 11 • District 12 • District 13 • District 14 • District 15 • District 16 • District 17 • District 18 • District 19 • District 20 • District 21 • District 22 • District 23 • District 24 • District 25 • District 26 • District 27 • District 28 • District 29 • District 30 • District 31 • District 32 • District 33 • District 34 • District 35 • District 36 • District 37 • District 38 • District 39 • District 40 |
Certified candidate list:[11]
District 1
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeremy Bynum | 1,437 | 49.0 | |
Independent | Grant Echohawk[d] | 790 | 26.9 | |
Independent | Agnes Moran[d] | 707 | 24.1 | |
Total votes | 2,934 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jeremy Bynum | 4,242 | 52.0 | |
Independent | Agnes Moran[d] | 1,995 | 24.5 | |
Independent | Grant Echohawk[d] | 1,906 | 23.3 | |
Write-in | 17 | 0.2 | ||
Total votes | 8,160 | 100.0 | ||
Republican gain from Independent |
District 2
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Rebecca Himschoot (incumbent)[d] | 2,141 | 100.0 | |
Total votes | 2,141 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Rebecca Himschoot (incumbent)[d] | 7,058 | 97.5 | |
Write-in | 179 | 2.5 | ||
Total votes | 7,237 | 100.0 | ||
Independent hold |
District 3
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andi Story (incumbent) | 3,019 | 100.0 | |
Total votes | 3,019 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andi Story (incumbent) | 7,960 | 96.0 | |
Write-in | 330 | 4.0 | ||
Total votes | 8,290 | 100.0 | ||
Democratic hold |
District 4
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sara Hannan (incumbent) | 2,933 | 100.0 | |
Total votes | 2,933 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sara Hannan (incumbent) | 6,998 | 96.6 | |
Write-in | 244 | 3.4 | ||
Total votes | 7,242 | 100.0 | ||
Democratic hold |
District 5
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Louise Stutes (incumbent) | 1,566 | 80.4 | |
Libertarian | Leighton Radner | 381 | 19.6 | |
Total votes | 1,947 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Louise Stutes (incumbent) | 5,443 | 77.4 | |
Libertarian | Leighton Radner | 1,547 | 22.0 | |
Write-in | 44 | 0.6 | ||
Total votes | 7,034 | 100.0 | ||
Republican hold |
District 6
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Sarah Vance (incumbent) | 1,998 | 43.2 | |
Independent | Brent Johnson[d] | 1,569 | 34.0 | |
Independent | Alana Greear[d] (withdrew) | 790 | 17.1 | |
Republican | Dawson Slaughter | 265 | 5.7 | |
Total votes | 4,622 | 100.0 |
After the primary election, Alana Greear withdrew from the race and endorsed fellow Independent Brent Johnson.[13]
General
[edit]Party | Candidate | First choice | Round 1 | Round 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||||
Republican | Sarah Vance (incumbent) | 5,356 | 46.9% | +3 | 5,359 | 47.0% | +275 | 5,634 | 52.3% | ||
Independent | Brent Johnson | 4,954 | 43.4% | +9 | 4,963 | 43.5% | +185 | 5,148 | 47.8% | ||
Republican | Dawson R. Slaughter | 1,074 | 9.4% | +4 | 1,078 | 9.5% | - 1,078 | Eliminated | |||
Write-in | 27 | 0.24% | - 27 | Eliminated | |||||||
Total votes | 11,411 | 11,400 | 10,782 | ||||||||
Blank or inactive ballots | 392 | +618 | 1,010 |
District 7
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Justin Ruffridge (incumbent) | 1,630 | 59.7 | |
Republican | Ron Gillham | 1,101 | 40.3 | |
Total votes | 2,731 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Justin Ruffridge (incumbent) | 4,985 | 58.9 | |
Republican | Ron Gillham | 3,397 | 40.2 | |
Write-in | 77 | 0.9 | ||
Total votes | 8,459 | 100.0 | ||
Republican hold |
District 8
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Hillyer | 1,625 | 50.8 | |
Republican | Bill Elam | 1,598 | 49.2 | |
Total votes | 3,250 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Elam | 4,654 | 51.5 | |
Republican | John Hillyer | 4,249 | 47.0 | |
Write-in | 130 | 1.4 | ||
Total votes | 9,033 | 100.0 | ||
Republican hold |
District 9
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Ky Holland[d] | 1,890 | 41.9 | |
Republican | Lucy Bauer | 936 | 20.7 | |
Republican | Lee Ellis (withdrew) | 875 | 19.4 | |
Republican | Brandy Pennington (withdrew) | 815 | 18.0 | |
Total votes | 4,516 | 100.0 |
After the primary election, Republicans Lee Ellis and Brandy Pennington withdrew from the general. Pennington endorsed fellow Republican Lucy Bauer while Ellis endorsed Independent Ky Holland.[15]
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Ky Holland[d] | 6,079 | 54.3 | |
Republican | Lucy Bauer | 5,091 | 45.5 | |
Write-in | 29 | 0.2 | ||
Total votes | 11,199 | 100.0 | ||
Independent gain from Republican |
District 10
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chuck Kopp | 1,449 | 60.5 | |
Republican | Craig Johnson (incumbent) | 947 | 39.5 | |
Total votes | 2,396 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chuck Kopp | 4,666 | 61.6 | |
Republican | Craig Johnson (incumbent) | 2,808 | 37.1 | |
Write-in | 101 | 1.3 | ||
Total votes | 7,575 | 100.0 | ||
Republican hold |
District 11
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julie Coulombe (incumbent) | 1,549 | 53.0 | |
Independent | Walter Featherly[d] | 1,376 | 47.0 | |
Total votes | 2,925 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Julie Coulombe (incumbent) | 4,814 | 52.6 | |
Independent | Walter Featherly[d] | 4,330 | 47.3 | |
Write-in | 17 | 0.2 | ||
Total votes | 9,161 | 100.0 | ||
Republican hold |
District 12
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Calvin Schrage (incumbent)[d] | 1,390 | 65.0 | |
Republican | Joe Lurtsema | 750 | 35.1 | |
Total votes | 2,140 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Calvin Schrage (incumbent)[d] | 4,761 | 60.8 | |
Republican | Joe Lurtsema | 3,040 | 38.8 | |
Write-in | 27 | 0.3 | ||
Total votes | 7,828 | 100.0 | ||
Independent hold |
District 13
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andy Josephson (incumbent) | 990 | 56.0 | |
Republican | Heather Gottshall | 777 | 44.0 | |
Total votes | 1,767 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andy Josephson (incumbent) | 3,740 | 53.3 | |
Republican | Heather Gottshall | 3,260 | 46.5 | |
Write-in | 15 | 0.2 | ||
Total votes | 7,015 | 100.0 | ||
Democratic hold |
District 14
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Alyse Galvin (incumbent)[d] | 1,622 | 83.7 | |
Democratic | Harry Kamdem | 315 | 16.3 | |
Total votes | 1,937 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Alyse Galvin (incumbent)[d] | 4,834 | 77.6 | |
Democratic | Harry Kamdem | 1,268 | 20.4 | |
Write-in | 128 | 2.1 | ||
Total votes | 6,230 | 100.0 | ||
Independent hold |
District 15
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mia Costello | 1,423 | 51.4 | |
Democratic | Denny Wells | 1,225 | 44.3 | |
Democratic | Dustin Darden | 120 | 4.3 | |
Total votes | 2,768 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mia Costello | 4,375 | 52.0 | |
Democratic | Denny Wells | 3,795 | 45.1 | |
Democratic | Dustin Darden | 231 | 2.7 | |
Write-in | 16 | 0.2 | ||
Total votes | 8,417 | 100.0 | ||
Republican hold |
District 16
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carolyn Hall | 2,023 | 62.5 | |
Independent | Nick Moe (withdrawn) | 1,214 | 37.5 | |
Total votes | 3,237 | 100.0 |
After the primary election, Independent Nick Moe withdrew his candidacy and endorsed Hall, leaving Hall unopposed. Moe remained on the ballot.[16]
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Carolyn Hall | 4,633 | 56.5 | |
Independent | Nick Moe (withdrawn) | 3,481 | 42.5 | |
Write-in | 81 | 1.0 | ||
Total votes | 8,195 | 100.0 | ||
Democratic hold |
District 17
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zack Fields (incumbent) | 1,859 | 100.0 | |
Total votes | 1,859 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Zack Fields (incumbent) | 4,974 | 93.7 | |
Write-in | 335 | 6.3 | ||
Total votes | 5,309 | 100.0 | ||
Democratic hold |
District 18
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cliff Groh (incumbent) | 379 | 64.2 | |
Republican | David Nelson | 211 | 35.8 | |
Total votes | 590 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cliff Groh (incumbent) | 1,713 | 50.1 | |
Republican | David Nelson | 1,703 | 49.8 | |
Write-in | 3 | 0.1 | ||
Total votes | 3,419 | 100.0 | ||
Democratic hold |
District 19
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Genevieve Mina (incumbent) | 775 | 69.4 | |
Republican | Kaylee Anderson | 284 | 25.4 | |
Independent | Russell Wyatt[e] | 58 | 5.2 | |
Total votes | 1,117 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Genevieve Mina (incumbent) | 2,499 | 60.4 | |
Republican | Kaylee Anderson | 1,300 | 31.4 | |
Independent | Russell Wyatt[e] | 323 | 7.8 | |
Write-in | 17 | 0.4 | ||
Total votes | 4,139 | 100.0 | ||
Democratic hold |
District 20
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Gray (incumbent) | 1,122 | 67.5 | |
Libertarian | Scott Kohlhaas | 540 | 32.5 | |
Total votes | 1,662 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Andrew Gray (incumbent) | 3,658 | 63.4 | |
Libertarian | Scott Kohlhaas | 2,047 | 35.5 | |
Write-in | 62 | 1.1 | ||
Total votes | 5,767 | 100.0 | ||
Democratic hold |
District 21
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Mears (incumbent) | 1,402 | 56.8 | |
Republican | Aimée Sims | 1,067 | 43.2 | |
Total votes | 2,469 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Mears (incumbent) | 4,380 | 54.9 | |
Republican | Aimée Sims | 3,577 | 44.9 | |
Write-in | 18 | 0.2 | ||
Total votes | 7,975 | 100.0 | ||
Democratic hold |
District 22
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ted Eischeid | 625 | 51.4 | |
Republican | Stanley Wright (incumbent) | 590 | 48.6 | |
Total votes | 1,215 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ted Eischeid | 2,466 | 52.0 | |
Republican | Stanley Wright (incumbent) | 2,270 | 47.8 | |
Write-in | 11 | 0.2 | ||
Total votes | 4,747 | 100.0 | ||
Democratic gain from Republican |
District 23
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jamie Allard (incumbent) | 2,008 | 58.6 | |
Democratic | Jim Arlington | 1,417 | 41.4 | |
Total votes | 3,425 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jamie Allard (incumbent) | 5,893 | 62.1 | |
Democratic | Jim Arlington | 3,557 | 37.5 | |
Write-in | 34 | 0.4 | ||
Total votes | 9,484 | 100.0 | ||
Republican hold |
District 24
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dan Saddler (incumbent) | 2,776 | 100.0 | |
Total votes | 2,776 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dan Saddler (incumbent) | 7,702 | 96.9 | |
Write-in | 250 | 3.1 | ||
Total votes | 7,952 | 100.0 | ||
Republican hold |
District 25
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | DeLena Johnson (incumbent) | 2,197 | 100.0 | |
Total votes | 2,197 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | DeLena Johnson (incumbent) | 7,809 | 95.9 | |
Write-in | 338 | 4.1 | ||
Total votes | 8,147 | 100.0 | ||
Republican hold |
District 26
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cathy Tilton (incumbent) | 1,681 | 100.0 | |
Total votes | 1,681 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cathy Tilton (incumbent) | 7,340 | 96.7 | |
Write-in | 254 | 3.3 | ||
Total votes | 7,594 | 100.0 | ||
Republican hold |
District 27
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | David Eastman (incumbent) | 1,226 | 61.7 | |
Republican | Jubilee Underwood | 756 | 38.1 | |
Total votes | 1,982 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jubilee Underwood | 3,852 | 50.6 | |
Republican | David Eastman (incumbent) | 3,655 | 48.1 | |
Write-in | 99 | 1.3 | ||
Total votes | 7,606 | 100.0 | ||
Republican hold |
District 28
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jesse Sumner (incumbent, withdrew) | 727 | 33.0 | |
Republican | Steve Menard | 608 | 27.6 | |
Republican | Elexie Moore | 508 | 23.1 | |
Republican | Jessica Wright | 359 | 16.3 | |
Total votes | 2,202 | 100.0 |
After the primary election, Rep. Sumner withdrew from the race, citing family concerns.[17]
General
[edit]Party | Candidate | First choice | Round 1 | Round 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | ||||
Republican | Elexie Moore | 2,909 | 37.33% | +18 | 2,927 | 37.90% | +314 | 3,241 | 50.10% | ||
Republican | Steve Menard | 2,774 | 35.60% | +10 | 2,784 | 36.05% | +444 | 3,228 | 49.90% | ||
Republican | Jessica Wright | 1,995 | 25.60% | +17 | 2,012 | 26.05% | -2,012 | Eliminated | |||
Write-in | 115 | 1.48% | -115 | Eliminated | |||||||
Total votes | 7,793 | 7,723 | 6,469 | ||||||||
Blank or inactive ballots | 1,185 | +1,254 | 2,439 |
District 29
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Rauscher (incumbent) | 2,060 | 100.0 | |
Total votes | 2,060 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | George Rauscher (incumbent) | 7,799 | 95.6 | |
Write-in | 363 | 4.4 | ||
Total votes | 8,162 | 100.0 | ||
Republican hold |
District 30
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin J. McCabe (incumbent) | 1,483 | 54.6 | |
Republican | Doyle Holmes | 1,226 | 45.3 | |
Total votes | 2,709 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Kevin J. McCabe (incumbent) | 4,722 | 54.1 | |
Republican | Doyle Holmes | 3,842 | 44.0 | |
Write-in | 162 | 1.9 | ||
Total votes | 8,726 | 100.0 | ||
Republican hold |
District 31
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maxine Dibert (incumbent) | 1,109 | 51.5 | |
Republican | Bart LeBon | 1,045 | 48.5 | |
Total votes | 2,154 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maxine Dibert (incumbent) | 3,515 | 54.2 | |
Republican | Bart LeBon | 2,947 | 44.5 | |
Write-in | 20 | 0.3 | ||
Total votes | 6,482 | 100.0 | ||
Democratic hold |
District 32
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Will Stapp (incumbent) | 821 | 66.1 | |
Democratic | Gary Damron | 421 | 33.9 | |
Total votes | 1,242 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Will Stapp (incumbent) | 3,226 | 68.6 | |
Democratic | Gary Damron | 1,548 | 32.3 | |
Write-in | 21 | 0.4 | ||
Total votes | 4,795 | 100.0 | ||
Republican hold |
District 33
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Prax (incumbent) | 1,737 | 100.0 | |
Total votes | 1,737 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Prax (incumbent) | 6,962 | 96.8 | |
Write-in | 234 | 3.2 | ||
Total votes | 7,196 | 100.0 | ||
Republican hold |
District 34
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Tomaszewski (incumbent) | 1,667 | 53.4 | |
Republican | Joy Beth Cottle | 1,445 | 46.4 | |
Total votes | 3,112 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Tomaszewski (incumbent) | 4,880 | 56.0 | |
Republican | Joy Beth Cottle | 3,758 | 43.1 | |
Write-in | 83 | 1.0 | ||
Total votes | 8,721 | 100.0 | ||
Republican hold |
District 35
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ashley Carrick (incumbent) | 2,332 | 60.6 | |
Republican | Ruben McNeill | 1,517 | 39.4 | |
Total votes | 3,849 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Ashley Carrick (incumbent) | 5,040 | 55.2 | |
Republican | Ruben McNeill | 4,066 | 44.5 | |
Write-in | 23 | 0.2 | ||
Total votes | 9,129 | 100.0 | ||
Democratic hold |
District 36
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Brandon "Putuuqti" Kowalski | 1,264 | 33.8 | |
Republican | Rebecca Schwanke | 768 | 20.5 | |
Republican | Pamela Goode | 529 | 14.1 | |
Republican | Cole Snodgress (withdrew) | 515 | 13.8 | |
Republican | Dana Mock (withdrew) | 426 | 11.5 | |
Libertarian | James Fields | 239 | 6.4 | |
Total votes | 3,741 | 100.0 |
After the primary election, Republicans Cole Snodgress and Dana Mock withdrew from the general election, allowing Libertarian James Fields to advance.[15]
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Rebecca Schwanke | 3,179 | 35.7 | |
Democratic | Brandon "Putuuqti" Kowalski | 2,936 | 33.0 | |
Republican | Pamela Goode | 2,273 | 25.5 | |
Libertarian | James Fields | 491 | 5.5 | |
Write-in | 25 | 0.3 | ||
Total votes | 8,904 | 100.0 |
District 37
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Bryce Edgmon (incumbent)[e] | 852 | 69.0 | |
Independent | Darren Deacon[d] | 383 | 31.0 | |
Total votes | 1,235 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Bryce Edgmon (incumbent)[e] | 2,307 | 71.9 | |
Independent | Darren Deacon[d] | 869 | 27.1 | |
Write-in | 34 | 1.1 | ||
Total votes | 3,210 | 100.0 | ||
Independent hold |
District 38
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nellie "Unangiq" Jimmie | 660 | 43.8 | |
Democratic | Conrad McCormick (incumbent) | 426 | 28.3 | |
Veterans of Alaska | Willy Keppel | 309 | 20.5 | |
Democratic | Victoria Sosa | 111 | 7.4 | |
Total votes | 1,506 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Nellie "Unangiq" Jimmie | 1,284 | 36.5 | |
Democratic | Conrad McCormick (incumbent) | 1,129 | 32.1 | |
Veterans of Alaska | Willy Keppel | 903 | 25.7 | |
Democratic | Victoria Sosa | 192 | 5.4 | |
Write-in | 13 | 0.4 | ||
Total votes | 3,521 | 100.0 |
District 39
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neal Foster (incumbent) | 1,057 | 64.3 | |
Independence | Tyler Ivanoff | 587 | 35.7 | |
Total votes | 1,644 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Neal Foster (incumbent) | 2,225 | 58.8 | |
Independence | Tyler Ivanoff | 1,546 | 42.0 | |
Write-in | 15 | 0.4 | ||
Total votes | 3,786 | 100.0 | ||
Democratic hold |
District 40
[edit]Primary
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Saima "Ikrik" Chase | 345 | 35.6 | |
Democratic | Robyn "Niayuq" Burke | 342 | 35.3 | |
Independent | Thomas "Ikaaq" Baker (incumbent)[e][f] | 281 | 29.0 | |
Total votes | 968 | 100.0 |
General
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Robyn "Niayuq" Burke | 1,305 | 46.3 | |
Democratic | Saima "Ikrik" Chase | 809 | 28.7 | |
Independent | Thomas "Ikaaq" Baker (incumbent)[e][f] | 680 | 24.2 | |
Write-in | 22 | 0.8 | ||
Total votes | 2,816 | 100.0 |
See also
[edit]References
[edit]- ^ ago, Anchorage Daily News Updated: 16 hours ago Published: 16 hours. "Preliminary 2024 Alaska general election results". Anchorage Daily News. Retrieved November 6, 2024.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Alaska House of Representatives elections, 2024". Ballotpedia. Retrieved February 8, 2024.
- ^ Beacon, James Brooks, Alaska (February 5, 2024). "Alaska House votes to advance bill that would trim state voter rolls more quickly". Alaska Public Media. Retrieved February 8, 2024.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ "24 AK Forecast". projects.cnalysis.com. Retrieved August 23, 2024.
- ^ "2024 PRIMARY ELECTION OFFICAL RESULTS" (PDF). Alaska Division of Elections. September 1, 2024. Retrieved September 1, 2024.
- ^ a b c Brooks, James (June 3, 2024). "At candidate filing deadline, seven Alaska legislators decline to seek re-election". Alaska Beacon. Retrieved June 6, 2024.
Included in the wave are Reps. Dan Ortiz, I-Ketchikan, Laddie Shaw, R-Anchorage and Jennie Armstrong, D-Anchorage.
- ^ a b Brooks, James (June 3, 2024). "At candidate filing deadline, seven Alaska legislators decline to seek re-election". Alaska Beacon. Retrieved June 6, 2024.
Reps. Mike Cronk, R-Tok, Tom McKay, R-Anchorage, and Ben Carpenter, R-Nikiski, have announced they will not seek re-election and are running for the state Senate, which opens their House seats to competition.
- ^ Downing, Suzanne (August 23, 2024). "Tom McKay drops from race for Senate, leaving Liz Vazquez to take on Sen. Matt Claman in Anchorage". Must Read Alaska. Retrieved August 24, 2024.
- ^ Downing, Suzanne (August 22, 2024). "Breaking: Rep. Jesse Sumner drops from House race for Wasilla". Must Read Alaska. Retrieved August 24, 2024.
- ^ Sabbatini, Mark (November 20, 2024). "Ranked choice voting repeal fails by 0.2%, Begich defeats Peltola 51.3%-48.7% on final day of counting". Juneau Empire. Retrieved November 21, 2024.
- ^ "Candidates". Alaska Division of Elections. June 1, 2024. Retrieved June 3, 2024.
- ^ a b c d e f g h i j k l m n o "State of Alaska 2024 General Election Election Summary Report November 4, 2024 Unofficial Results" (PDF). elections.alaska.gov. State of Alaska. November 5, 2024. Retrieved November 21, 2024.
- ^ Dye, Jacob (September 2, 2024). "Alana Greear drops out of race for House District 6". Homer News. Retrieved September 17, 2024.
- ^ "RCV Detailed Report General Election State of Alaska November 05, 2024 House District 6" (PDF). elections.alaska.gov. State of Alaska. November 20, 2024. Retrieved November 21, 2024.
- ^ a b Landfield, Jeff (September 1, 2024). "The Sunday Minefield – September 1, 2024". The Alaska Landmine. Retrieved September 17, 2024.
- ^ Brooks, James (August 28, 2024). "Progressive drops out of West Anchorage state House race, leaving Democrat uncontested". Alaska Beacon.
- ^ Samuels, Iris (August 22, 2024). "Republican Wasilla Rep. Jesse Sumner drops out of state House race after finishing first in primary". Anchorage Daily News.
- ^ "RCV Detailed Report General Election State of Alaska November 05, 2024 House District 28" (PDF). elections.alaska.gov. State of Alaska. November 20, 2024. Retrieved November 21, 2024.
