Cycling at the 2024 Summer Paralympics – Men's road time trial
Cycling at the 2024 Summer Paralympics | ||
---|---|---|
Road cycling | ||
Road race | men | women |
Time trial | men | women |
Team relay | mixed | |
Track cycling | ||
Time trial | men | women |
Individual pursuit | men | women |
Team sprint | mixed | |
Cycling at the 2024 Summer Paralympics | ||
---|---|---|
Road cycling | ||
Road race | ||
Men | Women | |
B | B | |
H1–2 | H1–4 | |
H3 | ||
H4 | ||
H5 | H5 | |
C1–3 | C1–3 | |
C4–5 | C4–5 | |
T1–2 | T1–2 | |
Time trial | ||
Men | Women | |
B | B | |
H1 | H1–3 | |
H2 | ||
H3 | ||
H4 | H4–5 | |
H5 | ||
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 | |
T1–2 | T1–2 | |
Mixed relay | ||
Mixed team relay | ||
The men's road time trial cycling events at the 2024 Summer Paralympics took place on 4 September at Clichy-sois-Bois, Paris. Twelve events took place over twelve classifications. The T1-2 time trial, which takes in two classifications, is a 'factored' event, with times adjusted by classification to allow fair competition. All events (finals) were held on the same day (4 September).[1]
Classification
[edit]Cyclists are given a classification depending on the type and extent of their disability. The classification system allows cyclists to compete against others with a similar level of function. The class number indicates the severity of impairment with "1" being most impaired.
Cycling classes are:[2]
- B: Blind and visually impaired cyclists use a Tandem bicycle with a sighted pilot on the front
- H 1–5: Cyclists with an impairment that affects their legs use a handcycle
- T 1–2: Cyclists with an impairment that affects their balance use a tricycle
- C 1–5: Cyclists with an impairment that affects their legs, arms, and/or trunk but are capable of using a standard bicycle
Medal table
[edit]* Host nation (France)
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France* | 4 | 4 | 2 | 10 |
2 | Netherlands | 4 | 0 | 1 | 5 |
3 | Spain | 2 | 1 | 1 | 4 |
4 | Italy | 1 | 1 | 1 | 3 |
5 | China | 1 | 0 | 0 | 1 |
6 | Belgium | 0 | 2 | 2 | 4 |
7 | Australia | 0 | 1 | 1 | 2 |
Germany | 0 | 1 | 1 | 2 | |
9 | Austria | 0 | 1 | 0 | 1 |
Canada | 0 | 1 | 0 | 1 | |
11 | Poland | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 | |
South Africa | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 12 | 12 | 12 | 36 |
Medal summary
[edit]References
[edit]- ^ Paris 2024 Paralympics : men's road time trial Schedule
- ^ ROCOG. "Cycling Track - Classification". Retrieved 21 August 2024.