User:Gamble1993/2010ppl
Appearance
Europe
[edit]2022 elections in Germany
[edit]Party | Votes | % | Swing | Seats | +/– | |
---|---|---|---|---|---|---|
Social Democratic Party of Germany (SPD) | 196,801 | 42.1 | 12.5 | 28 | 11 | |
Christian Democratic Union of Germany (CDU) | 122,725 | 27.1 | 13.6 | 18 | 6 | |
Alternative for Germany (AfD) | 38,578 | 8.5 | 2.3 | 5 | 2 | |
Alliance 90/The Greens (GRÜNE) | 22,598 | 4.995 | 1.0 | 0 | 0 | |
Free Democratic Party (FDP) | 21,618 | 4.8 | 1.5 | 0 | 0 | |
The Left (LINKE) | 11,689 | 2.6 | 10.3 | 0 | 7 | |
Human Environment Animal Protection Party | 10,391 | 2.3 | New | 0 | New | |
Free Voters | 7,636 | 1.7 | 1.3 | 0 | 0 | |
Grassroots Democratic Party of Germany | 6,448 | 1.4 | New | 0 | New | |
Bunt.saar – social-ecological list | 6,216 | 1.4 | New | 0 | New | |
Die PARTEI | 4,716 | 1.0 | New | 0 | New | |
Family Party of Germany | 3,836 | 0.8 | 0.0 | 0 | 0 | |
Volt Germany | 2,645 | 0.6 | New | 0 | New | |
Pirate Party Germany | 1,318 | 0.3 | 0.5 | 0 | 0 | |
Ecological Democratic Party | 613 | 0.1 | New | 0 | New | |
SGV – Solidarity, Justice, Change | 412 | 0.1 | New | 0 | New | |
Party for Health Research | 368 | 0.1 | New | 0 | New | |
Die Humanisten | 233 | 0.1 | New | 0 | New | |
Valid | 452,411 | 98.8 | ||||
Invalid | 5,702 | 1.2 | ||||
Total | 458,113 | 100.0 | 51 | 0 | ||
Registered voters/turnout | 746,307 | 61.4 | 8.3 |
Party | Constituency | List | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Swing | ||||
Christian Democratic Union of Germany (CDU) | 561,903 | 40.8 | 31 | 586,679 | 42.3 | 10.3 | 31 | 6 | |
Alliance 90/The Greens (GRÜNE) | 260,122 | 18.9 | 4 | 254,158 | 18.3 | 5.4 | 13 | 3 | |
Social Democratic Party of Germany (SPD) | 268,770 | 19.5 | 0 | 206,211 | 14.9 | 12.4 | 11 | 10 | |
Alternative for Germany (AfD) | 93,619 | 6.8 | 0 | 91,711 | 6.6 | 0.7 | 5 | 0 | |
Free Democratic Party (FDP) | 84,520 | 6.1 | 0 | 88,593 | 6.4 | 5.1 | 4 | 5 | |
South Schleswig Voters' Association (SSW) | 48,551 | 3.5 | 0 | 79,301 | 5.7 | 2.4 | 4 | 1 | |
The Left (DIE LINKE) | 29,739 | 2.2 | 0 | 23,054 | 1.7 | 2.1 | 0 | ±0 | |
Grassroots Democratic Party of Germany (dieBasis) | 9,684 | 0.7 | 0 | 15,400 | 1.1 | New | 0 | New | |
Die PARTEI | 3,096 | 0.2 | 0 | 10,292 | 0.7 | 0.2 | 0 | ±0 | |
Human Environment Animal Protection Party (Tierschutzpartei) | – | – | – | 10,227 | 0.7 | New | 0 | New | |
Free Voters (FW) | 13,803 | 1.0 | 0 | 8,190 | 0.6 | 0.0 | 0 | ±0 | |
Pirate Party Germany (Piraten) | – | – | – | 4,753 | 0.3 | 0.8 | 0 | ±0 | |
Volt Germany (Volt) | 1,896 | 0.1 | 0 | 4,215 | 0.3 | New | 0 | New | |
Future (Z.) | 442 | 0.0 | 0 | 1,692 | 0.1 | 0.2 | 0 | ±0 | |
The Humanists (Die Humanisten) | 302 | 0.0 | 0 | 1,603 | 0.1 | New | 0 | New | |
Party for Health Research (Gesundheitsforschung) | – | – | – | 1,319 | 0.1 | New | 0 | New | |
Liberal Conservative Reformers (LKR) | 368 | 0.0 | 0 | – | – | 0.2 | 0 | ±0 | |
Family Party of Germany (FAMILIE) | 227 | 0.0 | 0 | – | – | 0.6 | 0 | ±0 | |
Alliance C – Christians for Germany (Bündnis C) | 154 | 0.0 | 0 | – | – | – | 0 | New | |
Independents | 1,656 | 0.1 | 0 | – | – | – | 0 | ±0 | |
Valid | 1,378,852 | 98.7 | 1,387,398 | 99.3 | |||||
Invalid | 17,895 | 1.3 | 9,349 | 0.7 | |||||
Total | 1,396,747 | 100.0 | 35 | 1,396,747 | 100.0 | 69 | –4 | ||
Registered voters/turnout | 2,314,417 | 60.4 | 2,314,417 | 60.4 | 3.8 |
Party | Constituency | List | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Swing | ||||
Christian Democratic Union of Germany (CDU) | 2,515,529 | 35.3 | 76 | 2,455,084 | 34.4 | 1.5 | 76 | 4 | |
Social Democratic Party of Germany (SPD) | 2,000,866 | 28.1 | 45 | 1,807,810 | 25.3 | 6.0 | 55 | 14 | |
Alliance 90/The Greens (GRÜNE) | 1,269,804 | 17.8 | 7 | 1,299,821 | 18.2 | 11.8 | 40 | 26 | |
Alternative for Germany (AfD) | 552,406 | 7.8 | 0 | 583,152 | 8.2 | 0.9 | 17 | 1 | |
Free Democratic Party (FDP) | 390,062 | 5.5 | 0 | 418,460 | 4.9 | 7.7 | 0 | 28 | |
The Left (DIE LINKE) | 162,005 | 2.3 | 0 | 146,634 | 2.1 | 2.8 | 0 | ±0 | |
Die PARTEI | 82,699 | 1.2 | 0 | 76,006 | 1.1 | 0.4 | 0 | ±0 | |
Human Environment Animal Protection Party (Tierschutzpartei) | 7,488 | 0.1 | 0 | 75,811 | 1.1 | New | 0 | New | |
Grassroots Democratic Party of Germany (dieBasis) | 55,292 | 0.8 | 0 | 60,084 | 0.8 | New | 0 | New | |
Free Voters (FW) | 34,886 | 0.5 | 0 | 49,985 | 0.7 | 0.3 | 0 | ±0 | |
Volt Germany (Volt) | 27,784 | 0.4 | 0 | 45,177 | 0.6 | New | 0 | New | |
Pirate Party Germany (Piraten) | 4,501 | 0.1 | 0 | 19,248 | 0.3 | 0.7 | 0 | ±0 | |
Team Todenhöfer | 3,533 | 0.0 | 0 | 14,799 | 0.2 | New | 0 | New | |
Family Party of Germany (FAMILIE) | 1,462 | 0.0 | 0 | 14,684 | 0.2 | 0.2 | 0 | ±0 | |
Ecological Democratic Party (ÖDP) | – | – | – | 9,664 | 0.1 | 0.0 | 0 | ±0 | |
European Party Love (LIEBE) | 739 | 0.0 | 0 | 8,235 | 0.1 | New | 0 | New | |
The Humanists (Die Humanisten) | 280 | 0.0 | 0 | 8,211 | 0.1 | New | 0 | New | |
Party for Health Research (Gesundheitsforschung) | – | – | – | 6,833 | 0.1 | 0.0 | 0 | ±0 | |
Party of Progress (PdF) | – | – | – | 6,154 | 0.1 | New | 0 | New | |
Democracy by Referendum (Volksabstimmung) | 1,038 | 0.0 | 0 | 5,606 | 0.1 | 0.0 | 0 | ±0 | |
The Urbans. A HipHop Party (Die Urbane) | 399 | 0.0 | 0 | 5,201 | 0.1 | New | 0 | New | |
Alliance for Innovation and Justice (BIG) | – | – | – | 4,222 | 0.1 | 0.1 | 0 | ±0 | |
Centre Party (ZENTRUM) | 1,067 | 0.0 | 0 | 4,162 | 0.1 | 0.0 | 0 | ±0 | |
German Sports Party (DSP) | – | – | – | 3,839 | 0.1 | New | 0 | New | |
Marxist–Leninist Party of Germany (MLPD) | 3,544 | 0.0 | 0 | 3,354 | 0.0 | 0.1 | 0 | ±0 | |
German Communist Party (DKP) | 1,681 | 0.0 | 0 | 3,049 | 0.0 | 0.0 | 0 | ±0 | |
The Violets (VIOLETTEN) | 631 | 0.0 | 0 | 2,990 | 0.0 | 0.1 | 0 | ±0 | |
neo. Wellbeing for all (neo) | – | – | – | 2,192 | 0.0 | New | 0 | New | |
Alliance C – Christians for Germany (Bündnis C) | 476 | 0.0 | 0 | – | – | – | 0 | New | |
The Independents (UNABHÄNGIGE) | 389 | 0.0 | 0 | – | – | – | 0 | New | |
Liberal Democrats (LD) | 185 | 0.0 | 0 | – | – | – | 0 | ±0 | |
Humane World (MENSCHLICHE WELT) | 158 | 0.0 | 0 | – | – | – | 0 | New | |
Ecological Left (ÖkoLinX) | 134 | 0.0 | 0 | – | – | – | 0 | New | |
Modern Social Party (MSP) | 85 | 0.0 | 0 | – | – | – | 0 | New | |
Independents | 11,435 | 0.2 | 0 | – | – | – | 0 | ±0 | |
Valid | 7,130,557 | 99.0 | 7,146,831 | 99.3 | |||||
Invalid | 69,736 | 1.0 | 53,462 | 0.7 | |||||
Total | 7,200,293 | 100.0 | 128 | 7,200,293 | 100.0 | 187 | –12 | ||
Registered voters/turnout | 12,965,858 | 55.5 | 12,965,858 | 55.5 | 9.6 |
Party | Constituency | List | Total seats |
+/– | |||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Swing | ||||
Social Democratic Party of Germany (SPD) | 1,235,921 | 34.2 | 57 | 1,211,418 | 33.4 | 3.5 | 57 | 2 | |
Christian Democratic Union of Germany (CDU) | 1,147,969 | 31.8 | 27 | 1,017,276 | 28.1 | 5.5 | 45 | 5 | |
Alternative for Germany (AfD) | 481,702 | 13.4 | 0 | 595,258 | 16.4 | 10.2 | 29 | 20 | |
Alliance 90/The Greens (GRÜNE) | 522,198 | 14.5 | 3 | 526,923 | 14.5 | 5.8 | 28 | 16 | |
Free Democratic Party (FDP) | 160,791 | 4.5 | 0 | 170,298 | 4.7 | 2.8 | 0 | 11 | |
The Left (DIE LINKE) | 107,326 | 3.0 | 0 | 98,585 | 2.7 | 1.9 | 0 | ±0 | |
Human Environment Animal Protection Party (Tierschutzpartei) | 3,497 | 0.1 | 0 | 53,139 | 1.5 | 0.8 | 0 | ±0 | |
Grassroots Democratic Party of Germany (dieBasis) | 45,287 | 1.3 | 0 | 36,603 | 1.0 | New | 0 | New | |
Die PARTEI | 13,316 | 0.4 | 0 | 34,159 | 0.9 | 0.3 | 0 | ±0 | |
Free Voters (FW) | 29,289 | 0.8 | 0 | 30,453 | 0.8 | 0.4 | 0 | ±0 | |
Volt Germany (Volt) | 7,377 | 0.2 | 0 | 16,663 | 0.5 | New | 0 | New | |
Pirate Party Germany (Piraten) | 3,294 | 0.1 | 0 | 14,242 | 0.4 | 0.2 | 0 | ±0 | |
Party for Health Research (Gesundheitsforschung) | – | – | – | 10,673 | 0.3 | New | 0 | New | |
The Humanists (Die Humanisten) | 603 | 0.0 | 0 | 6,528 | 0.2 | New | 0 | New | |
Centre Party (ZENTRUM) | 1,908 | 0.1 | 0 | – | – | New | 0 | New | |
Solidarity, Justice and Change (SGV) | 837 | 0.0 | 0 | – | – | New | 0 | New | |
The Frisians | 587 | 0.0 | 0 | – | – | – | 0 | New | |
Ecological Democratic Party (ÖDP) | 526 | 0.0 | 0 | – | – | 0.1 | 0 | ±0 | |
Alliance C – Christians for Germany (Bündnis C) | 233 | 0.0 | 0 | – | – | – | 0 | ±0 | |
The Others | 190 | 0.0 | 0 | – | – | New | 0 | New | |
Independents | 6,329 | 0.2 | 0 | – | – | – | 0 | ±0 | |
Valid | 3,609,304 | 98.7 | 3,623,799 | 99.1 | |||||
Invalid | 48,577 | 1.3 | 34,082 | 0.9 | |||||
Total | 3,657,881 | 100.0 | 87 | 3,657,881 | 100.0 | 156 | +19 | ||
Registered voters/turnout | 6,064,738 | 60.3 | 6,064,738 | 60.3 | 2.8 |
Chamber of Deputies
[edit]Coalition | Party | Proportional | First-past-the-post | Aosta Valley | Overseas | Total seats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |||||
Centre-right | Brothers of Italy | 6,800,425 | 24.21 | 64 | 13,773,576 | 49.02 | 51 | 9,618 | 17.90 | – | 283,136 | 26.08 | 1 | 116 | ||
League | 4,940,636 | 17.58 | 46 | 43 | – | 2 | 91 | |||||||||
Forza Italia | 1,778,388 | 6.33 | 16 | 27 | – | – | 43 | |||||||||
Us Moderates | 255,505 | 0.91 | – | 8 | – | — | — | — | 8 | |||||||
Centre-left | Democratic Party – IDP | 4,855,302 | 17.28 | 58 | 6,336,219 | 22.55 | 5 | — | — | — | 305,605 | 28.15 | 3 | 66 | ||
More Europe | 793,961 | 2.83 | – | 1 | — | — | — | 29,971 | 2.76 | – | 1 | |||||
Greens and Left Alliance | 517,791 | 1.84 | – | – | — | — | — | 52,994 | 4.89 | – | – | |||||
Civic Commitment | 169,165 | 0.60 | – | 1 | — | — | — | 11,590 | 1.07 | – | 1 | |||||
Five Star Movement | 3,620,140 | 12.89 | 34 | 3,620,140 | 12.89 | 6 | — | — | — | 93,338 | 8.61 | 1 | 41 | |||
Action – Italia Viva | 1,685,791 | 6.00 | 16 | 1,685,791 | 6.00 | – | — | — | — | 60,499 | 5.58 | – | 16 | |||
Italexit | 1,069,900 | 3.81 | 10 | 1,069,900 | 3.81 | – | — | — | — | — | — | — | 10 | |||
South Tyrolean People's Party – PATT | 117,010 | 0.42 | 1 | 117,010 | 0.42 | 2 | — | — | — | — | — | — | 3 | |||
South calls North | 425,908 | 1.52 | – | 425,908 | 1.52 | 2 | — | — | — | — | — | — | 2 | |||
Renaissance | — | — | — | — | — | — | 19,194 | 35.71 | 1 | — | — | — | 1 | |||
Associative Movement of Italians Abroad | — | — | — | — | — | — | — | — | — | 141,356 | 13.04 | 1 | 1 | |||
Others | 1,599,227 | 5.68 | – | 1,599,227 | 5.68 | – | 16,967 | 32.57 | – | 106,847 | 9.85 | – | – | |||
Total | 28,098,196 | 100 | 245 | 28,098,196 | 100 | 146 | 53,746 | 100 | 1 | 1,084,303 | 100 | 8 | 400 |
Senate
[edit]2023 elections in Germany
[edit]Party | Constituency | Party list | Total vote | Total seats |
+/- | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Votes | % | +/- | ||||
Christian Social Union | 2,527,810 | 37.0 | 79 | 2,531,761 | 37.1 | 4,559,463 | 33.4 | -3.8 | 79 | -6 | |
Alternative for Germany | 1,008,195 | 14.7 | 5 | 992,240 | 14.5 | 2,000,435 | 22.0 | +11.8 | 48 | +26 | |
Free Voters of Bavaria | 1,078,037 | 15.8 | 2 | 1,085,812 | 15.9 | 2,163,849 | 15.8 | +4.3 | 36 | +9 | |
Alliance 90/The Greens | 983,631 | 14.4 | 5 | 989,094 | 14.5 | 1,972,725 | 14.4 | -3.2 | 32 | -6 | |
Social Democratic Party | 587,964 | 8.6 | 0 | 552,789 | 8.1 | 640,645 | 4.7 | -5.0 | 0 | -22 | |
Free Democratic Party | 205,677 | 3.0 | 0 | 208,210 | 3.1 | 413,887 | 3.0 | -2.1 | 0 | -11 | |
Ecological Democratic | 127,419 | 1.9 | 0 | 117,805 | 1.7 | 245,224 | 1.8 | +0.2 | 0 | 0 | |
The Left | 101,357 | 1.5 | 0 | 99,521 | 1.5 | 200,878 | 1.5 | -1.8 | 0 | 0 | |
Bavaria Party | 72,325 | 1.1 | 0 | 57,155 | 0.8 | 129,480 | 0.9 | -0.8 | 0 | 0 | |
Grassroots Democratic | 55,600 | 0.8 | 0 | 63,889 | 0.9 | 119,489 | 0.9 | New | 0 | New | |
Animal Protection Party | 25,811 | 0.4 | 0 | 43,981 | 0.6 | 69,792 | 0.5 | +0.2 | 0 | 0 | |
Die PARTEI | 32,378 | 0.5 | 0 | 31,776 | 0.5 | 64,154 | 0.5 | 0.0 | 0 | 0 | |
Volt Germany | 15,785 | 0.2 | 0 | 25,909 | 0.4 | 41,694 | 0.3 | New | 0 | New | |
V-Partei³ | 11,061 | 0.2 | 0 | 11,764 | 0.2 | 22,825 | 0.2 | -0.1 | 0 | 0 | |
Party of Humanists | 3,609 | 0.1 | 0 | 10,417 | 0.2 | 14,026 | 0.1 | +0.1 | 0 | 0 | |
Total | 6,836,659 | 100.00 | 91 | 6,822,123 | 100.00 | 13,658,782 | 100.00 | 195 | -6 | ||
Invalid | 58,425 | 0.8 | 72,715 | 1.1 | 131,140 | 1.0 | |||||
Turnout | 6,895,807 | 73.1 | 0.8 | ||||||||
Registered voters | 9,430,600 |
Sejm
[edit]Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
United Right | Law and Justice | 5,705,989 | 26.38 | 150 | −37 | ||
Sovereign Poland | 465,024 | 2.15 | 18 | +8 | |||
The Republicans | 99,373 | 0.46 | 4 | +3 | |||
Kukiz'15 | 74,959 | 0.35 | 2 | New | |||
Independents | 715,248 | 3.31 | 11 | −10 | |||
Total | 7,060,593 | 32.64 | 185 | −50 | |||
Civic Coalition | Civic Platform | 4,555,908 | 21.06 | 106 | +4 | ||
Modern | 342,884 | 1.59 | 6 | −13 | |||
Polish Initiative | 229,962 | 1.06 | 3 | +1 | |||
The Greens | 61,320 | 0.28 | 3 | 0 | |||
AGROunia | 48,882 | 0.23 | 1 | New | |||
Good Movement | 7,531 | 0.03 | 0 | New | |||
Independents | 802,651 | 3.71 | 19 | +11 | |||
Total | 6,049,141 | 27.96 | 138 | +4 | |||
Confederation | New Hope | 1,379,752 | 6.38 | 20 | +17 | ||
Confederation | 852,970 | 3.94 | 19 | +16 | |||
National Movement | 497,872 | 2.30 | 17 | +12 | |||
Confederation of the Polish Crown | 456,432 | 2.11 | 22 | New | |||
Wolnościowcy | 27,405 | 0.13 | 1 | New | |||
Agreement | 8,920 | 0.04 | 1 | New | |||
Independents | 681,060 | 3.15 | 5 | +5 | |||
Total | 3,868,410 | 17.88 | 85 | +74 | |||
Third Way | Poland 2050 | 1,270,253 | 5.87 | 24 | New | ||
Polish People's Party | 967,716 | 4.47 | 22 | +3 | |||
Centre for Poland | 57,037 | 0.26 | 2 | +2 | |||
Union of European Democrats | 17,128 | 0.08 | 0 | −1 | |||
Agreement | 845 | 0.00 | 0 | −16 | |||
Independents and others | 217,427 | 1.01 | 1 | −9 | |||
Total | 2,530,409 | 11.70 | 49 | +19 | |||
The Left | New Left | 825,098 | 3.81 | 0 | −38 | ||
Left Together | 312,105 | 1.44 | 0 | −6 | |||
Independents and others | 141,552 | 0.65 | 0 | −5 | |||
Total | 1,278,757 | 5.91 | 0 | −49 | |||
Nonpartisan Local Government Activists | 401,054 | 1.85 | 0 | 0 | |||
There is One Poland | 351,099 | 1.62 | 0 | New | |||
German Minority | 25,778 | 0.12 | 0 | −1 | |||
Peace and Prosperity Movement | 24,850 | 0.11 | 0 | New | |||
Normal Country | 4,606 | 0.02 | 0 | New | |||
Anti-party | 1,156 | 0.01 | 0 | New | |||
Repair Poland Movement | 823 | 0.00 | 0 | New | |||
Total | 21,632,669 | 100.00 | 457 | 0 | |||
Valid votes | 21,596,674 | 98.31 | |||||
Invalid/blank votes | 370,217 | 1.69 | |||||
Total votes | 21,966,891 | 100.00 | |||||
Registered voters/turnout | 29,532,595 | 74.38 |
Senate
[edit]Party or alliance | Votes | % | Seats | +/– | |||
---|---|---|---|---|---|---|---|
Civic Coalition | Civic Platform | 5,107,360 | 24.11 | 32 | −2 | ||
Independents | 1,079,935 | 5.10 | 2 | −7 | |||
Total | 6,187,295 | 29.20 | 34 | −9 | |||
Third Way | Polish People's Party | 1,282,952 | 6.06 | 3 | +1 | ||
Poland 2050 | 622,693 | 2.94 | 3 | New | |||
Union of European Democrats | 198,074 | 0.93 | 1 | 0 | |||
Centre for Poland | 177,158 | 0.84 | 1 | New | |||
PL2050-supported independents | 104,047 | 0.49 | 1 | New | |||
Independents | 77,436 | 0.37 | 0 | New | |||
Total | 2,462,360 | 11.62 | 9 | +6 | |||
The Left | New Left | 659,650 | 3.11 | 1 | 0 | ||
Left Together | 294,150 | 1.39 | 1 | New | |||
Polish Socialist Party | 59,980 | 0.28 | 1 | 0 | |||
Labour Union | 55,372 | 0.26 | 0 | 0 | |||
Independents | 62,487 | 0.29 | 0 | New | |||
Total | 1,131,639 | 5.34 | 3 | +1 | |||
Senate Pact Independents | 573,060 | 2.70 | 4 | +1 | |||
Senate Pact 2023 total | 10,354,354 | 48.38 | 50 | −1 | |||
United Right | Law and Justice | 6,352,852 | 29.98 | 28 | −10 | ||
Sovereign Poland | 131,649 | 0.62 | 1 | −1 | |||
The Republicans | 64,020 | 0.30 | 1 | New | |||
Independents | 901,354 | 4.25 | 3 | −3 | |||
Total | 7,449,875 | 35.16 | 33 | −15 | |||
Confederation Liberty and Independence | New Hope | 131,649 | 0.62 | 5 | +5 | ||
National Movement | 131,649 | 0.62 | 4 | +4 | |||
Confederation of the Polish Crown | 64,020 | 0.30 | 1 | New | |||
Independents and others | 901,354 | 4.25 | 4 | +4 | |||
Total | 7,449,875 | 35.16 | 14 | +14 | |||
Nonpartisan Local Government Activists | 1,049,919 | 4.96 | 0 | 0 | |||
New Democracy - Yes | 95,691 | 0.45 | 0 | New | |||
Mirosław Piasecki Candidate for Senator RP | 58,102 | 0.27 | 0 | 0 | |||
There is One Poland | 55,418 | 0.26 | 0 | New | |||
Union of Christian Families | 51,206 | 0.24 | 0 | New | |||
Silesians Together | 50,274 | 0.24 | 1 | +1 | |||
Free and Solidary | 42,956 | 0.20 | 0 | New | |||
Polska 2050 | 30,763 | 0.15 | 0 | New | |||
German Minority Electoral Committee | 29,390 | 0.14 | 1 | +1 | |||
Polish Pirate Party | 27,286 | 0.13 | 0 | New | |||
Slavic Union | 25,802 | 0.12 | 1 | +1 | |||
Independents and other committees with a single candidate | 638,126 | 3.01 | 0 | −4 | |||
Total | 21,187,834 | 100.00 | 100 | 0 | |||
Valid votes | 21,187,834 | 97.51 | |||||
Invalid/blank votes | 541,886 | 2.49 | |||||
Total votes | 21,729,720 | 100.00 | |||||
Registered voters/turnout | 29,532,595 | 73.58 |
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Freedom Party of Austria | 1,340,631 | 38.04 | 9 | +6 | |
Austrian People's Party | 728,388 | 20.67 | 4 | -3 | |
Social Democratic Party of Austria | 682,603 | 19.37 | 4 | -1 | |
The Greens – The Green Alternative | 254,819 | 7.23 | 1 | -1 | |
NEOS – The New Austria and Liberal Forum | 221,530 | 6.29 | 1 | 0 | |
Democratic – Neutral – Authentic | 191,718 | 5.44 | 1 | New | |
Communist Party of Austria | 104,245 | 2.96 | 0 | 0 | |
Total | 3,523,934 | 100.00 | 20 | +2 | |
Valid votes | 3,523,934 | 98.31 | |||
Invalid/blank votes | 60,548 | 1.69 | |||
Total votes | 3,584,482 | 100.00 | |||
Registered voters/turnout | 6,372,204 | 56.25 |
Dutch-speaking electoral college
[edit]Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Flemish Interest | 1,551,168 | 34.40 | 5 | 2 | |
New Flemish Alliance | 995,868 | 22.09 | 3 | 0 | |
Christian Democratic and Flemish | 491,557 | 10.90 | 1 | 1 | |
Forward | 466,656 | 10.35 | 1 | 0 | |
Green | 347,370 | 7.70 | 1 | 0 | |
Open Flemish Liberals and Democrats | 307,332 | 6.82 | 1 | 1 | |
Workers' Party of Belgium | 262,874 | 5.83 | 1 | 1 | |
For You | 47,243 | 1.05 | 0 | New | |
Volt Belgium | 38,713 | 0.86 | 0 | 0 | |
Total | 4,508,781 | 100.00 | 13 | 1 |
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Revival | 422,151 | 20.97 | 5 | +5 | |
GERB–SDS | 408,487 | 20.29 | 4 | –2 | |
There is Such a People | 243,144 | 12.08 | 3 | New | |
Movement for Rights and Freedoms | 229,520 | 11.40 | 3 | –1 | |
We Continue the Change – Democratic Bulgaria | 225,293 | 11.19 | 2 | +1 | |
Velichie | 81,955 | 4.07 | – | New | |
BSP for Bulgaria | 75,606 | 3.76 | – | –5 | |
Morality, Unity, Honour | 51,076 | 2.54 | – | New | |
VMRO – Bulgarian National Movement | 42,022 | 2.09 | – | –2 | |
Blue Bulgaria | 24,917 | 1.24 | – | New | |
Solidary Bulgaria | 24,685 | 1.23 | – | New | |
Center | 20,869 | 1.04 | – | New | |
Party of the Greens | 17,131 | 0.85 | – | 0 | |
Independent candidate Kuzman Iliev | 11,057 | 0.55 | – | New | |
The Left! | 10,230 | 0.51 | – | New | |
Bulgarian Rise | 9,510 | 0.47 | – | New | |
Green Movement | 8,347 | 0.41 | – | – | |
People's Voice | 6,921 | 0.34 | – | – | |
Direct Democracy | 5,257 | 0.26 | – | – | |
We Are Coming | 4,999 | 0.25 | – | New | |
We the Citizens | 4,937 | 0.25 | – | New | |
Unification | 4,302 | 0.21 | – | New | |
Bulgarian Voice | 2,821 | 0.14 | – | New | |
Citizens Bloc | 2,310 | 0.11 | – | New | |
Coalition of the Rose | 2,294 | 0.11 | – | New | |
Society for a New Bulgaria | 2,073 | 0.10 | – | New | |
Bulgarian National Union – New Democracy | 1,956 | 0.10 | – | New | |
For a Great Bulgaria | 1,770 | 0.09 | – | New | |
People's Party "Truth and Only the Truth" | 1,733 | 0.09 | – | New | |
Bulgarian National Unification | 983 | 0.05 | – | – | |
Bulgarian Union for Direct Democracy | 895 | 0.04 | – | New | |
None of the above | 63,810 | 3.17 | – | – | |
Total | 2,013,061 | 100.00 | 17 | 0 | |
Valid votes | 2,013,061 | 97.05 | |||
Invalid/blank votes | 61,238 | 2.95 | |||
Total votes | 2,074,299 | 100.00 | |||
Registered voters/turnout | 6,170,472 | 33.62 |
MEP | National party | EP Group | In office | Notes | Ref. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elected | Current | Initial | Current | Since | Until | ||||||||
Stanislav Stoyanov | Revival | Revival | ESN | 16 July 2024 | Revival 2024 list leader | ||||||||
Petar Volgin | Revival | Revival | ESN | 16 July 2024 | |||||||||
Rada Laykova | Revival | Revival | ESN | 16 July 2024 | |||||||||
Daniel Prodanov | Revival | Revival | ESN | 16 July 2024 | |||||||||
Georgi Jendov | Revival | Revival | ESN | 16 July 2024 | |||||||||
Iliya Lazarov | GERB–SDS | SDS | EPP | 16 July 2024 | |||||||||
Andrey Kovatchev | GERB–SDS | GERB | EPP | 24 August 2009 | |||||||||
Andrey Novakov | GERB–SDS | GERB | EPP | 24 November 2014 | |||||||||
Emil Radev | GERB–SDS | GERB | EPP | 1 July 2014 | |||||||||
Ivaylo Valchev | ITN | ITN | ECR | 16 July 2024 | ITN 2024 list leader | ||||||||
Andrey Chorbanov | ITN | ITN | ECR | 16 July 2024 | |||||||||
Dimitar Gardev | ITN | ITN | ECR | 16 July 2024 | |||||||||
Taner Kabilov | DPS | DPS | RE | 16 July 2024 | |||||||||
Ilhan Kyuchyuk | DPS | DPS | RE | 1 July 2014 | |||||||||
Elena Yoncheva | DPS | DPS | RE | 26 May 2019 | 27 May 1964 | ||||||||
Nikola Minchev | PP–DB | PP | RE | 16 July 2024 | PP–DB 2024 list leader | ||||||||
Hristo Petrov | PP–DB | PP | RE | 16 July 2024 |
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Croatian Democratic Union | 247,780 | 32.92 | 5 | +1 | |
Rivers of Justice | 176,224 | 23.41 | 4 | 0 | |
Homeland Movement | 133,082 | 17.68 | 3 | New | |
Independent list of Nina Skočak | 30,369 | 4.03 | 0 | New | |
The Bridge–HS–HSP | 30,155 | 4.01 | 0 | -1 | |
We can! | 28,035 | 3.72 | 0 | 0 | |
Fair Play List 9 | 25,075 | 3.33 | 0 | -1 | |
Law and Justice | 22,425 | 2.98 | 0 | -2 | |
Determination and Justice | 10,328 | 1.37 | 0 | New | |
Independent list of Ladislav Ilčić | 9,156 | 1.22 | 0 | New | |
Ričard Independent | 8,757 | 1.16 | 0 | New | |
Croatian Party of Pensioners | 5,235 | 0.70 | 0 | New | |
Workers' Front | 4,729 | 0.63 | 0 | 0 | |
Pensioners Together | 4,298 | 0.57 | 0 | New | |
Movement for Animals | 3,060 | 0.41 | 0 | New | |
Agrarian Party | 2,840 | 0.38 | 0 | New | |
Party of Ivan Pernar | 2,280 | 0.30 | 0 | New | |
Green Alternative – ORaH | 1,636 | 0.22 | 0 | 0 | |
